Beef Fillet
Meat & Poultry · Grilled · 19 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 6 mg | UK CoFID |
| Iron | 2.3 mg | UK CoFID |
| Magnesium | 27 mg | UK CoFID |
| Phosphorus | 250 mg | UK CoFID |
| Potassium | 400 mg | UK CoFID |
| Sodium | 70 mg | UK CoFID |
| Zinc | 5.2 mg | UK CoFID |
| Selenium | 10 µg | UK CoFID |
| Iodine | 11 µg | UK CoFID |
| Vitamin D | 0.7 µg | UK CoFID |
| Vitamin E | 0.06 mg | UK CoFID |
| Thiamin (B1) | 0.12 mg | UK CoFID |
| Riboflavin (B2) | 0.26 mg | UK CoFID |
| Niacin (B3) | 6.4 mg | UK CoFID |
| Pantothenic acid (B5) | 0.85 mg | UK CoFID |
| Vitamin B6 | 0.61 mg | UK CoFID |
| Biotin (B7) | 2 µg | UK CoFID |
| Folate (total) | 17 µg | UK CoFID |
| Vitamin B12 | 2 µg | UK CoFID |
About this record
Beef Fillet is listed here under Meat & Poultry, with the preparation “Grilled”, from the source record “Beef, fillet steak, grilled, lean”. 19 of 34 nutrients have a value per 100 g (missing here: Copper, Manganese, Vitamin A (RAE / retinol equivalent), Vitamin K (phylloquinone), Choline, Tryptophan, Threonine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine…; missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Vitamin B6: 33rd of 728 foods with a value (0.61 mg per 100 g)
- Zinc: 35th of 765 foods with a value (5.2 mg per 100 g)
- Niacin (B3): 85th of 758 foods with a value (6.4 mg per 100 g)
- Potassium: 173rd of 779 foods with a value (400 mg per 100 g)
- Iron: 174th of 767 foods with a value (2.3 mg per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Raw
Source record: Beef, fillet steak, raw, lean. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 4 mg | UK CoFID |
| Iron | 2.1 mg | UK CoFID |
| Magnesium | 23 mg | UK CoFID |
| Phosphorus | 210 mg | UK CoFID |
| Potassium | 340 mg | UK CoFID |
| Sodium | 44 mg | UK CoFID |
| Zinc | 2.8 mg | UK CoFID |
| Manganese | 0.02 mg | UK CoFID |
| Selenium | 7 µg | UK CoFID |
| Iodine | 7 µg | UK CoFID |
| Vitamin D | 0.5 µg | UK CoFID |
| Vitamin E | 0.12 mg | UK CoFID |
| Thiamin (B1) | 0.14 mg | UK CoFID |
| Riboflavin (B2) | 0.28 mg | UK CoFID |
| Niacin (B3) | 4.7 mg | UK CoFID |
| Pantothenic acid (B5) | 1.05 mg | UK CoFID |
| Vitamin B6 | 0.47 mg | UK CoFID |
| Biotin (B7) | 1 µg | UK CoFID |
| Folate (total) | 10 µg | UK CoFID |
| Vitamin B12 | 2 µg | UK CoFID |
Other preparation in the data: Preparation not stated
Source record: Beef, fillet steak, from steakhouse, lean. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 5 mg | UK CoFID |
| Iron | 3.6 mg | UK CoFID |
| Magnesium | 32 mg | UK CoFID |
| Phosphorus | 250 mg | UK CoFID |
| Potassium | 410 mg | UK CoFID |
| Sodium | 61 mg | UK CoFID |
| Zinc | 4.5 mg | UK CoFID |
| Copper | 0.1 mg | UK CoFID |
| Manganese | 0.02 mg | UK CoFID |
| Selenium | 9 µg | UK CoFID |
| Iodine | 11 µg | UK CoFID |
| Vitamin D | 0.7 µg | UK CoFID |
| Vitamin E | 0.08 mg | UK CoFID |
| Thiamin (B1) | 0.14 mg | UK CoFID |
| Riboflavin (B2) | 0.31 mg | UK CoFID |
| Niacin (B3) | 5.7 mg | UK CoFID |
| Pantothenic acid (B5) | 1.28 mg | UK CoFID |
| Vitamin B6 | 0.81 mg | UK CoFID |
| Biotin (B7) | 2 µg | UK CoFID |
| Folate (total) | 8 µg | UK CoFID |
| Vitamin B12 | 2 µg | UK CoFID |
Sources and limitations
- Source: UK CoFID (Public Health England): “Beef, fillet steak, grilled, lean” (release 2021 integrated dataset (xlsx)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.