Foods Highest in Iron
- Goose Liver (roasted): 49.18 mg
- Duck Liver (raw): 30.5 mg
- Pork Liver (stewed): 17.9 mg
- Chiton (preparation not stated): 16 mg
- Lamb Kidney (stewed): 12.4 mg
- Fish, caviar (preparation not stated): 11.9 mg
- Chicken Liver (stewed): 11.6 mg
- Cuttlefish (boiled): 10.8 mg
- Bear (game meat) (stewed): 10.7 mg
- Winkles (boiled): 10.2 mg
Quick answer
In our data the foods with the highest iron per 100 g are Goose Liver (49.18 mg), Duck Liver (30.5 mg), Pork Liver (17.9 mg). This ranks the 767 foods that have a iron value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Olive, ripe (6.28 mg), 101 foods with a value
- Vegetables: Sea moss (8.9 mg), 198 foods with a value
- Nuts & Seeds: Pumpkin seeds (8.36 mg), 35 foods with a value
- Legumes: Natto (8.6 mg), 43 foods with a value
- Grains: Wheatgerm (8.08 mg), 41 foods with a value
- Meat & Poultry: Goose Liver (49.18 mg), 127 foods with a value
- Fish & Seafood: Fish, caviar (11.9 mg), 106 foods with a value
- Dairy & Eggs: Turkey Egg (4.1 mg), 83 foods with a value
- Traditional foods: Chiton (16 mg), 30 foods with a value
- Other: Peas, raw (UK record) (2.8 mg), 3 foods with a value
Full ranking: 767 foods by iron per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Iron per 100 g (mg) | Source |
|---|---|---|---|---|---|
| 1 | Goose Liver | Roasted | Meat & Poultry | 49.18 mg | Canadian CNF |
| 2 | Duck Liver | Raw | Meat & Poultry | 30.5 mg | USDA SR Legacy |
| 3 | Pork Liver | Stewed | Meat & Poultry | 17.9 mg | USDA SR Legacy |
| 4 | Chiton | Preparation not stated | Traditional foods | 16 mg | USDA SR Legacy |
| 5 | Lamb Kidney | Stewed | Meat & Poultry | 12.4 mg | USDA SR Legacy |
| 6 | Fish, caviar | Preparation not stated | Fish & Seafood | 11.9 mg | USDA SR Legacy |
| 7 | Chicken Liver | Stewed | Meat & Poultry | 11.6 mg | USDA SR Legacy |
| 8 | Cuttlefish | Boiled | Fish & Seafood | 10.8 mg | USDA SR Legacy |
| 9 | Bear (game meat) | Stewed | Meat & Poultry | 10.7 mg | USDA SR Legacy |
| 10 | Winkles | Boiled | Fish & Seafood | 10.2 mg | UK CoFID |
| 11 | Whelks | Boiled | Fish & Seafood | 10.1 mg | USDA SR Legacy |
| 12 | Beaver (game meat) | Roasted | Meat & Poultry | 10 mg | USDA SR Legacy |
| 13 | Octopus | Boiled | Fish & Seafood | 9.54 mg | USDA SR Legacy |
| 14 | Oyster | Boiled | Fish & Seafood | 9.21 mg | USDA SR Legacy |
| 15 | Chicken Heart | Stewed | Meat & Poultry | 9.03 mg | USDA SR Legacy |
| 16 | Sea moss | Raw | Vegetables | 8.9 mg | USDA SR Legacy |
| 17 | Fenugreek leaves | Raw | Vegetables | 8.8 mg | UK CoFID |
| 18 | Natto | Preparation not stated | Legumes | 8.6 mg | USDA SR Legacy |
| 19 | Pumpkin seeds | Raw | Nuts & Seeds | 8.36 mg | USDA Foundation |
| 20 | Lamb Liver | Stewed | Meat & Poultry | 8.28 mg | USDA SR Legacy |
| 21 | Cowpeas | Raw | Vegetables | 8.27 mg | USDA SR Legacy |
| 22 | Lemon grass | Raw | Vegetables | 8.17 mg | USDA SR Legacy |
| 23 | Wheatgerm | Preparation not stated | Grains | 8.08 mg | UK CoFID |
| 24 | Hemp seeds | Preparation not stated | Nuts & Seeds | 7.95 mg | USDA SR Legacy |
| 25 | Clam fritter | Preparation not stated | Fish & Seafood | 7.88 mg | Canadian CNF |
| 26 | Liver | Stewed | Meat & Poultry | 7.8 mg | UK CoFID |
| 27 | Sesame seeds | Preparation not stated | Nuts & Seeds | 7.78 mg | USDA SR Legacy |
| 28 | Melon seeds | Preparation not stated | Nuts & Seeds | 7.6 mg | UK CoFID |
| 29 | Muskrat | Roasted | Meat & Poultry | 7.1 mg | USDA SR Legacy |
| 29 | Raccoon | Roasted | Meat & Poultry | 7.1 mg | USDA SR Legacy |
| 31 | Turkey Heart | Stewed | Meat & Poultry | 6.96 mg | USDA SR Legacy |
| 32 | Squirrel | Roasted | Meat & Poultry | 6.81 mg | USDA SR Legacy |
| 33 | Mussels | Cooked | Fish & Seafood | 6.72 mg | USDA SR Legacy |
| 34 | Beef Liver | Stewed | Meat & Poultry | 6.54 mg | USDA SR Legacy |
| 35 | Kidney | Stewed | Meat & Poultry | 6.4 mg | UK CoFID |
| 36 | Beef Heart | Stewed | Meat & Poultry | 6.38 mg | USDA SR Legacy |
| 37 | Olive, ripe | Canned | Fruits | 6.28 mg | USDA SR Legacy |
| 38 | Parsley | Raw | Vegetables | 6.2 mg | USDA SR Legacy |
| 39 | Heart | Roasted | Meat & Poultry | 6 mg | UK CoFID |
| 40 | Cashews | Raw | Nuts & Seeds | 5.99 mg | USDA Foundation |
| 41 | Dove | Cooked | Meat & Poultry | 5.91 mg | USDA SR Legacy |
| 42 | Pork Heart | Stewed | Meat & Poultry | 5.83 mg | USDA SR Legacy |
| 43 | Beef Kidney | Stewed | Meat & Poultry | 5.8 mg | USDA SR Legacy |
| 43 | Giblets | Boiled | Meat & Poultry | 5.8 mg | UK CoFID |
| 45 | Flaxseed | Preparation not stated | Nuts & Seeds | 5.73 mg | USDA SR Legacy |
| 46 | Emu, oyster | Raw | Meat & Poultry | 5.5 mg | USDA SR Legacy |
| 47 | Cottonseed kernels | Roasted | Nuts & Seeds | 5.4 mg | USDA SR Legacy |
| 48 | Pine nuts | Raw | Nuts & Seeds | 5.36 mg | USDA Foundation |
| 49 | Pork Kidney | Stewed | Meat & Poultry | 5.29 mg | USDA SR Legacy |
| 50 | Vital wheat gluten | Preparation not stated | Grains | 5.2 mg | USDA SR Legacy |
| 51 | Soybeans | Boiled | Legumes | 5.14 mg | USDA SR Legacy |
| 52 | Veal Liver | Stewed | Meat & Poultry | 5.11 mg | USDA SR Legacy |
| 53 | Venison | Roasted | Meat & Poultry | 5.1 mg | UK CoFID |
| 54 | Horse (game meat) | Roasted | Meat & Poultry | 5.03 mg | USDA SR Legacy |
| 55 | Emu | Grilled | Meat & Poultry | 5.01 mg | USDA SR Legacy |
| 56 | Pork Tongue | Stewed | Meat & Poultry | 4.99 mg | USDA SR Legacy |
| 57 | Lamb Heart | Stewed | Meat & Poultry | 4.94 mg | USDA SR Legacy |
| 58 | Ostrich Tenderloin | Raw | Meat & Poultry | 4.88 mg | USDA SR Legacy |
| 59 | Tofu | Fried | Legumes | 4.87 mg | USDA SR Legacy |
| 60 | Ostrich | Cooked | Meat & Poultry | 4.8 mg | USDA SR Legacy |
| 61 | Jute | Raw | Vegetables | 4.76 mg | USDA SR Legacy |
| 61 | Mutton | Roasted | Traditional foods | 4.76 mg | USDA SR Legacy |
| 63 | Oats | Preparation not stated | Grains | 4.72 mg | USDA SR Legacy |
| 64 | Hazelnuts | Raw | Nuts & Seeds | 4.7 mg | USDA SR Legacy |
| 65 | Caribou | Raw | Traditional foods | 4.69 mg | USDA SR Legacy |
| 66 | Amaranth | Preparation not stated | Grains | 4.64 mg | USDA Foundation |
| 66 | Opossum | Roasted | Meat & Poultry | 4.64 mg | USDA SR Legacy |
| 68 | Blackfish | Preparation not stated | Traditional foods | 4.6 mg | USDA SR Legacy |
| 69 | Peanuts | Raw | Nuts & Seeds | 4.58 mg | USDA SR Legacy |
| 70 | Agutuk | Preparation not stated | Traditional foods | 4.55 mg | USDA SR Legacy |
| 71 | Squab | Raw | Meat & Poultry | 4.51 mg | USDA SR Legacy |
| 72 | Deer (game meat) | Roasted | Meat & Poultry | 4.47 mg | USDA SR Legacy |
| 73 | Quail | Cooked | Meat & Poultry | 4.43 mg | USDA SR Legacy |
| 74 | Sunflower seeds | Raw | Nuts & Seeds | 4.37 mg | USDA Foundation |
| 75 | Winged beans | Boiled | Legumes | 4.33 mg | USDA SR Legacy |
| 76 | Veal Heart | Stewed | Meat & Poultry | 4.32 mg | USDA SR Legacy |
| 77 | Antelope | Roasted | Meat & Poultry | 4.2 mg | USDA SR Legacy |
| 78 | Turkey Egg | Raw | Dairy & Eggs | 4.1 mg | USDA SR Legacy |
| 79 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 4 mg | USDA SR Legacy |
| 79 | Winged beans (leaves) | Raw | Vegetables | 4 mg | USDA SR Legacy |
| 81 | Kamut | Preparation not stated | Grains | 3.96 mg | USDA Foundation |
| 82 | Beef Shank | Stewed | Meat & Poultry | 3.86 mg | USDA SR Legacy |
| 83 | Abalone | Fried | Fish & Seafood | 3.8 mg | USDA SR Legacy |
| 83 | Oxtail | Stewed | Meat & Poultry | 3.8 mg | UK CoFID |
| 83 | Radish leaves | Raw | Vegetables | 3.8 mg | UK CoFID |
| 86 | Cornmeal, white | Preparation not stated | Grains | 3.79 mg | USDA SR Legacy |
| 87 | Almonds | Raw | Nuts & Seeds | 3.74 mg | USDA Foundation |
| 88 | Goat | Roasted | Meat & Poultry | 3.73 mg | USDA SR Legacy |
| 89 | Almonds (UK record) | Preparation not stated | Nuts & Seeds | 3.71 mg | UK CoFID |
| 90 | White beans | Boiled | Legumes | 3.7 mg | USDA SR Legacy |
| 91 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 3.69 mg | Canadian CNF |
| 92 | Turkey Gizzard | Stewed | Meat & Poultry | 3.68 mg | USDA SR Legacy |
| 93 | Breadfruit seeds | Raw | Nuts & Seeds | 3.67 mg | USDA SR Legacy |
| 94 | Quail Egg | Raw | Dairy & Eggs | 3.65 mg | USDA SR Legacy |
| 95 | Goose Egg | Raw | Dairy & Eggs | 3.64 mg | USDA SR Legacy |
| 96 | Edamame (green soybeans) | Raw | Vegetables | 3.55 mg | USDA SR Legacy |
| 97 | Ostrich Round | Raw | Meat & Poultry | 3.54 mg | USDA SR Legacy |
| 98 | Snail | Raw | Fish & Seafood | 3.5 mg | USDA SR Legacy |
| 99 | Beef Flank | Stewed | Meat & Poultry | 3.47 mg | USDA SR Legacy |
| 100 | Pistachios | Raw | Nuts & Seeds | 3.46 mg | USDA Foundation |
| 101 | Ostrich Mince | Grilled | Meat & Poultry | 3.43 mg | USDA SR Legacy |
| 102 | Bison | Roasted | Meat & Poultry | 3.42 mg | USDA SR Legacy |
| 103 | Herring eggs on giant kelp | Preparation not stated | Traditional foods | 3.4 mg | USDA SR Legacy |
| 103 | Jerusalem artichoke | Raw | Vegetables | 3.4 mg | USDA SR Legacy |
| 105 | Turkey Giblet | Stewed | Meat & Poultry | 3.39 mg | USDA SR Legacy |
| 106 | Sorghum grain | Preparation not stated | Grains | 3.36 mg | USDA SR Legacy |
| 107 | Lentils | Boiled | Legumes | 3.33 mg | USDA SR Legacy |
| 108 | Ostrich Loin | Cooked | Meat & Poultry | 3.31 mg | USDA SR Legacy |
| 109 | Ascidians | Preparation not stated | Traditional foods | 3.3 mg | USDA SR Legacy |
| 109 | Borage | Raw | Vegetables | 3.3 mg | USDA SR Legacy |
| 111 | Duck Breast | Roasted | Meat & Poultry | 3.26 mg | USDA SR Legacy |
| 112 | Anchovy | Raw | Fish & Seafood | 3.25 mg | USDA SR Legacy |
| 113 | Moose (game meat) | Raw | Traditional foods | 3.21 mg | USDA SR Legacy |
| 114 | Duck Egg | Boiled | Dairy & Eggs | 3.2 mg | UK CoFID |
| 115 | Bison Mince | Cooked | Meat & Poultry | 3.19 mg | USDA SR Legacy |
| 115 | Chicken Gizzard | Stewed | Meat & Poultry | 3.19 mg | USDA SR Legacy |
| 117 | Beet greens | Raw | Vegetables | 3.16 mg | USDA Foundation |
| 118 | Lima beans | Raw | Vegetables | 3.14 mg | USDA SR Legacy |
| 118 | Moth beans | Boiled | Legumes | 3.14 mg | Canadian CNF |
| 118 | Mothbeans | Boiled | Legumes | 3.14 mg | USDA SR Legacy |
| 121 | Beef Tenderloin | Roasted | Meat & Poultry | 3.12 mg | USDA SR Legacy |
| 121 | Ostrich Leg | Cooked | Meat & Poultry | 3.12 mg | USDA SR Legacy |
| 123 | Dandelion greens | Raw | Vegetables | 3.1 mg | USDA SR Legacy |
| 123 | Turnip tops | Boiled | Vegetables | 3.1 mg | UK CoFID |
| 125 | Beefalo | Roasted | Meat & Poultry | 3.05 mg | USDA SR Legacy |
| 126 | Veal Kidney | Stewed | Meat & Poultry | 3.04 mg | USDA SR Legacy |
| 127 | Cornmeal, yellow | Preparation not stated | Grains | 2.99 mg | USDA SR Legacy |
| 128 | Cornmeal, blue | Preparation not stated | Traditional foods | 2.91 mg | USDA SR Legacy |
| 129 | Chickpeas | Boiled | Legumes | 2.89 mg | USDA SR Legacy |
| 129 | Tortilla | Preparation not stated | Traditional foods | 2.89 mg | USDA SR Legacy |
| 131 | Black turtle beans | Boiled | Legumes | 2.85 mg | USDA SR Legacy |
| 132 | Goose | Roasted | Meat & Poultry | 2.83 mg | USDA SR Legacy |
| 133 | Clam | Boiled | Fish & Seafood | 2.81 mg | USDA SR Legacy |
| 134 | Peas, raw (UK record) | Raw | Other | 2.8 mg | UK CoFID |
| 134 | Tamarind | Raw | Fruits | 2.8 mg | USDA SR Legacy |
| 134 | Winter wheat | Preparation not stated | Grains | 2.8 mg | USDA Foundation |
| 137 | Spirulina | Raw | Vegetables | 2.79 mg | USDA SR Legacy |
| 138 | Beef Skirt | Grilled | Meat & Poultry | 2.77 mg | USDA SR Legacy |
| 139 | Edamame beans | Boiled | Legumes | 2.73 mg | UK CoFID |
| 139 | Egg, yolk | Raw | Dairy & Eggs | 2.73 mg | USDA SR Legacy |
| 141 | Corn grain, white | Preparation not stated | Grains | 2.71 mg | USDA SR Legacy |
| 141 | Corn grain, yellow | Preparation not stated | Grains | 2.71 mg | USDA SR Legacy |
| 141 | Spinach | Raw | Vegetables | 2.71 mg | USDA SR Legacy |
| 144 | Duck | Roasted | Meat & Poultry | 2.7 mg | USDA SR Legacy |
| 144 | Herring eggs | Raw | Traditional foods | 2.7 mg | Canadian CNF |
| 146 | Beef Ribeye | Roasted | Meat & Poultry | 2.68 mg | USDA SR Legacy |
| 147 | Beef Shoulder | Roasted | Meat & Poultry | 2.64 mg | USDA SR Legacy |
| 148 | Grape leaves | Raw | Vegetables | 2.63 mg | USDA SR Legacy |
| 148 | Rye grain | Preparation not stated | Grains | 2.63 mg | USDA SR Legacy |
| 148 | Turkey Bacon | Cooked | Meat & Poultry | 2.63 mg | Canadian CNF |
| 151 | Beef Tongue | Stewed | Meat & Poultry | 2.61 mg | USDA SR Legacy |
| 152 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 2.6 mg | USDA SR Legacy |
| 152 | Willow | Preparation not stated | Traditional foods | 2.6 mg | USDA SR Legacy |
| 154 | Arrowhead | Raw | Vegetables | 2.57 mg | USDA SR Legacy |
| 154 | Triticale | Preparation not stated | Grains | 2.57 mg | USDA SR Legacy |
| 156 | Brazil nuts (UK record) | Preparation not stated | Nuts & Seeds | 2.5 mg | UK CoFID |
| 157 | Miso | Preparation not stated | Legumes | 2.49 mg | USDA SR Legacy |
| 158 | Gefiltefish | Preparation not stated | Fish & Seafood | 2.48 mg | USDA SR Legacy |
| 158 | Yellow beans | Boiled | Legumes | 2.48 mg | USDA SR Legacy |
| 160 | Brazil nuts | Raw | Nuts & Seeds | 2.47 mg | USDA Foundation |
| 161 | Crab, brown meat | Cooked | Fish & Seafood | 2.46 mg | UK CoFID |
| 162 | Coconuts | Raw | Nuts & Seeds | 2.43 mg | USDA SR Legacy |
| 163 | Meatless | Preparation not stated | Legumes | 2.41 mg | Canadian CNF |
| 164 | Dock | Raw | Vegetables | 2.4 mg | USDA SR Legacy |
| 164 | Fireweed | Raw | Vegetables | 2.4 mg | USDA SR Legacy |
| 164 | Lamb Chop | Fried | Meat & Poultry | 2.4 mg | UK CoFID |
| 167 | Pecans | Raw | Nuts & Seeds | 2.37 mg | USDA Foundation |
| 167 | Rabbit | Stewed | Meat & Poultry | 2.37 mg | USDA SR Legacy |
| 169 | Navy beans | Boiled | Legumes | 2.36 mg | USDA SR Legacy |
| 170 | Edamame | Frozen | Vegetables | 2.33 mg | USDA Foundation |
| 171 | Amaranth leaves | Raw | Vegetables | 2.32 mg | USDA SR Legacy |
| 172 | Quail Breast | Raw | Meat & Poultry | 2.31 mg | USDA SR Legacy |
| 172 | Squab, light meat without skin | Raw | Meat & Poultry | 2.31 mg | USDA SR Legacy |
| 174 | Beef Brain | Stewed | Meat & Poultry | 2.3 mg | USDA SR Legacy |
| 174 | Beef Fillet | Grilled | Meat & Poultry | 2.3 mg | UK CoFID |
| 174 | Chicken Neck | Stewed | Meat & Poultry | 2.3 mg | USDA SR Legacy |
| 174 | Chrysanthemum leaves | Raw | Vegetables | 2.3 mg | USDA SR Legacy |
| 174 | Pink beans | Boiled | Legumes | 2.3 mg | USDA SR Legacy |
| 174 | Turkey Leg | Roasted | Meat & Poultry | 2.3 mg | USDA SR Legacy |
| 180 | Chrysanthemum | Raw | Vegetables | 2.29 mg | USDA SR Legacy |
| 180 | Corn, white | Steamed | Traditional foods | 2.29 mg | USDA SR Legacy |
| 182 | Coconut cream | Raw | Nuts & Seeds | 2.28 mg | USDA SR Legacy |
| 183 | Peas, sprouted | Raw | Vegetables | 2.26 mg | USDA SR Legacy |
| 184 | Walnuts | Raw | Nuts & Seeds | 2.24 mg | USDA Foundation |
| 185 | Arrowroot | Raw | Vegetables | 2.22 mg | USDA SR Legacy |
| 185 | Kidney beans | Boiled | Legumes | 2.22 mg | USDA SR Legacy |
| 185 | Pumpkin leaves | Raw | Vegetables | 2.22 mg | USDA SR Legacy |
| 188 | Beansprouts, mung | Boiled | Legumes | 2.2 mg | UK CoFID |
| 188 | Pecan nuts (UK record) | Preparation not stated | Nuts & Seeds | 2.2 mg | UK CoFID |
| 188 | Rowal | Raw | Fruits | 2.2 mg | USDA SR Legacy |
| 191 | Turkey Back | Roasted | Meat & Poultry | 2.19 mg | USDA SR Legacy |
| 192 | Cornsalad | Raw | Vegetables | 2.18 mg | USDA SR Legacy |
| 193 | Rice, red | Raw | Grains | 2.15 mg | UK CoFID |
| 194 | Asparagus | Raw | Vegetables | 2.14 mg | USDA SR Legacy |
| 194 | Broccoli raab | Raw | Vegetables | 2.14 mg | USDA SR Legacy |
| 196 | Great northern beans | Boiled | Legumes | 2.13 mg | USDA SR Legacy |
| 196 | Tempeh | Cooked | Legumes | 2.13 mg | USDA SR Legacy |
| 198 | Lamb Tenderloin | Fried | Meat & Poultry | 2.12 mg | USDA SR Legacy |
| 199 | Lamb Shank | Stewed | Meat & Poultry | 2.11 mg | USDA SR Legacy |
| 200 | Amaranth grain | Cooked | Grains | 2.1 mg | USDA SR Legacy |
| 200 | Black beans | Boiled | Legumes | 2.1 mg | USDA SR Legacy |
| 200 | Lamb Steak | Fried | Meat & Poultry | 2.1 mg | UK CoFID |
| 203 | Breadnut tree seeds | Raw | Nuts & Seeds | 2.09 mg | USDA SR Legacy |
| 203 | Breadnuttree seeds | Raw | Nuts & Seeds | 2.09 mg | Canadian CNF |
| 203 | Cranberry beans | Boiled | Legumes | 2.09 mg | USDA SR Legacy |
| 203 | Pinto beans | Boiled | Legumes | 2.09 mg | USDA SR Legacy |
| 203 | Veal Tongue | Stewed | Meat & Poultry | 2.09 mg | USDA SR Legacy |
| 208 | Edible-podded peas | Raw | Vegetables | 2.08 mg | USDA SR Legacy |
| 209 | Teff | Cooked | Grains | 2.05 mg | USDA SR Legacy |
| 210 | Balsam-pear | Raw | Vegetables | 2.04 mg | USDA SR Legacy |
| 211 | Adzuki beans | Boiled | Legumes | 2 mg | USDA SR Legacy |
| 211 | Beef Rump | Roasted | Meat & Poultry | 2 mg | Canadian CNF |
| 211 | Lamb Neck | Grilled | Meat & Poultry | 2 mg | UK CoFID |
| 211 | Vegetarian fillets | Preparation not stated | Legumes | 2 mg | USDA SR Legacy |
| 211 | Winged beans (tuber) | Raw | Vegetables | 2 mg | USDA SR Legacy |
| 216 | Purslane | Raw | Vegetables | 1.99 mg | USDA SR Legacy |
| 216 | Sardines | Grilled | Fish & Seafood | 1.99 mg | UK CoFID |
| 218 | Liquid from stewed kidney beans | Stewed | Legumes | 1.96 mg | USDA SR Legacy |
| 219 | Frijoles rojos volteados | Canned | Legumes | 1.95 mg | USDA SR Legacy |
| 219 | Mushroom corn | Preparation not stated | Grains | 1.95 mg | USDA Foundation |
| 221 | Dragon fruit | Raw | Fruits | 1.9 mg | Canadian CNF |
| 221 | Veal Cutlet | Stewed | Meat & Poultry | 1.9 mg | Canadian CNF |
| 223 | Epazote | Raw | Vegetables | 1.88 mg | USDA SR Legacy |
| 223 | Goat Cheese | Preparation not stated | Dairy & Eggs | 1.88 mg | USDA SR Legacy |
| 223 | Macadamia nuts | Raw | Nuts & Seeds | 1.88 mg | USDA Foundation |
| 226 | Chili beans | Cooked | Legumes | 1.86 mg | USDA SR Legacy |
| 227 | Mulberries | Raw | Fruits | 1.85 mg | USDA SR Legacy |
| 228 | Succotash | Raw | Vegetables | 1.83 mg | USDA SR Legacy |
| 229 | Beans, broad | Boiled | Legumes | 1.82 mg | UK CoFID |
| 229 | Pork Brain | Stewed | Meat & Poultry | 1.82 mg | USDA SR Legacy |
| 231 | Vermicelli | Preparation not stated | Legumes | 1.81 mg | USDA SR Legacy |
| 232 | Agave | Raw | Traditional foods | 1.8 mg | USDA SR Legacy |
| 232 | Chard, Swiss | Raw | Vegetables | 1.8 mg | USDA SR Legacy |
| 234 | Turkey Liver | Stewed | Meat & Poultry | 1.79 mg | USDA SR Legacy |
| 235 | Pheasant Leg | Raw | Meat & Poultry | 1.78 mg | USDA SR Legacy |
| 236 | Coriander (Canadian record) | Raw | Vegetables | 1.77 mg | Canadian CNF |
| 236 | Lamb Rib | Roasted | Meat & Poultry | 1.77 mg | USDA SR Legacy |
| 238 | Wheat, KAMUT khorasan | Cooked | Grains | 1.76 mg | USDA SR Legacy |
| 239 | Mungo beans | Boiled | Legumes | 1.75 mg | USDA SR Legacy |
| 240 | Lamb Tongue | Stewed | Meat & Poultry | 1.74 mg | USDA SR Legacy |
| 241 | Bloater | Grilled | Fish & Seafood | 1.7 mg | UK CoFID |
| 241 | Curly kale | Raw | Vegetables | 1.7 mg | UK CoFID |
| 241 | Garlic | Raw | Vegetables | 1.7 mg | USDA SR Legacy |
| 241 | Pokeberry shoots | Raw | Vegetables | 1.7 mg | USDA SR Legacy |
| 241 | Sweetbread | Raw | Meat & Poultry | 1.7 mg | UK CoFID |
| 246 | Hearts of palm | Raw | Vegetables | 1.69 mg | USDA SR Legacy |
| 247 | Lamb Brain | Stewed | Meat & Poultry | 1.68 mg | USDA SR Legacy |
| 247 | Langoustine | Boiled | Fish & Seafood | 1.68 mg | UK CoFID |
| 247 | Pimento | Canned | Vegetables | 1.68 mg | USDA SR Legacy |
| 250 | Fish, pike | Cooked | Fish & Seafood | 1.67 mg | USDA SR Legacy |
| 250 | Fish, sucker | Cooked | Fish & Seafood | 1.67 mg | USDA SR Legacy |
| 250 | Pickerel | Baked | Fish & Seafood | 1.67 mg | Canadian CNF |
| 250 | Swamp cabbage | Raw | Vegetables | 1.67 mg | Canadian CNF |
| 250 | Veal Brain | Stewed | Meat & Poultry | 1.67 mg | USDA SR Legacy |
| 250 | Water convolvulus | Raw | Vegetables | 1.67 mg | USDA SR Legacy |
| 256 | Chicken Giblet | Roasted | Meat & Poultry | 1.66 mg | USDA SR Legacy |
| 257 | Coconut milk | Raw | Nuts & Seeds | 1.64 mg | USDA SR Legacy |
| 257 | Mustard greens | Raw | Vegetables | 1.64 mg | USDA SR Legacy |
| 257 | Sablefish | Cooked | Fish & Seafood | 1.64 mg | USDA SR Legacy |
| 257 | Stinging Nettles | Preparation not stated | Traditional foods | 1.64 mg | USDA SR Legacy |
| 261 | Abiyuch | Raw | Fruits | 1.61 mg | USDA SR Legacy |
| 261 | Water buffalo | Raw | Traditional foods | 1.61 mg | USDA SR Legacy |
| 263 | Chives | Raw | Vegetables | 1.6 mg | USDA SR Legacy |
| 263 | Elderberry | Raw | Fruits | 1.6 mg | USDA SR Legacy |
| 263 | Kale | Raw | Vegetables | 1.6 mg | USDA Foundation |
| 263 | Lamb Breast | Roasted | Meat & Poultry | 1.6 mg | UK CoFID |
| 263 | Passion fruit | Raw | Fruits | 1.6 mg | USDA SR Legacy |
| 263 | Pigeonpeas | Raw | Vegetables | 1.6 mg | USDA SR Legacy |
| 269 | Fish, carp | Cooked | Fish & Seafood | 1.59 mg | USDA SR Legacy |
| 270 | Peanuts, dry-roasted | Roasted | Legumes | 1.58 mg | USDA SR Legacy |
| 271 | Pork Fillet | Grilled | Meat & Poultry | 1.57 mg | UK CoFID |
| 271 | Poultry, mechanically deboned | Raw | Meat & Poultry | 1.57 mg | USDA SR Legacy |
| 273 | Sunfish | Cooked | Fish & Seafood | 1.54 mg | USDA SR Legacy |
| 274 | Turkey Mince | Cooked | Meat & Poultry | 1.52 mg | USDA SR Legacy |
| 275 | Broad beans | Boiled | Legumes | 1.5 mg | USDA SR Legacy |
| 275 | Frog legs | Raw | Fish & Seafood | 1.5 mg | USDA SR Legacy |
| 275 | Marrowfat peas | Canned | Other | 1.5 mg | UK CoFID |
| 275 | Mustard spinach | Raw | Vegetables | 1.5 mg | USDA SR Legacy |
| 275 | Winged beans, green | Raw | Vegetables | 1.5 mg | Canadian CNF |
| 280 | Mackerel | Cooked | Fish & Seafood | 1.49 mg | USDA SR Legacy |
| 280 | Quinoa | Cooked | Grains | 1.49 mg | USDA SR Legacy |
| 282 | Malabar spinach | Cooked | Vegetables | 1.48 mg | USDA SR Legacy |
| 282 | Roselle | Raw | Fruits | 1.48 mg | USDA SR Legacy |
| 284 | Peas, green | Raw | Vegetables | 1.47 mg | USDA SR Legacy |
| 284 | Sauerkraut | Canned | Vegetables | 1.47 mg | USDA SR Legacy |
| 286 | Rocket | Raw | Vegetables | 1.46 mg | USDA SR Legacy |
| 286 | Turkey Wing | Roasted | Meat & Poultry | 1.46 mg | USDA SR Legacy |
| 288 | Chestnuts (Japanese) | Raw | Nuts & Seeds | 1.45 mg | USDA SR Legacy |
| 288 | Dolphinfish | Baked | Fish & Seafood | 1.45 mg | Canadian CNF |
| 288 | Japanese chestnuts | Raw | Nuts & Seeds | 1.45 mg | Canadian CNF |
| 288 | Mahimahi | Cooked | Fish & Seafood | 1.45 mg | USDA SR Legacy |
| 292 | Pheasant | Cooked | Meat & Poultry | 1.43 mg | USDA SR Legacy |
| 293 | Chinese chestnuts | Raw | Nuts & Seeds | 1.41 mg | Canadian CNF |
| 293 | Conch | Baked | Fish & Seafood | 1.41 mg | USDA SR Legacy |
| 293 | Fish, mullet | Cooked | Fish & Seafood | 1.41 mg | USDA SR Legacy |
| 293 | Herring | Cooked | Fish & Seafood | 1.41 mg | USDA SR Legacy |
| 293 | Spiny lobster | Boiled | Fish & Seafood | 1.41 mg | Canadian CNF |
| 293 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 1.41 mg | USDA SR Legacy |
| 299 | Brain | Boiled | Meat & Poultry | 1.4 mg | UK CoFID |
| 299 | Cannellini beans | Canned | Legumes | 1.4 mg | USDA Foundation |
| 299 | Legume beans | Boiled | Legumes | 1.4 mg | Canadian CNF |
| 299 | Loganberries | Raw | Fruits | 1.4 mg | UK CoFID |
| 299 | Pork Rib | Roasted | Meat & Poultry | 1.4 mg | Canadian CNF |
| 299 | Sprats | Fried | Fish & Seafood | 1.4 mg | UK CoFID |
| 299 | Turtle, green | Raw | Fish & Seafood | 1.4 mg | USDA SR Legacy |
| 306 | Asiago cheese | Preparation not stated | Dairy & Eggs | 1.35 mg | Canadian CNF |
