Chestnuts (Japanese)
Nuts & Seeds · Raw · 28 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 31 mg | USDA SR Legacy |
| Iron | 1.45 mg | USDA SR Legacy |
| Magnesium | 49 mg | USDA SR Legacy |
| Phosphorus | 72 mg | USDA SR Legacy |
| Potassium | 329 mg | USDA SR Legacy |
| Sodium | 14 mg | USDA SR Legacy |
| Zinc | 1.1 mg | USDA SR Legacy |
| Copper | 0.562 mg | USDA SR Legacy |
| Manganese | 1.59 mg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 2 µg | USDA SR Legacy |
| Vitamin C | 26.3 mg | USDA SR Legacy |
| Vitamin E | 1.2 mg | UK CoFID |
| Thiamin (B1) | 0.344 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.163 mg | USDA SR Legacy |
| Niacin (B3) | 1.5 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.206 mg | USDA SR Legacy |
| Vitamin B6 | 0.283 mg | USDA SR Legacy |
| Biotin (B7) | 1.4 µg | UK CoFID |
| Folate (total) | 47 µg | USDA SR Legacy |
| Tryptophan | 0.032 g | USDA SR Legacy |
| Threonine | 0.09 g | USDA SR Legacy |
| Isoleucine | 0.111 g | USDA SR Legacy |
| Leucine | 0.139 g | USDA SR Legacy |
| Lysine | 0.147 g | USDA SR Legacy |
| Methionine | 0.054 g | USDA SR Legacy |
| Phenylalanine | 0.088 g | USDA SR Legacy |
| Valine | 0.134 g | USDA SR Legacy |
| Histidine | 0.056 g | USDA SR Legacy |
About this record
Chestnuts (Japanese) is listed here under Nuts & Seeds, with the preparation “Raw”, from the source record “Nuts, chestnuts, japanese, raw”. 28 of 34 nutrients have a value per 100 g (missing here: Selenium, Iodine, Vitamin K (phylloquinone), Choline; missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Manganese: 41st of 688 foods with a value (1.59 mg per 100 g)
- Thiamin (B1): 50th of 743 foods with a value (0.344 mg per 100 g)
- Copper: 71st of 744 foods with a value (0.562 mg per 100 g)
- Vitamin E: 75th of 511 foods with a value (1.2 mg per 100 g)
- Magnesium: 134th of 772 foods with a value (49 mg per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Boiled
Source record: Nuts, chestnuts, japanese, boiled and steamed. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 11 mg | USDA SR Legacy |
| Iron | 0.53 mg | USDA SR Legacy |
| Magnesium | 18 mg | USDA SR Legacy |
| Phosphorus | 26 mg | USDA SR Legacy |
| Potassium | 119 mg | USDA SR Legacy |
| Sodium | 5 mg | USDA SR Legacy |
| Zinc | 0.4 mg | USDA SR Legacy |
| Copper | 0.204 mg | USDA SR Legacy |
| Manganese | 0.576 mg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 1 µg | USDA SR Legacy |
| Vitamin C | 9.5 mg | USDA SR Legacy |
| Thiamin (B1) | 0.125 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.059 mg | USDA SR Legacy |
| Niacin (B3) | 0.543 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.075 mg | USDA SR Legacy |
| Vitamin B6 | 0.102 mg | USDA SR Legacy |
| Folate (total) | 17 µg | USDA SR Legacy |
| Tryptophan | 0.012 g | USDA SR Legacy |
| Threonine | 0.033 g | USDA SR Legacy |
| Isoleucine | 0.04 g | USDA SR Legacy |
| Leucine | 0.051 g | USDA SR Legacy |
| Lysine | 0.053 g | USDA SR Legacy |
| Methionine | 0.02 g | USDA SR Legacy |
| Phenylalanine | 0.032 g | USDA SR Legacy |
| Valine | 0.049 g | USDA SR Legacy |
| Histidine | 0.02 g | USDA SR Legacy |
Other preparation in the data: Dried
Source record: Nuts, chestnuts, european, dried, unpeeled. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 67 mg | USDA SR Legacy |
| Iron | 2.38 mg | USDA SR Legacy |
| Magnesium | 74 mg | USDA SR Legacy |
| Phosphorus | 175 mg | USDA SR Legacy |
| Potassium | 986 mg | USDA SR Legacy |
| Sodium | 37 mg | USDA SR Legacy |
| Zinc | 0.35 mg | USDA SR Legacy |
| Copper | 0.65 mg | USDA SR Legacy |
| Manganese | 1.3 mg | USDA SR Legacy |
| Selenium | 1.8 µg | USDA SR Legacy |
| Vitamin C | 15 mg | USDA SR Legacy |
| Vitamin E | 2.26 mg | UK CoFID |
| Thiamin (B1) | 0.295 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.36 mg | USDA SR Legacy |
| Niacin (B3) | 0.85 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.897 mg | USDA SR Legacy |
| Vitamin B6 | 0.663 mg | USDA SR Legacy |
| Biotin (B7) | 2.6 µg | UK CoFID |
| Folate (total) | 109 µg | USDA SR Legacy |
| Tryptophan | 0.071 g | USDA SR Legacy |
| Threonine | 0.228 g | USDA SR Legacy |
| Isoleucine | 0.252 g | USDA SR Legacy |
| Leucine | 0.378 g | USDA SR Legacy |
| Lysine | 0.378 g | USDA SR Legacy |
| Methionine | 0.151 g | USDA SR Legacy |
| Phenylalanine | 0.27 g | USDA SR Legacy |
| Valine | 0.357 g | USDA SR Legacy |
| Histidine | 0.177 g | USDA SR Legacy |
Other preparation in the data: Roasted
Source record: Nuts, chestnuts, european, roasted. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 29 mg | USDA SR Legacy |
| Iron | 0.91 mg | USDA SR Legacy |
| Magnesium | 33 mg | USDA SR Legacy |
| Phosphorus | 107 mg | USDA SR Legacy |
| Potassium | 592 mg | USDA SR Legacy |
| Sodium | 2 mg | USDA SR Legacy |
| Zinc | 0.57 mg | USDA SR Legacy |
| Copper | 0.507 mg | USDA SR Legacy |
| Manganese | 1.18 mg | USDA SR Legacy |
| Selenium | 1.2 µg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 1 µg | USDA SR Legacy |
| Vitamin C | 26 mg | USDA SR Legacy |
| Vitamin E | 0.5 mg | USDA SR Legacy |
| Vitamin K (phylloquinone) | 7.8 µg | USDA SR Legacy |
| Thiamin (B1) | 0.243 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.175 mg | USDA SR Legacy |
| Niacin (B3) | 1.34 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.554 mg | USDA SR Legacy |
| Vitamin B6 | 0.497 mg | USDA SR Legacy |
| Folate (total) | 70 µg | USDA SR Legacy |
| Choline | 1.5 mg | USDA SR Legacy |
| Tryptophan | 0.035 g | USDA SR Legacy |
| Threonine | 0.113 g | USDA SR Legacy |
| Isoleucine | 0.125 g | USDA SR Legacy |
| Leucine | 0.188 g | USDA SR Legacy |
| Lysine | 0.188 g | USDA SR Legacy |
| Methionine | 0.075 g | USDA SR Legacy |
| Phenylalanine | 0.134 g | USDA SR Legacy |
| Valine | 0.178 g | USDA SR Legacy |
| Histidine | 0.088 g | USDA SR Legacy |
Sources and limitations
- Source: USDA FoodData Central, SR Legacy: “Nuts, chestnuts, japanese, raw” (release 2018-04 (CSV)); UK CoFID (Public Health England): “Chestnuts, kernel only, raw” (release 2021 integrated dataset (xlsx)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.