Foods Highest in Vitamin C
- Acerola (raw): 1,680 mg
- Peppers, hot chili, green (raw): 242 mg
- Guavas (raw): 228 mg
- Cashew fruit (preparation not stated): 220 mg
- Willow (preparation not stated): 190 mg
- Bell peppers, yellow (raw): 184 mg
- Kiwifruit, SunGold (gold), raw (raw): 161 mg
- Cloudberries (raw): 158 mg
- Peppers, hot chili, red (raw): 144 mg
- Brussels sprouts (raw): 143 mg
Quick answer
In our data the foods with the highest vitamin C per 100 g are Acerola (1,680 mg), Peppers, hot chili, green (242 mg), Guavas (228 mg). This ranks the 306 foods that have a vitamin C value out of 338 relevant foods (vitamin c is assessed for plant foods only); dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Acerola (1,680 mg), 96 foods with a value
- Vegetables: Peppers, hot chili, green (242 mg), 192 foods with a value
- Traditional foods: Willow (190 mg), 18 foods with a value
Full ranking: 306 foods by vitamin C per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Vitamin C per 100 g (mg) | Source |
|---|---|---|---|---|---|
| 1 | Acerola | Raw | Fruits | 1,680 mg | USDA SR Legacy |
| 2 | Peppers, hot chili, green | Raw | Vegetables | 242 mg | USDA SR Legacy |
| 3 | Guavas | Raw | Fruits | 228 mg | USDA SR Legacy |
| 4 | Cashew fruit | Preparation not stated | Fruits | 220 mg | UK CoFID |
| 5 | Willow | Preparation not stated | Traditional foods | 190 mg | USDA SR Legacy |
| 6 | Bell peppers, yellow | Raw | Vegetables | 184 mg | USDA SR Legacy |
| 7 | Kiwifruit, SunGold (gold), raw | Raw | Fruits | 161 mg | USDA SR Legacy |
| 8 | Cloudberries | Raw | Traditional foods | 158 mg | USDA SR Legacy |
| 9 | Peppers, hot chili, red | Raw | Vegetables | 144 mg | USDA SR Legacy |
| 10 | Brussels sprouts | Raw | Vegetables | 143 mg | USDA Foundation |
| 11 | Drumstick pods | Raw | Vegetables | 141 mg | USDA SR Legacy |
| 12 | Pokeberry shoots | Raw | Vegetables | 136 mg | USDA SR Legacy |
| 13 | Parsley | Raw | Vegetables | 133 mg | USDA SR Legacy |
| 14 | Mustard spinach | Raw | Vegetables | 130 mg | USDA SR Legacy |
| 15 | Bell peppers, red | Raw | Vegetables | 128 mg | USDA SR Legacy |
| 16 | Jalapeño pepper | Raw | Vegetables | 119 mg | USDA SR Legacy |
| 17 | Curly kale | Raw | Vegetables | 110 mg | UK CoFID |
| 18 | Vine spinach | Raw | Vegetables | 102 mg | Canadian CNF |
| 18 | Vinespinach | Raw | Vegetables | 102 mg | USDA SR Legacy |
| 20 | Kale | Raw | Vegetables | 93.4 mg | USDA Foundation |
| 21 | Nance | Frozen | Fruits | 92.5 mg | USDA SR Legacy |
| 22 | Broccoli | Raw | Vegetables | 91.3 mg | USDA Foundation |
| 23 | Fenugreek leaves | Raw | Vegetables | 91 mg | UK CoFID |
| 24 | Spring greens | Raw | Vegetables | 89.4 mg | USDA Foundation |
| 25 | Cauliflower, green | Raw | Vegetables | 88.1 mg | USDA SR Legacy |
| 26 | Balsam-pear | Raw | Vegetables | 88 mg | USDA SR Legacy |
| 27 | Pimento | Canned | Vegetables | 84.9 mg | USDA SR Legacy |
| 28 | Longan | Raw | Fruits | 84 mg | USDA SR Legacy |
| 29 | Bell peppers, green | Raw | Vegetables | 80.4 mg | USDA SR Legacy |
| 30 | Lambsquarters | Raw | Vegetables | 80 mg | USDA SR Legacy |
| 31 | Broccoli, green | Raw | Vegetables | 79 mg | UK CoFID |
| 32 | Rambutan | Preparation not stated | Fruits | 78 mg | UK CoFID |
| 33 | Kiwifruit | Raw | Fruits | 74.7 mg | USDA Foundation |
| 34 | Sesbania flowers | Raw | Vegetables | 73 mg | USDA SR Legacy |
| 35 | Litchis | Raw | Fruits | 71.5 mg | USDA SR Legacy |
| 36 | Kiwifruit (UK record) | Raw | Fruits | 71 mg | UK CoFID |
| 37 | Mustard greens | Raw | Vegetables | 70 mg | USDA SR Legacy |
| 38 | Cress | Raw | Vegetables | 69 mg | USDA SR Legacy |
| 38 | Jujube | Raw | Fruits | 69 mg | USDA SR Legacy |
| 40 | Sourdock | Preparation not stated | Traditional foods | 68 mg | USDA SR Legacy |
| 41 | Cauliflower | Raw | Vegetables | 67.1 mg | USDA Foundation |
| 42 | Radish leaves | Raw | Vegetables | 63 mg | UK CoFID |
| 43 | Kohlrabi | Raw | Vegetables | 62 mg | USDA SR Legacy |
| 44 | Pummelo | Raw | Fruits | 61 mg | USDA SR Legacy |
| 45 | Papayas | Raw | Fruits | 60.9 mg | USDA SR Legacy |
| 46 | Edible-podded peas | Raw | Vegetables | 60 mg | USDA SR Legacy |
| 46 | Turnip greens | Raw | Vegetables | 60 mg | USDA SR Legacy |
| 48 | Strawberries | Raw | Fruits | 59.6 mg | USDA Foundation |
| 49 | Oranges, navel, raw | Raw | Fruits | 59.1 mg | USDA Foundation |
| 50 | Pineapples | Raw | Fruits | 58.6 mg | USDA Foundation |
| 51 | Chives | Raw | Vegetables | 58.1 mg | USDA SR Legacy |
| 52 | Lemons, whole without pips (UK record) | Preparation not stated | Fruits | 58 mg | UK CoFID |
| 53 | Swamp cabbage | Raw | Vegetables | 55 mg | Canadian CNF |
| 53 | Water convolvulus | Raw | Vegetables | 55 mg | USDA SR Legacy |
| 55 | Abiyuch | Raw | Fruits | 54.1 mg | USDA SR Legacy |
| 56 | Cabbage, red | Raw | Vegetables | 53.9 mg | USDA Foundation |
| 57 | Oranges | Raw | Fruits | 53.2 mg | USDA SR Legacy |
| 58 | Lemons | Raw | Fruits | 53 mg | USDA SR Legacy |
| 59 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 51.7 mg | USDA SR Legacy |
| 60 | Ortaniques | Preparation not stated | Fruits | 50 mg | UK CoFID |
| 61 | Clementines | Raw | Fruits | 48.8 mg | USDA SR Legacy |
| 62 | Oranges, Valencia, raw | Raw | Fruits | 48.5 mg | USDA SR Legacy |
| 63 | Dock | Raw | Vegetables | 48 mg | USDA SR Legacy |
| 64 | Cabbage, white | Raw | Vegetables | 47 mg | UK CoFID |
| 65 | Bok choy | Raw | Vegetables | 45 mg | Canadian CNF |
| 65 | Lychees | Raw | Fruits | 45 mg | UK CoFID |
| 65 | Pomelo | Preparation not stated | Fruits | 45 mg | UK CoFID |
| 65 | Winged beans (leaves) | Raw | Vegetables | 45 mg | USDA SR Legacy |
| 69 | Lotus root | Raw | Vegetables | 44 mg | USDA SR Legacy |
| 70 | Kumquats | Raw | Fruits | 43.9 mg | USDA SR Legacy |
| 71 | Amaranth leaves | Raw | Vegetables | 43.3 mg | USDA SR Legacy |
| 72 | Kohl rabi | Raw | Vegetables | 43 mg | UK CoFID |
| 72 | Watercress | Raw | Vegetables | 43 mg | USDA SR Legacy |
| 74 | Citrus fruit | Preparation not stated | Fruits | 42 mg | UK CoFID |
| 75 | Wasabi | Raw | Vegetables | 41.9 mg | USDA SR Legacy |
| 76 | Cabbage, green | Raw | Vegetables | 40.3 mg | USDA Foundation |
| 77 | Peas, green | Raw | Vegetables | 40 mg | USDA SR Legacy |
| 77 | Turnip tops | Boiled | Vegetables | 40 mg | UK CoFID |
| 77 | Whitecurrants | Raw | Fruits | 40 mg | UK CoFID |
| 80 | Pigeonpeas | Raw | Vegetables | 39 mg | USDA SR Legacy |
| 81 | Cornsalad | Raw | Vegetables | 38.2 mg | USDA SR Legacy |
| 82 | Grapefruits | Raw | Fruits | 38 mg | USDA Foundation |
| 83 | Jute | Raw | Vegetables | 37 mg | USDA SR Legacy |
| 84 | Cantaloupe | Raw | Fruits | 36.7 mg | USDA SR Legacy |
| 85 | Cabbage | Raw | Vegetables | 36.6 mg | USDA SR Legacy |
| 86 | Mulberries | Raw | Fruits | 36.4 mg | USDA SR Legacy |
| 87 | Sugar-apple | Raw | Fruits | 36.3 mg | USDA SR Legacy |
| 88 | Elderberry | Raw | Fruits | 36 mg | USDA SR Legacy |
| 89 | Taro leaves | Steamed | Vegetables | 35.5 mg | USDA SR Legacy |
| 90 | Borage | Raw | Vegetables | 35 mg | USDA SR Legacy |
| 90 | Dandelion greens | Raw | Vegetables | 35 mg | USDA SR Legacy |
| 90 | Loganberries | Raw | Fruits | 35 mg | UK CoFID |
| 93 | Pepper, chili, green | Canned | Vegetables | 34.2 mg | USDA SR Legacy |
| 94 | Feijoa | Raw | Fruits | 32.9 mg | USDA SR Legacy |
| 95 | Butterbur | Raw | Vegetables | 31.5 mg | USDA SR Legacy |
| 96 | Cabbage, savoy | Raw | Vegetables | 31 mg | USDA SR Legacy |
| 97 | Chard, Swiss | Raw | Vegetables | 30 mg | USDA SR Legacy |
| 97 | Passion fruit | Raw | Fruits | 30 mg | USDA SR Legacy |
| 97 | Tree fern | Cooked | Vegetables | 30 mg | USDA SR Legacy |
| 100 | Broccoli, chinese | Raw | Vegetables | 29.6 mg | USDA SR Legacy |
| 101 | Limes | Raw | Fruits | 29.1 mg | USDA SR Legacy |
| 102 | Breadfruit | Raw | Vegetables | 29 mg | USDA SR Legacy |
| 102 | Edamame (green soybeans) | Raw | Vegetables | 29 mg | USDA SR Legacy |
| 104 | Radish seeds | Raw | Vegetables | 28.9 mg | USDA SR Legacy |
| 105 | Spinach | Raw | Vegetables | 28.1 mg | USDA SR Legacy |
| 106 | Pumpkin flowers | Raw | Vegetables | 28 mg | USDA SR Legacy |
| 107 | Gooseberries | Raw | Fruits | 27.7 mg | USDA SR Legacy |
| 108 | Tomatoes, grape and standard | Raw | Vegetables | 27.2 mg | USDA Foundation |
| 109 | Cabbage, Chinese | Raw | Vegetables | 27 mg | USDA SR Legacy |
| 109 | Coriander (Canadian record) | Raw | Vegetables | 27 mg | Canadian CNF |
| 111 | Turnips | Raw | Vegetables | 26.8 mg | USDA Foundation |
| 112 | Tangerines | Raw | Fruits | 26.7 mg | USDA SR Legacy |
| 113 | Raspberries, wild | Raw | Traditional foods | 26.4 mg | Canadian CNF |
| 114 | Pitanga | Raw | Fruits | 26.3 mg | USDA SR Legacy |
| 115 | Mangoes | Raw | Fruits | 26 mg | UK CoFID |
| 115 | Spring onions | Raw | Vegetables | 26 mg | UK CoFID |
| 117 | Rowal | Raw | Fruits | 25.8 mg | USDA SR Legacy |
| 118 | Cabbage, napa | Raw | Vegetables | 25 mg | Canadian CNF |
| 118 | Dragon fruit | Raw | Fruits | 25 mg | Canadian CNF |
| 118 | Swedes | Raw | Vegetables | 25 mg | USDA SR Legacy |
| 121 | Lima beans | Raw | Vegetables | 23.4 mg | USDA SR Legacy |
| 121 | Tomato, green | Raw | Vegetables | 23.4 mg | USDA SR Legacy |
| 123 | Okra | Raw | Vegetables | 23 mg | USDA SR Legacy |
| 123 | Raspberries | Raw | Fruits | 23 mg | USDA Foundation |
| 123 | Sapote | Raw | Fruits | 23 mg | USDA SR Legacy |
| 126 | Rose-apple | Raw | Fruits | 22.3 mg | USDA SR Legacy |
| 127 | Radishes, oriental (daikon) | Raw | Vegetables | 22 mg | USDA SR Legacy |
| 128 | Applesauce | Canned | Fruits | 21.2 mg | USDA SR Legacy |
| 128 | Mandarin | Raw | Fruits | 21.2 mg | USDA Foundation |
| 130 | Purslane | Raw | Vegetables | 21 mg | USDA SR Legacy |
| 130 | Squash, butternut | Raw | Vegetables | 21 mg | UK CoFID |
| 132 | Soursop | Raw | Fruits | 20.6 mg | USDA SR Legacy |
| 133 | Broccoli raab | Raw | Vegetables | 20.2 mg | USDA SR Legacy |
| 133 | Yambean | Raw | Vegetables | 20.2 mg | USDA SR Legacy |
| 135 | Plantains, ripe | Raw | Fruits | 20.1 mg | USDA Foundation |
| 136 | Durian | Frozen | Fruits | 19.7 mg | USDA SR Legacy |
| 136 | Potatoes, raw, flesh and skin | Raw | Vegetables | 19.7 mg | USDA SR Legacy |
| 138 | Celtuce | Raw | Vegetables | 19.5 mg | USDA SR Legacy |
| 139 | Squash, summer | Raw | Vegetables | 19.3 mg | USDA SR Legacy |
| 140 | Taro shoots | Cooked | Vegetables | 18.9 mg | USDA SR Legacy |
| 141 | Yardlong beans | Raw | Vegetables | 18.8 mg | USDA SR Legacy |
| 142 | Plantains | Raw | Fruits | 18.4 mg | USDA SR Legacy |
| 143 | Blueberries, wild | Raw | Traditional foods | 18.3 mg | USDA SR Legacy |
| 143 | Winged beans, green | Raw | Vegetables | 18.3 mg | Canadian CNF |
| 145 | Cranberry orange relish | Canned | Fruits | 18 mg | USDA SR Legacy |
| 145 | Honeydew melon | Raw | Fruits | 18 mg | USDA SR Legacy |
| 145 | Seakale | Boiled | Vegetables | 18 mg | UK CoFID |
| 148 | Radishes | Raw | Vegetables | 17.8 mg | USDA Foundation |
| 149 | Cassava | Boiled | Vegetables | 17 mg | UK CoFID |
| 149 | Squash, summer, yellow | Raw | Vegetables | 17 mg | USDA Foundation |
| 151 | Tomato, orange | Raw | Vegetables | 16 mg | USDA SR Legacy |
| 152 | Blackberries | Raw | Fruits | 15.4 mg | USDA Foundation |
| 153 | Succotash | Raw | Vegetables | 15.1 mg | USDA SR Legacy |
| 154 | Plantain, green flesh | Raw | Vegetables | 15 mg | UK CoFID |
| 154 | Quince | Raw | Fruits | 15 mg | USDA SR Legacy |
| 154 | Rocket | Raw | Vegetables | 15 mg | USDA SR Legacy |
| 154 | Squash, summer, green | Raw | Vegetables | 15 mg | USDA Foundation |
| 154 | Tomatoes, cherry | Raw | Vegetables | 15 mg | UK CoFID |
| 159 | Radishes (white / mooli) | Raw | Vegetables | 14.8 mg | USDA SR Legacy |
| 159 | Sweet potatoes, orange flesh | Raw | Vegetables | 14.8 mg | USDA Foundation |
| 161 | Sapodilla | Raw | Fruits | 14.7 mg | USDA SR Legacy |
| 161 | Sauerkraut | Canned | Vegetables | 14.7 mg | USDA SR Legacy |
| 163 | Java-plum | Raw | Fruits | 14.3 mg | USDA SR Legacy |
| 164 | Cranberries | Raw | Traditional foods | 14 mg | USDA SR Legacy |
| 164 | Dates | Raw | Fruits | 14 mg | UK CoFID |
| 164 | Mammy-apple | Raw | Fruits | 14 mg | USDA SR Legacy |
| 164 | Prickly pear | Raw | Traditional foods | 14 mg | USDA SR Legacy |
| 168 | Jackfruit | Raw | Fruits | 13.7 mg | USDA SR Legacy |
| 168 | Tomatoes, red, ripe | Raw | Vegetables | 13.7 mg | USDA SR Legacy |
| 170 | Mung beans | Raw | Vegetables | 13.2 mg | USDA SR Legacy |
| 171 | Eppaw | Raw | Vegetables | 13 mg | USDA SR Legacy |
| 171 | Potatoes | Boiled | Vegetables | 13 mg | USDA SR Legacy |
| 171 | Waxgourd | Raw | Vegetables | 13 mg | USDA SR Legacy |
| 174 | Hyacinth beans | Raw | Vegetables | 12.9 mg | USDA SR Legacy |
| 175 | Sweet potato | Boiled | Vegetables | 12.8 mg | USDA SR Legacy |
| 176 | Cherimoya | Raw | Fruits | 12.6 mg | USDA SR Legacy |
| 176 | Potatoes, red, baked | Baked | Vegetables | 12.6 mg | USDA SR Legacy |
| 176 | Potatoes, white, baked | Baked | Vegetables | 12.6 mg | USDA SR Legacy |
| 179 | Bananas | Raw | Fruits | 12.3 mg | USDA Foundation |
| 180 | Green beans | Raw | Vegetables | 12.2 mg | USDA SR Legacy |
| 181 | Yam | Boiled | Vegetables | 12.1 mg | USDA SR Legacy |
| 182 | Fennel | Raw | Vegetables | 12 mg | USDA SR Legacy |
| 182 | Leeks | Raw | Vegetables | 12 mg | USDA SR Legacy |
| 182 | Roselle | Raw | Fruits | 12 mg | USDA SR Legacy |
| 185 | Parsnips | Raw | Vegetables | 11.8 mg | USDA Foundation |
| 186 | Artichokes | Raw | Vegetables | 11.7 mg | USDA SR Legacy |
| 187 | Edamame | Frozen | Vegetables | 11.4 mg | USDA Foundation |
| 188 | Grape leaves | Raw | Vegetables | 11.1 mg | USDA SR Legacy |
| 189 | Groundcherry | Raw | Fruits | 11 mg | USDA SR Legacy |
| 189 | Marrow | Raw | Vegetables | 11 mg | UK CoFID |
| 189 | Pumpkin leaves | Raw | Vegetables | 11 mg | USDA SR Legacy |
| 189 | Squash, winter | Raw | Vegetables | 11 mg | USDA SR Legacy |
| 193 | Peas, sprouted | Raw | Vegetables | 10.4 mg | USDA SR Legacy |
| 194 | Pomegranates | Raw | Fruits | 10.2 mg | USDA SR Legacy |
| 195 | Cherries, sour and mixed | Raw | Fruits | 10 mg | USDA SR Legacy |
| 195 | Garlic | Raw | Vegetables | 10 mg | USDA Foundation |
| 197 | Plums | Raw | Traditional foods | 9.5 mg | USDA SR Legacy |
| 198 | Potatoes, boiled (frozen, Canadian record) | Boiled | Vegetables | 9.4 mg | Canadian CNF |
| 199 | Lettuce, red leaf | Raw | Vegetables | 9.34 mg | USDA Foundation |
| 200 | Nopales | Raw | Vegetables | 9.3 mg | USDA SR Legacy |
| 201 | Lettuce, green leaf, raw | Raw | Vegetables | 9.2 mg | USDA SR Legacy |
| 201 | Salmonberry | Raw | Traditional foods | 9.2 mg | USDA SR Legacy |
| 203 | Asparagus, green | Raw | Vegetables | 9.15 mg | USDA Foundation |
| 204 | Pumpkin | Raw | Vegetables | 9 mg | USDA SR Legacy |
| 204 | Tomato, yellow | Raw | Vegetables | 9 mg | USDA SR Legacy |
| 206 | Beet greens | Raw | Vegetables | 8.58 mg | USDA Foundation |
| 207 | Alfalfa seeds | Raw | Vegetables | 8.2 mg | USDA SR Legacy |
| 207 | Onions, yellow | Raw | Vegetables | 8.2 mg | USDA Foundation |
| 209 | Onions, red | Raw | Vegetables | 8.1 mg | USDA Foundation |
| 210 | Blueberries | Raw | Fruits | 8.06 mg | USDA Foundation |
| 211 | Celeriac | Raw | Vegetables | 8 mg | USDA SR Legacy |
| 211 | Crabapple | Raw | Fruits | 8 mg | USDA SR Legacy |
| 211 | Hearts of palm | Raw | Vegetables | 8 mg | USDA SR Legacy |
| 211 | Rhubarb | Raw | Vegetables | 8 mg | USDA SR Legacy |
| 211 | Salsify | Raw | Vegetables | 8 mg | USDA SR Legacy |
| 211 | Shallots | Raw | Vegetables | 8 mg | USDA SR Legacy |
| 211 | Sweetcorn | Raw | Vegetables | 8 mg | UK CoFID |
| 218 | Chayote | Raw | Vegetables | 7.7 mg | USDA SR Legacy |
| 218 | Tomatoes | Canned | Vegetables | 7.7 mg | USDA Foundation |
| 220 | Butternut squash | Raw | Vegetables | 7.6 mg | USDA Foundation |
| 221 | Persimmons | Raw | Fruits | 7.5 mg | USDA SR Legacy |
| 222 | Onions | Raw | Vegetables | 7.4 mg | USDA SR Legacy |
| 223 | Watermelon rind, raw | Raw | Fruits | 7.09 mg | USDA Foundation |
| 224 | Cherries, sweet | Raw | Fruits | 7 mg | USDA SR Legacy |
| 224 | Squash, winter, acorn | Raw | Vegetables | 7 mg | USDA Foundation |
| 226 | Corn, sweet, white | Raw | Vegetables | 6.8 mg | USDA SR Legacy |
| 226 | Corn, sweet, yellow | Raw | Vegetables | 6.8 mg | USDA SR Legacy |
| 228 | Endive | Raw | Vegetables | 6.5 mg | USDA SR Legacy |
| 229 | Watermelon | Raw | Fruits | 6.46 mg | USDA Foundation |
| 230 | Radicchio | Raw | Vegetables | 6.18 mg | USDA Foundation |
| 231 | Oheloberry | Raw | Fruits | 6 mg | USDA SR Legacy |
| 232 | Carrots | Raw | Vegetables | 5.9 mg | USDA SR Legacy |
| 232 | Malabar spinach | Cooked | Vegetables | 5.9 mg | USDA SR Legacy |
| 234 | Asparagus | Raw | Vegetables | 5.6 mg | USDA SR Legacy |
| 235 | Pears, Red Anjou, raw | Raw | Fruits | 5.2 mg | USDA SR Legacy |
| 235 | Yautia | Raw | Vegetables | 5.2 mg | USDA SR Legacy |
| 237 | Courgettes | Raw | Vegetables | 5 mg | UK CoFID |
| 237 | Damsons | Raw | Fruits | 5 mg | UK CoFID |
| 237 | Ginger | Raw | Vegetables | 5 mg | USDA SR Legacy |
| 237 | Greengages | Raw | Fruits | 5 mg | UK CoFID |
| 237 | Taro | Cooked | Vegetables | 5 mg | USDA SR Legacy |
| 242 | Onion, sweet | Raw | Vegetables | 4.8 mg | USDA SR Legacy |
| 242 | Sweetcorn, boiled (frozen on the cob) | Boiled | Vegetables | 4.8 mg | Canadian CNF |
| 244 | Blackberries, wild | Raw | Traditional foods | 4.7 mg | USDA SR Legacy |
| 245 | Apples | Raw | Fruits | 4.6 mg | USDA SR Legacy |
| 245 | Beetroot | Raw | Vegetables | 4.6 mg | USDA Foundation |
| 247 | Pears, Bartlett, raw | Raw | Fruits | 4.4 mg | USDA SR Legacy |
| 247 | Pears, Green Anjou, raw | Raw | Fruits | 4.4 mg | USDA SR Legacy |
| 249 | Pears | Raw | Fruits | 4.3 mg | USDA SR Legacy |
| 250 | Peaches | Raw | Fruits | 4.1 mg | USDA Foundation |
| 251 | Agave | Raw | Traditional foods | 4 mg | USDA SR Legacy |
| 251 | Bamboo shoots | Raw | Vegetables | 4 mg | USDA SR Legacy |
| 251 | Jerusalem artichoke | Raw | Vegetables | 4 mg | USDA SR Legacy |
| 251 | Lettuce, romaine, raw | Raw | Vegetables | 4 mg | USDA SR Legacy |
| 251 | Moose (game meat) | Raw | Traditional foods | 4 mg | USDA SR Legacy |
| 251 | Poi | Preparation not stated | Vegetables | 4 mg | USDA SR Legacy |
| 251 | Waterchestnuts, Chinese | Raw | Vegetables | 4 mg | USDA SR Legacy |
| 258 | Pears, Asian, raw | Raw | Fruits | 3.8 mg | USDA SR Legacy |
| 259 | Lettuce, butterhead | Raw | Vegetables | 3.7 mg | USDA SR Legacy |
| 260 | Epazote | Raw | Vegetables | 3.6 mg | USDA SR Legacy |
| 261 | Squash, winter, spaghetti | Boiled | Vegetables | 3.5 mg | USDA SR Legacy |
| 261 | Tamarind | Raw | Fruits | 3.5 mg | USDA SR Legacy |
| 263 | Escarole | Boiled | Vegetables | 3.3 mg | USDA SR Legacy |
| 264 | Grapes | Raw | Fruits | 3.2 mg | USDA SR Legacy |
| 264 | Naranjilla pulp | Frozen | Fruits | 3.2 mg | USDA SR Legacy |
| 266 | Boysenberry | Frozen | Fruits | 3.1 mg | USDA SR Legacy |
| 266 | Celery | Raw | Vegetables | 3.1 mg | USDA SR Legacy |
| 266 | Shellie beans | Canned | Vegetables | 3.1 mg | USDA SR Legacy |
| 269 | Apricots | Raw | Fruits | 3.07 mg | USDA Foundation |
| 270 | Burdock root | Raw | Vegetables | 3 mg | USDA SR Legacy |
| 270 | Devilfish | Preparation not stated | Traditional foods | 3 mg | USDA SR Legacy |
| 270 | Mangosteen | Preparation not stated | Fruits | 3 mg | UK CoFID |
| 270 | Sea moss | Raw | Vegetables | 3 mg | USDA SR Legacy |
| 274 | Nectarines | Raw | Fruits | 2.9 mg | USDA Foundation |
| 275 | Belgium endive | Raw | Vegetables | 2.8 mg | Canadian CNF |
| 275 | Cucumbers | Raw | Vegetables | 2.8 mg | USDA SR Legacy |
| 275 | Lettuce, iceberg | Raw | Vegetables | 2.8 mg | USDA SR Legacy |
| 275 | Pears, Bosc, raw | Raw | Fruits | 2.8 mg | USDA SR Legacy |
| 279 | Lemon grass | Raw | Vegetables | 2.6 mg | USDA SR Legacy |
| 280 | Sweet potatoes | Raw | Vegetables | 2.4 mg | USDA SR Legacy |
| 281 | Pickle relish | Preparation not stated | Vegetables | 2.3 mg | USDA SR Legacy |
| 282 | Agutuk | Preparation not stated | Traditional foods | 2.2 mg | USDA SR Legacy |
| 282 | Aubergines | Raw | Vegetables | 2.2 mg | USDA SR Legacy |
| 282 | Fireweed | Raw | Vegetables | 2.2 mg | USDA SR Legacy |
| 285 | Tomatillo | Raw | Vegetables | 2.18 mg | USDA Foundation |
| 286 | Fruit cocktail | Canned | Fruits | 2.1 mg | USDA SR Legacy |
| 286 | Mushrooms, white | Raw | Vegetables | 2.1 mg | USDA SR Legacy |
| 286 | Pickles | Preparation not stated | Vegetables | 2.1 mg | USDA Foundation |
| 289 | Cardoon | Raw | Vegetables | 2 mg | USDA SR Legacy |
| 289 | Figs | Raw | Fruits | 2 mg | USDA SR Legacy |
| 291 | Arrowroot | Raw | Vegetables | 1.9 mg | USDA SR Legacy |
| 292 | Cherry sour | Frozen | Fruits | 1.7 mg | Canadian CNF |
| 292 | Tamales | Preparation not stated | Traditional foods | 1.7 mg | USDA SR Legacy |
| 294 | Cowpeas | Raw | Vegetables | 1.5 mg | USDA SR Legacy |
| 294 | Sweet potato leaves | Steamed | Vegetables | 1.5 mg | USDA SR Legacy |
| 296 | Chrysanthemum | Raw | Vegetables | 1.4 mg | USDA SR Legacy |
| 296 | Chrysanthemum leaves | Raw | Vegetables | 1.4 mg | USDA SR Legacy |
| 298 | Arrowhead | Raw | Vegetables | 1.1 mg | USDA SR Legacy |
| 299 | Loquats | Raw | Fruits | 1 mg | USDA SR Legacy |
| 299 | Pickle relish, sweet | Preparation not stated | Vegetables | 1 mg | USDA SR Legacy |
| 301 | Olive, ripe | Canned | Fruits | 0.9 mg | USDA SR Legacy |
| 301 | Spirulina | Raw | Vegetables | 0.9 mg | USDA SR Legacy |
| 303 | Cattail | Preparation not stated | Traditional foods | 0.7 mg | USDA SR Legacy |
| 303 | Chokecherry | Raw | Traditional foods | 0.7 mg | USDA SR Legacy |
| 305 | Herring eggs | Raw | Traditional foods | 0.6 mg | Canadian CNF |
| 305 | Jew's ear | Raw | Vegetables | 0.6 mg | USDA SR Legacy |
Dried foods and spices (ranked separately)
Show 48 dried foods and spices
| Rank among dried | Food | Preparation | Vitamin C per 100 g (mg) | Source |
|---|---|---|---|---|
| 1 | Baobab powder | Preparation not stated | 173 mg | USDA SR Legacy |
| 2 | Thyme | Raw | 160 mg | USDA SR Legacy |
| 3 | Horseradish | Raw | 120 mg | UK CoFID |
| 4 | Tomato powder | Preparation not stated | 117 mg | USDA SR Legacy |
| 5 | Celery flakes | Dried | 86.5 mg | Canadian CNF |
| 6 | Dill weed | Raw | 85 mg | USDA SR Legacy |
| 7 | Saffron | Preparation not stated | 80.8 mg | USDA SR Legacy |
| 8 | Marjoram | Dried | 51.4 mg | USDA SR Legacy |
| 9 | Chervil | Dried | 50 mg | USDA SR Legacy |
| 10 | Spices, savory | Preparation not stated | 50 mg | USDA SR Legacy |
| 11 | Bay leaf | Preparation not stated | 46.5 mg | USDA SR Legacy |
| 12 | Oregano | Raw | 45 mg | UK CoFID |
| 13 | Allspice | Preparation not stated | 39.2 mg | USDA SR Legacy |
| 14 | Peppermint | Raw | 31.8 mg | USDA SR Legacy |
| 15 | Mint | Raw | 31 mg | UK CoFID |
| 16 | Coriander leaves (cilantro) | Raw | 27 mg | USDA SR Legacy |
| 17 | Onion powder | Preparation not stated | 23.4 mg | USDA SR Legacy |
| 18 | Rosemary | Raw | 21.8 mg | USDA SR Legacy |
| 19 | Anise seeds | Preparation not stated | 21 mg | USDA SR Legacy |
| 20 | Caraway seeds | Preparation not stated | 21 mg | USDA SR Legacy |
| 21 | Coriander seeds | Preparation not stated | 21 mg | USDA SR Legacy |
| 22 | Dill seeds | Preparation not stated | 21 mg | USDA SR Legacy |
| 23 | Fennel seeds | Preparation not stated | 21 mg | USDA SR Legacy |
| 24 | Mace | Preparation not stated | 21 mg | USDA SR Legacy |
| 25 | Basil | Raw | 18 mg | USDA SR Legacy |
| 26 | Celery seeds | Preparation not stated | 17.1 mg | USDA SR Legacy |
| 27 | Spearmint | Raw | 13.3 mg | USDA SR Legacy |
| 28 | Spirulina, dried | Dried | 10.1 mg | USDA SR Legacy |
| 29 | Cumin seeds | Preparation not stated | 7.7 mg | USDA SR Legacy |
| 30 | Mustard seeds | Preparation not stated | 7.1 mg | USDA SR Legacy |
| 31 | Ginger (UK record) | Raw | 5 mg | UK CoFID |
| 32 | Capers | Canned | 4.3 mg | USDA SR Legacy |
