Foods Highest in Pantothenic acid (B5)
- Beef Liver (stewed): 7.11 mg
- Chicken Liver (stewed): 6.67 mg
- Veal Liver (stewed): 6.55 mg
- Duck Liver (raw): 6.18 mg
- Liver (stewed): 5.7 mg
- Pork Liver (stewed): 4.77 mg
- Turkey Liver (stewed): 4.35 mg
- Lamb Liver (stewed): 3.96 mg
- Heart (roasted): 3.8 mg
- Fish, caviar (preparation not stated): 3.5 mg
Quick answer
In our data the foods with the highest pantothenic acid (B5) per 100 g are Beef Liver (7.11 mg), Chicken Liver (6.67 mg), Veal Liver (6.55 mg). This ranks the 670 foods that have a pantothenic acid (B5) value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Avocados (1.39 mg), 80 foods with a value
- Vegetables: Jew's ear (1.99 mg), 186 foods with a value
- Nuts & Seeds: Peanuts (1.77 mg), 26 foods with a value
- Legumes: Edamame beans (2.8 mg), 36 foods with a value
- Grains: Wheatgerm (2.6 mg), 33 foods with a value
- Meat & Poultry: Beef Liver (7.11 mg), 109 foods with a value
- Fish & Seafood: Fish, caviar (3.5 mg), 99 foods with a value
- Dairy & Eggs: Gjetost cheese (3.35 mg), 80 foods with a value
- Traditional foods: Caribou (2.55 mg), 18 foods with a value
- Other: Peas, mange-tout (0.72 mg), 3 foods with a value
Full ranking: 670 foods by pantothenic acid (B5) per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Pantothenic acid (B5) per 100 g (mg) | Source |
|---|---|---|---|---|---|
| 1 | Beef Liver | Stewed | Meat & Poultry | 7.11 mg | USDA SR Legacy |
| 2 | Chicken Liver | Stewed | Meat & Poultry | 6.67 mg | USDA SR Legacy |
| 3 | Veal Liver | Stewed | Meat & Poultry | 6.55 mg | USDA SR Legacy |
| 4 | Duck Liver | Raw | Meat & Poultry | 6.18 mg | USDA SR Legacy |
| 5 | Liver | Stewed | Meat & Poultry | 5.7 mg | UK CoFID |
| 6 | Pork Liver | Stewed | Meat & Poultry | 4.77 mg | USDA SR Legacy |
| 7 | Turkey Liver | Stewed | Meat & Poultry | 4.35 mg | USDA SR Legacy |
| 8 | Lamb Liver | Stewed | Meat & Poultry | 3.96 mg | USDA SR Legacy |
| 9 | Heart | Roasted | Meat & Poultry | 3.8 mg | UK CoFID |
| 10 | Fish, caviar | Preparation not stated | Fish & Seafood | 3.5 mg | USDA SR Legacy |
| 11 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 3.35 mg | USDA SR Legacy |
| 12 | Emu | Grilled | Meat & Poultry | 3.08 mg | USDA SR Legacy |
| 13 | Egg, yolk | Raw | Dairy & Eggs | 2.99 mg | USDA SR Legacy |
| 14 | Pork Kidney | Stewed | Meat & Poultry | 2.87 mg | USDA SR Legacy |
| 15 | Abalone | Fried | Fish & Seafood | 2.87 mg | USDA SR Legacy |
| 16 | Edamame beans | Boiled | Legumes | 2.8 mg | UK CoFID |
| 17 | Emu, oyster | Raw | Meat & Poultry | 2.75 mg | USDA SR Legacy |
| 18 | Chicken Heart | Stewed | Meat & Poultry | 2.65 mg | USDA SR Legacy |
| 19 | Wheatgerm | Preparation not stated | Grains | 2.6 mg | UK CoFID |
| 20 | Caribou | Raw | Traditional foods | 2.55 mg | USDA SR Legacy |
| 21 | Cornmeal, white | Preparation not stated | Grains | 2.49 mg | USDA SR Legacy |
| 22 | Pork Heart | Stewed | Meat & Poultry | 2.47 mg | USDA SR Legacy |
| 23 | Kidney | Stewed | Meat & Poultry | 2.4 mg | UK CoFID |
| 24 | Turkey Giblet | Stewed | Meat & Poultry | 2.33 mg | USDA SR Legacy |
| 25 | Lamb Kidney | Stewed | Meat & Poultry | 2.04 mg | USDA SR Legacy |
| 26 | Crab, white meat | Cooked | Fish & Seafood | 1.99 mg | UK CoFID |
| 26 | Jew's ear | Raw | Vegetables | 1.99 mg | USDA SR Legacy |
| 26 | Trout | Baked | Fish & Seafood | 1.99 mg | USDA SR Legacy |
| 29 | Agutuk | Preparation not stated | Traditional foods | 1.95 mg | USDA SR Legacy |
| 30 | Pork Fillet | Grilled | Meat & Poultry | 1.91 mg | UK CoFID |
| 31 | Turkey Egg | Raw | Dairy & Eggs | 1.89 mg | USDA SR Legacy |
| 32 | Lamb Heart | Stewed | Meat & Poultry | 1.83 mg | USDA SR Legacy |
| 33 | Pork Brain | Stewed | Meat & Poultry | 1.82 mg | USDA SR Legacy |
| 34 | Peanuts | Raw | Nuts & Seeds | 1.77 mg | USDA SR Legacy |
| 35 | Quail Egg | Raw | Dairy & Eggs | 1.76 mg | USDA SR Legacy |
| 36 | Goose Egg | Raw | Dairy & Eggs | 1.76 mg | USDA SR Legacy |
| 37 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 1.73 mg | USDA SR Legacy |
| 38 | Blue cheese | Preparation not stated | Dairy & Eggs | 1.73 mg | USDA SR Legacy |
| 39 | Pecan nuts (UK record) | Preparation not stated | Nuts & Seeds | 1.71 mg | UK CoFID |
| 40 | Lobster | Boiled | Fish & Seafood | 1.67 mg | USDA SR Legacy |
| 41 | Veal Heart | Stewed | Meat & Poultry | 1.65 mg | USDA SR Legacy |
| 42 | Beef Heart | Stewed | Meat & Poultry | 1.6 mg | USDA SR Legacy |
| 43 | Beef Kidney | Stewed | Meat & Poultry | 1.56 mg | USDA SR Legacy |
| 44 | Goose | Roasted | Meat & Poultry | 1.53 mg | USDA SR Legacy |
| 45 | Hazelnuts | Raw | Nuts & Seeds | 1.51 mg | UK CoFID |
| 46 | Giblets | Boiled | Meat & Poultry | 1.5 mg | UK CoFID |
| 46 | Mushroom, brown | Raw | Vegetables | 1.5 mg | USDA SR Legacy |
| 46 | Mushroom, shiitake | Raw | Vegetables | 1.5 mg | USDA SR Legacy |
| 49 | Mushrooms, white | Raw | Vegetables | 1.5 mg | USDA SR Legacy |
| 50 | Cowpeas | Raw | Vegetables | 1.5 mg | USDA SR Legacy |
| 51 | Rye grain | Preparation not stated | Grains | 1.46 mg | USDA SR Legacy |
| 52 | Pork Belly | Roasted | Meat & Poultry | 1.42 mg | UK CoFID |
| 53 | Trout, brown | Steamed | Fish & Seafood | 1.41 mg | UK CoFID |
| 54 | Brain | Boiled | Meat & Poultry | 1.4 mg | UK CoFID |
| 55 | Avocados | Raw | Fruits | 1.39 mg | USDA SR Legacy |
| 56 | Camembert cheese | Preparation not stated | Dairy & Eggs | 1.36 mg | USDA SR Legacy |
| 57 | Ostrich | Cooked | Meat & Poultry | 1.36 mg | USDA SR Legacy |
| 58 | Fireweed | Raw | Vegetables | 1.36 mg | USDA SR Legacy |
| 59 | Chicken Breast | Grilled | Meat & Poultry | 1.35 mg | USDA SR Legacy |
| 60 | Oats | Preparation not stated | Grains | 1.35 mg | USDA SR Legacy |
| 61 | Ostrich Leg | Cooked | Meat & Poultry | 1.34 mg | USDA SR Legacy |
| 62 | Chicken Mince | Cooked | Meat & Poultry | 1.33 mg | USDA SR Legacy |
| 63 | Triticale | Preparation not stated | Grains | 1.32 mg | USDA SR Legacy |
| 64 | Ostrich Loin | Cooked | Meat & Poultry | 1.3 mg | USDA SR Legacy |
| 65 | Cannellini beans | Canned | Legumes | 1.3 mg | UK CoFID |
| 65 | Lamb Breast | Roasted | Meat & Poultry | 1.3 mg | UK CoFID |
| 65 | Lamb Chop | Fried | Meat & Poultry | 1.3 mg | UK CoFID |
| 65 | Lamb Neck | Grilled | Meat & Poultry | 1.3 mg | UK CoFID |
| 69 | Mushrooms, oyster | Raw | Vegetables | 1.29 mg | USDA SR Legacy |
| 70 | Veal Rib | Roasted | Meat & Poultry | 1.28 mg | USDA SR Legacy |
| 71 | Chicken Thigh | Cooked | Meat & Poultry | 1.26 mg | USDA SR Legacy |
| 72 | Veal | Cooked | Meat & Poultry | 1.26 mg | USDA SR Legacy |
| 72 | Veal Sirloin | Roasted | Meat & Poultry | 1.26 mg | USDA SR Legacy |
| 74 | Blackberries, wild | Raw | Traditional foods | 1.26 mg | USDA SR Legacy |
| 75 | Veal Shank | Stewed | Meat & Poultry | 1.25 mg | USDA SR Legacy |
| 76 | Crab, brown meat | Cooked | Fish & Seafood | 1.22 mg | UK CoFID |
| 77 | Beef Brain | Stewed | Meat & Poultry | 1.21 mg | USDA SR Legacy |
| 77 | Ostrich Mince | Grilled | Meat & Poultry | 1.21 mg | USDA SR Legacy |
| 79 | Chicken Leg | Roasted | Meat & Poultry | 1.21 mg | USDA SR Legacy |
| 80 | Turkey Leg | Roasted | Meat & Poultry | 1.21 mg | USDA SR Legacy |
| 81 | Chicken Back | Cooked | Meat & Poultry | 1.2 mg | USDA SR Legacy |
| 81 | Veal Loin | Roasted | Meat & Poultry | 1.2 mg | USDA SR Legacy |
| 83 | Turkey Mince | Cooked | Meat & Poultry | 1.19 mg | USDA SR Legacy |
| 84 | Salmon | Steamed | Fish & Seafood | 1.19 mg | UK CoFID |
| 85 | Ostrich Tenderloin | Raw | Meat & Poultry | 1.18 mg | USDA SR Legacy |
| 86 | Limburger cheese | Preparation not stated | Dairy & Eggs | 1.18 mg | USDA SR Legacy |
| 87 | Ostrich Round | Raw | Meat & Poultry | 1.18 mg | USDA SR Legacy |
| 88 | Eppaw | Raw | Vegetables | 1.17 mg | USDA SR Legacy |
| 89 | Lamb Steak | Fried | Meat & Poultry | 1.16 mg | UK CoFID |
| 89 | Veal Mince | Grilled | Meat & Poultry | 1.16 mg | USDA SR Legacy |
| 91 | Fish, roe | Cooked | Fish & Seafood | 1.15 mg | USDA SR Legacy |
| 92 | Mushrooms, portabella, raw | Raw | Vegetables | 1.14 mg | USDA SR Legacy |
| 93 | Chicken Giblet | Roasted | Meat & Poultry | 1.13 mg | USDA SR Legacy |
| 94 | Breadnut tree seeds | Raw | Nuts & Seeds | 1.1 mg | USDA SR Legacy |
| 94 | Breadnuttree seeds | Raw | Nuts & Seeds | 1.103 mg | Canadian CNF |
| 96 | Chicken Drumstick | Roasted | Meat & Poultry | 1.1 mg | USDA SR Legacy |
| 96 | Pork Back | Roasted | Meat & Poultry | 1.1 mg | Canadian CNF |
| 98 | Duck | Roasted | Meat & Poultry | 1.1 mg | USDA SR Legacy |
| 99 | Turkey Back | Roasted | Meat & Poultry | 1.07 mg | USDA SR Legacy |
| 100 | Lamb Tenderloin | Fried | Meat & Poultry | 1.06 mg | USDA SR Legacy |
| 101 | Veal Cutlet | Stewed | Meat & Poultry | 1.04 mg | Canadian CNF |
| 102 | Poussin | Raw | Meat & Poultry | 1.03 mg | UK CoFID |
| 102 | Veal Breast | Stewed | Meat & Poultry | 1.03 mg | USDA SR Legacy |
| 104 | Peas, sprouted | Raw | Vegetables | 1.03 mg | USDA SR Legacy |
| 105 | Deer (game meat) | Roasted | Meat & Poultry | 1.025 mg | Canadian CNF |
| 106 | Peanuts, dry-roasted | Roasted | Legumes | 1.01 mg | USDA SR Legacy |
| 107 | Sweetbread | Raw | Meat & Poultry | 1 mg | UK CoFID |
| 107 | Veal Brain | Stewed | Meat & Poultry | 1 mg | USDA SR Legacy |
| 109 | Chicken Wing | Roasted | Meat & Poultry | 0.999 mg | USDA SR Legacy |
| 110 | Lamb Brain | Stewed | Meat & Poultry | 0.99 mg | USDA SR Legacy |
| 110 | Veal Leg | Roasted | Meat & Poultry | 0.99 mg | USDA SR Legacy |
| 112 | Turkey Bacon | Cooked | Meat & Poultry | 0.988 mg | Canadian CNF |
| 113 | Flaxseed | Preparation not stated | Nuts & Seeds | 0.985 mg | USDA SR Legacy |
| 114 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 0.977 mg | USDA SR Legacy |
| 115 | Pork Rib | Roasted | Meat & Poultry | 0.97 mg | Canadian CNF |
| 116 | Feta cheese | Preparation not stated | Dairy & Eggs | 0.967 mg | USDA SR Legacy |
| 117 | Beans, broad | Boiled | Legumes | 0.96 mg | UK CoFID |
| 117 | Pheasant Breast | Raw | Meat & Poultry | 0.96 mg | USDA SR Legacy |
| 117 | Pheasant Leg | Raw | Meat & Poultry | 0.96 mg | USDA SR Legacy |
| 120 | Bluefish | Cooked | Fish & Seafood | 0.955 mg | USDA SR Legacy |
| 121 | Mussels | Cooked | Fish & Seafood | 0.95 mg | USDA SR Legacy |
| 122 | Beaver (game meat) | Roasted | Meat & Poultry | 0.93 mg | USDA SR Legacy |
| 122 | Muskrat | Roasted | Meat & Poultry | 0.93 mg | USDA SR Legacy |
| 122 | Squirrel | Roasted | Meat & Poultry | 0.93 mg | USDA SR Legacy |
| 125 | Cuttlefish | Boiled | Fish & Seafood | 0.9 mg | USDA SR Legacy |
| 125 | Endive | Raw | Vegetables | 0.9 mg | USDA SR Legacy |
| 125 | Octopus | Boiled | Fish & Seafood | 0.9 mg | USDA SR Legacy |
| 125 | Oxtail | Stewed | Meat & Poultry | 0.9 mg | UK CoFID |
| 125 | Stilton cheese | Preparation not stated | Dairy & Eggs | 0.9 mg | UK CoFID |
| 125 | Turkey Breast | Roasted | Meat & Poultry | 0.9 mg | USDA SR Legacy |
| 131 | Mutton | Roasted | Traditional foods | 0.897 mg | USDA SR Legacy |
| 132 | Red rice | Boiled | Grains | 0.89 mg | UK CoFID |
| 132 | Rice, red | Raw | Grains | 0.89 mg | UK CoFID |
| 134 | Fish, mullet | Cooked | Fish & Seafood | 0.88 mg | USDA SR Legacy |
| 134 | Salmon, red | Canned | Fish & Seafood | 0.88 mg | UK CoFID |
| 136 | Guinea | Raw | Meat & Poultry | 0.879 mg | Canadian CNF |
| 136 | Guinea hen | Raw | Meat & Poultry | 0.879 mg | USDA SR Legacy |
| 138 | Breadfruit seeds | Raw | Nuts & Seeds | 0.877 mg | USDA SR Legacy |
| 139 | Turkey Neck | Stewed | Meat & Poultry | 0.874 mg | USDA SR Legacy |
| 140 | Fish, carp | Cooked | Fish & Seafood | 0.87 mg | USDA SR Legacy |
| 140 | Fish, perch | Cooked | Fish & Seafood | 0.87 mg | USDA SR Legacy |
| 140 | Grouper | Cooked | Fish & Seafood | 0.87 mg | USDA SR Legacy |
| 140 | Pompano | Cooked | Fish & Seafood | 0.87 mg | USDA SR Legacy |
| 140 | Sea bass | Cooked | Fish & Seafood | 0.87 mg | USDA SR Legacy |
| 140 | Sheepshead | Cooked | Fish & Seafood | 0.87 mg | USDA SR Legacy |
| 140 | Snapper | Cooked | Fish & Seafood | 0.87 mg | USDA SR Legacy |
| 140 | Sturgeon | Cooked | Fish & Seafood | 0.87 mg | USDA SR Legacy |
| 140 | Tilefish | Cooked | Fish & Seafood | 0.87 mg | USDA SR Legacy |
| 149 | Butterfish | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Dolphinfish | Baked | Fish & Seafood | 0.865 mg | Canadian CNF |
| 149 | Fish, drum | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Fish, pike | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Fish, scup | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Fish, shad | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Fish, spot | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Fish, sucker | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Lingcod | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Mahimahi | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Milkfish | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Pickerel | Baked | Fish & Seafood | 0.865 mg | Canadian CNF |
| 149 | Sablefish | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Seatrout | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Sunfish | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 149 | Whitefish | Cooked | Fish & Seafood | 0.865 mg | USDA SR Legacy |
| 165 | Cashews | Raw | Nuts & Seeds | 0.864 mg | USDA SR Legacy |
| 166 | Dab | Raw | Fish & Seafood | 0.86 mg | UK CoFID |
| 166 | Veal Kidney | Stewed | Meat & Poultry | 0.86 mg | USDA SR Legacy |
| 168 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 0.855 mg | USDA SR Legacy |
| 169 | Beef Fillet | Grilled | Meat & Poultry | 0.85 mg | UK CoFID |
| 170 | Sardines | Grilled | Fish & Seafood | 0.84 mg | UK CoFID |
| 171 | Escarole | Boiled | Vegetables | 0.826 mg | USDA SR Legacy |
| 172 | Poultry, mechanically deboned | Raw | Meat & Poultry | 0.824 mg | USDA SR Legacy |
| 173 | Catfish | Cooked | Fish & Seafood | 0.811 mg | USDA SR Legacy |
| 174 | Sweet potatoes | Raw | Vegetables | 0.8 mg | USDA SR Legacy |
| 175 | Beef Shoulder | Roasted | Meat & Poultry | 0.795 mg | USDA SR Legacy |
| 176 | Drumstick pods | Raw | Vegetables | 0.794 mg | USDA SR Legacy |
| 177 | Quail Breast | Raw | Meat & Poultry | 0.787 mg | USDA SR Legacy |
| 177 | Squab | Raw | Meat & Poultry | 0.787 mg | USDA SR Legacy |
| 177 | Squab, light meat without skin | Raw | Meat & Poultry | 0.787 mg | USDA SR Legacy |
| 180 | Bloater | Grilled | Fish & Seafood | 0.78 mg | UK CoFID |
| 181 | Pangasius | Baked | Fish & Seafood | 0.77 mg | UK CoFID |
| 182 | Corn, sweet, white | Raw | Vegetables | 0.76 mg | USDA SR Legacy |
| 183 | Macadamia nuts | Raw | Nuts & Seeds | 0.758 mg | USDA SR Legacy |
| 183 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 0.758 mg | Canadian CNF |
| 185 | Brown rice, puffed (organic) | Preparation not stated | Grains | 0.75 mg | USDA Foundation |
| 185 | Croaker | Raw | Fish & Seafood | 0.75 mg | USDA SR Legacy |
| 185 | Edible-podded peas | Raw | Vegetables | 0.75 mg | USDA SR Legacy |
| 185 | Rock Salmon/Dogfish | Raw | Fish & Seafood | 0.75 mg | UK CoFID |
| 189 | Beef Tongue | Stewed | Meat & Poultry | 0.745 mg | USDA SR Legacy |
| 190 | Amaranth | Preparation not stated | Grains | 0.74 mg | USDA Foundation |
| 190 | Fish, smelt | Cooked | Fish & Seafood | 0.74 mg | USDA SR Legacy |
| 190 | Herring | Cooked | Fish & Seafood | 0.74 mg | USDA SR Legacy |
| 190 | Plaice | Steamed | Fish & Seafood | 0.74 mg | UK CoFID |
| 190 | Semolina | Raw | Grains | 0.74 mg | UK CoFID |
| 190 | Veal Tongue | Stewed | Meat & Poultry | 0.74 mg | USDA SR Legacy |
| 196 | Milk, evaporated | Canned | Dairy & Eggs | 0.738 mg | Canadian CNF |
| 197 | Radish seeds | Raw | Vegetables | 0.733 mg | USDA SR Legacy |
| 198 | Sweetcorn | Raw | Vegetables | 0.73 mg | UK CoFID |
| 198 | Winter wheat | Preparation not stated | Grains | 0.73 mg | USDA Foundation |
| 200 | Canadian bacon | Fried | Meat & Poultry | 0.72 mg | USDA SR Legacy |
| 200 | Peas, mange-tout | Raw | Other | 0.72 mg | UK CoFID |
| 202 | Corn, sweet, yellow | Raw | Vegetables | 0.717 mg | USDA SR Legacy |
| 203 | Acorns | Raw | Nuts & Seeds | 0.715 mg | USDA SR Legacy |
| 204 | Sprats | Fried | Fish & Seafood | 0.71 mg | UK CoFID |
| 205 | Egg Benedict | Preparation not stated | Dairy & Eggs | 0.707 mg | Canadian CNF |
| 206 | Cauliflower, green | Raw | Vegetables | 0.696 mg | USDA SR Legacy |
| 207 | Brie cheese | Preparation not stated | Dairy & Eggs | 0.69 mg | USDA SR Legacy |
| 208 | Yellowtail | Cooked | Fish & Seafood | 0.681 mg | USDA SR Legacy |
| 209 | Clam | Boiled | Fish & Seafood | 0.68 mg | USDA SR Legacy |
| 209 | Milk, semi-skimmed | Preparation not stated | Dairy & Eggs | 0.68 mg | UK CoFID |
| 209 | Pigeonpeas | Raw | Vegetables | 0.68 mg | USDA SR Legacy |
| 209 | Sesame seeds | Preparation not stated | Nuts & Seeds | 0.68 mg | USDA SR Legacy |
| 213 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 0.673 mg | USDA Foundation |
| 214 | Rabbit | Stewed | Meat & Poultry | 0.67 mg | USDA SR Legacy |
| 215 | Cauliflower | Raw | Vegetables | 0.667 mg | USDA SR Legacy |
| 216 | Tilapia | Cooked | Fish & Seafood | 0.664 mg | USDA SR Legacy |
| 217 | Lamb Rib | Roasted | Meat & Poultry | 0.66 mg | USDA SR Legacy |
| 218 | Fish, turbot | Cooked | Fish & Seafood | 0.658 mg | USDA SR Legacy |
| 218 | Wolffish | Cooked | Fish & Seafood | 0.658 mg | USDA SR Legacy |
| 220 | Sheefish | Raw | Traditional foods | 0.648 mg | USDA SR Legacy |
| 221 | Anchovy | Raw | Fish & Seafood | 0.645 mg | USDA SR Legacy |
| 222 | Lentils | Boiled | Legumes | 0.638 mg | USDA SR Legacy |
| 223 | Corn, yellow | Microwaved | Vegetables | 0.637 mg | USDA SR Legacy |
| 224 | Fish, shark | Fried | Fish & Seafood | 0.62 mg | USDA SR Legacy |
| 224 | Tortilla | Preparation not stated | Traditional foods | 0.62 mg | USDA SR Legacy |
| 226 | Broccoli | Raw | Vegetables | 0.61 mg | USDA Foundation |
| 226 | Broccoli, green | Raw | Vegetables | 0.61 mg | UK CoFID |
| 228 | Beef Skirt | Grilled | Meat & Poultry | 0.608 mg | USDA SR Legacy |
| 229 | Parsnips | Raw | Vegetables | 0.6 mg | USDA SR Legacy |
| 230 | Arrowhead | Raw | Vegetables | 0.599 mg | USDA SR Legacy |
| 231 | Garlic | Raw | Vegetables | 0.596 mg | USDA SR Legacy |
| 232 | Cornmeal, yellow | Preparation not stated | Grains | 0.595 mg | USDA SR Legacy |
| 232 | Split peas | Boiled | Legumes | 0.595 mg | USDA SR Legacy |
| 234 | Turkey Wing | Roasted | Meat & Poultry | 0.584 mg | USDA SR Legacy |
| 235 | Sweet potato | Boiled | Vegetables | 0.581 mg | USDA SR Legacy |
| 236 | Beefalo | Roasted | Meat & Poultry | 0.58 mg | USDA SR Legacy |
| 236 | Crayfish | Boiled | Fish & Seafood | 0.58 mg | USDA SR Legacy |
| 238 | Lamb Tongue | Stewed | Meat & Poultry | 0.578 mg | USDA SR Legacy |
| 239 | Neufchatel cheese | Preparation not stated | Dairy & Eggs | 0.575 mg | USDA SR Legacy |
| 240 | Coriander (Canadian record) | Raw | Vegetables | 0.57 mg | Canadian CNF |
| 240 | Kippers | Boiled | Fish & Seafood | 0.57 mg | UK CoFID |
| 242 | Clam fritter | Preparation not stated | Fish & Seafood | 0.565 mg | Canadian CNF |
| 243 | Alfalfa seeds | Raw | Vegetables | 0.563 mg | USDA SR Legacy |
| 244 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 0.562 mg | USDA SR Legacy |
| 245 | Yogurt, Greek style | Preparation not stated | Dairy & Eggs | 0.56 mg | UK CoFID |
| 245 | Yogurt, virtually fat free/diet | Preparation not stated | Dairy & Eggs | 0.56 mg | UK CoFID |
| 247 | Chinese chestnuts | Raw | Nuts & Seeds | 0.555 mg | Canadian CNF |
| 248 | Yogurt, vanilla | Preparation not stated | Dairy & Eggs | 0.552 mg | USDA SR Legacy |
| 249 | Danish blue cheese | Preparation not stated | Dairy & Eggs | 0.53 mg | UK CoFID |
| 250 | Chicken Neck | Stewed | Meat & Poultry | 0.525 mg | USDA SR Legacy |
| 250 | Turkey Gizzard | Stewed | Meat & Poultry | 0.525 mg | USDA SR Legacy |
| 252 | Kamut | Preparation not stated | Grains | 0.52 mg | USDA Foundation |
| 252 | Pistachios | Raw | Nuts & Seeds | 0.52 mg | USDA SR Legacy |
| 252 | Pork Mince | Cooked | Meat & Poultry | 0.52 mg | USDA SR Legacy |
| 252 | Potatoes | Boiled | Vegetables | 0.52 mg | USDA SR Legacy |
| 256 | Squid | Fried | Fish & Seafood | 0.51 mg | USDA SR Legacy |
| 257 | European chestnuts | Raw | Nuts & Seeds | 0.509 mg | Canadian CNF |
| 258 | Pork Tongue | Stewed | Meat & Poultry | 0.507 mg | USDA SR Legacy |
| 259 | Milk, skimmed | Preparation not stated | Dairy & Eggs | 0.5 mg | UK CoFID |
| 259 | Tomato, green | Raw | Vegetables | 0.5 mg | USDA SR Legacy |
| 261 | Haddock | Cooked | Fish & Seafood | 0.494 mg | USDA SR Legacy |
| 262 | Mullet, Red | Grilled | Fish & Seafood | 0.49 mg | UK CoFID |
| 263 | Mountain yam | Steamed | Vegetables | 0.48 mg | USDA SR Legacy |
| 264 | Waterchestnuts, Chinese | Raw | Vegetables | 0.479 mg | USDA SR Legacy |
| 265 | Provolone cheese | Preparation not stated | Dairy & Eggs | 0.476 mg | USDA SR Legacy |
| 266 | Almonds (UK record) | Preparation not stated | Nuts & Seeds | 0.47 mg | UK CoFID |
| 266 | Fromage frais | Preparation not stated | Dairy & Eggs | 0.47 mg | UK CoFID |
| 268 | Chicken Gizzard | Stewed | Meat & Poultry | 0.468 mg | USDA SR Legacy |
| 269 | Lamb Shank | Stewed | Meat & Poultry | 0.462 mg | USDA SR Legacy |
| 270 | Breadfruit | Raw | Vegetables | 0.457 mg | USDA SR Legacy |
| 271 | Cottonseed kernels | Roasted | Nuts & Seeds | 0.456 mg | USDA SR Legacy |
| 272 | Tempeh | Cooked | Legumes | 0.453 mg | USDA SR Legacy |
| 273 | Guavas | Raw | Fruits | 0.451 mg | USDA SR Legacy |
| 274 | Oyster | Boiled | Fish & Seafood | 0.447 mg | USDA SR Legacy |
| 275 | Yogurt, fruit variety | Preparation not stated | Dairy & Eggs | 0.446 mg | USDA SR Legacy |
| 276 | Quark cheese | Preparation not stated | Dairy & Eggs | 0.44 mg | UK CoFID |
| 277 | Rocket | Raw | Vegetables | 0.437 mg | USDA SR Legacy |
| 278 | Mungo beans | Boiled | Legumes | 0.433 mg | USDA SR Legacy |
| 279 | Pollock | Baked | Fish & Seafood | 0.432 mg | USDA SR Legacy |
| 280 | Adzuki beans | Boiled | Legumes | 0.43 mg | USDA SR Legacy |
| 280 | Parmesan cheese | Raw | Dairy & Eggs | 0.43 mg | UK CoFID |
| 282 | Fontina cheese | Preparation not stated | Dairy & Eggs | 0.429 mg | USDA SR Legacy |
| 283 | Corn grain, white | Preparation not stated | Grains | 0.424 mg | USDA SR Legacy |
| 283 | Corn grain, yellow | Preparation not stated | Grains | 0.424 mg | USDA SR Legacy |
| 283 | Romano cheese | Preparation not stated | Dairy & Eggs | 0.424 mg | USDA SR Legacy |
| 286 | Pork Tail | Stewed | Meat & Poultry | 0.423 mg | USDA SR Legacy |
| 287 | Kiwifruit (UK record) | Raw | Fruits | 0.42 mg | UK CoFID |
| 288 | Swordfish | Cooked | Fish & Seafood | 0.417 mg | USDA SR Legacy |
| 289 | Halibut | Cooked | Fish & Seafood | 0.416 mg | USDA SR Legacy |
| 290 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 0.415 mg | USDA Foundation |
| 291 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 0.413 mg | USDA SR Legacy |
| 292 | Beef Shank | Stewed | Meat & Poultry | 0.41 mg | USDA SR Legacy |
| 292 | Brazil nuts (UK record) | Preparation not stated | Nuts & Seeds | 0.41 mg | UK CoFID |
