Black turtle beans
Legumes · Boiled · 28 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 55 mg | USDA SR Legacy |
| Iron | 2.85 mg | USDA SR Legacy |
| Magnesium | 49 mg | USDA SR Legacy |
| Phosphorus | 152 mg | USDA SR Legacy |
| Potassium | 433 mg | USDA SR Legacy |
| Sodium | 3 mg | USDA SR Legacy |
| Zinc | 0.76 mg | USDA SR Legacy |
| Copper | 0.269 mg | USDA SR Legacy |
| Manganese | 0.327 mg | USDA SR Legacy |
| Selenium | 1.2 µg | USDA SR Legacy |
| Vitamin E | 0.87 mg | USDA SR Legacy |
| Vitamin K (phylloquinone) | 3.3 µg | USDA SR Legacy |
| Thiamin (B1) | 0.225 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.056 mg | USDA SR Legacy |
| Niacin (B3) | 0.527 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.26 mg | USDA SR Legacy |
| Vitamin B6 | 0.077 mg | USDA SR Legacy |
| Folate (total) | 86 µg | USDA SR Legacy |
| Choline | 32.6 mg | USDA SR Legacy |
| Tryptophan | 0.097 g | USDA SR Legacy |
| Threonine | 0.344 g | USDA SR Legacy |
| Isoleucine | 0.361 g | USDA SR Legacy |
| Leucine | 0.653 g | USDA SR Legacy |
| Lysine | 0.562 g | USDA SR Legacy |
| Methionine | 0.123 g | USDA SR Legacy |
| Phenylalanine | 0.442 g | USDA SR Legacy |
| Valine | 0.428 g | USDA SR Legacy |
| Histidine | 0.228 g | USDA SR Legacy |
About this record
Black turtle beans is listed here under Legumes, with the preparation “Boiled”, from the source record “Beans, black turtle, mature seeds, cooked, boiled, without salt”. 28 of 34 nutrients have a value per 100 g (missing here: Iodine, Vitamin A (RAE / retinol equivalent), Biotin (B7); missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Folate (total): 81st of 718 foods with a value (86 µg per 100 g)
- Thiamin (B1): 98th of 743 foods with a value (0.225 mg per 100 g)
- Iron: 131st of 767 foods with a value (2.85 mg per 100 g)
- Magnesium: 134th of 772 foods with a value (49 mg per 100 g)
- Potassium: 142nd of 779 foods with a value (433 mg per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Canned
Source record: Beans, black turtle, mature seeds, canned. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 35 mg | USDA SR Legacy |
| Iron | 1.9 mg | USDA SR Legacy |
| Magnesium | 35 mg | USDA SR Legacy |
| Phosphorus | 108 mg | USDA SR Legacy |
| Potassium | 308 mg | USDA SR Legacy |
| Sodium | 384 mg | USDA SR Legacy |
| Zinc | 0.54 mg | USDA SR Legacy |
| Copper | 0.192 mg | USDA SR Legacy |
| Manganese | 0.233 mg | USDA SR Legacy |
| Selenium | 1.3 µg | USDA SR Legacy |
| Vitamin C | 2.7 mg | USDA SR Legacy |
| Vitamin E | 0.62 mg | USDA SR Legacy |
| Vitamin K (phylloquinone) | 2.3 µg | USDA SR Legacy |
| Thiamin (B1) | 0.14 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.12 mg | USDA SR Legacy |
| Niacin (B3) | 0.62 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.184 mg | USDA SR Legacy |
| Vitamin B6 | 0.055 mg | USDA SR Legacy |
| Folate (total) | 61 µg | USDA SR Legacy |
| Choline | 23.2 mg | USDA SR Legacy |
| Tryptophan | 0.072 g | USDA SR Legacy |
| Threonine | 0.222 g | USDA SR Legacy |
| Isoleucine | 0.285 g | USDA SR Legacy |
| Leucine | 0.512 g | USDA SR Legacy |
| Lysine | 0.422 g | USDA SR Legacy |
| Methionine | 0.079 g | USDA SR Legacy |
| Phenylalanine | 0.356 g | USDA SR Legacy |
| Valine | 0.348 g | USDA SR Legacy |
| Histidine | 0.166 g | USDA SR Legacy |
Other preparation in the data: Dried
Source record: Beans, black turtle, mature seeds, dry. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 160 mg | Canadian CNF |
| Iron | 8.7 mg | Canadian CNF |
| Magnesium | 160 mg | Canadian CNF |
| Phosphorus | 440 mg | Canadian CNF |
| Potassium | 1,500 mg | Canadian CNF |
| Sodium | 9 mg | Canadian CNF |
| Zinc | 2.2 mg | Canadian CNF |
| Copper | 1 mg | Canadian CNF |
| Manganese | 1 mg | Canadian CNF |
| Selenium | 3.2 µg | Canadian CNF |
| Vitamin E | 0.21 mg | Canadian CNF |
| Vitamin K (phylloquinone) | 5.6 µg | Canadian CNF |
| Thiamin (B1) | 0.9 mg | Canadian CNF |
| Riboflavin (B2) | 0.193 mg | Canadian CNF |
| Niacin (B3) | 1.955 mg | Canadian CNF |
| Pantothenic acid (B5) | 0.899 mg | Canadian CNF |
| Vitamin B6 | 0.286 mg | Canadian CNF |
| Folate (total) | 444 µg | Canadian CNF |
| Tryptophan | 0.252 g | Canadian CNF |
| Threonine | 0.894 g | Canadian CNF |
| Isoleucine | 0.938 g | Canadian CNF |
| Leucine | 1.697 g | Canadian CNF |
| Lysine | 1.459 g | Canadian CNF |
| Methionine | 0.32 g | Canadian CNF |
| Phenylalanine | 1.149 g | Canadian CNF |
| Valine | 1.112 g | Canadian CNF |
| Histidine | 0.592 g | Canadian CNF |
Other preparation in the data: Raw
Source record: Beans, black turtle, mature seeds, raw. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 160 mg | USDA SR Legacy |
| Iron | 8.7 mg | USDA SR Legacy |
| Magnesium | 160 mg | USDA SR Legacy |
| Phosphorus | 440 mg | USDA SR Legacy |
| Potassium | 1,500 mg | USDA SR Legacy |
| Sodium | 9 mg | USDA SR Legacy |
| Zinc | 2.2 mg | USDA SR Legacy |
| Copper | 1 mg | USDA SR Legacy |
| Manganese | 1 mg | USDA SR Legacy |
| Selenium | 3.2 µg | USDA SR Legacy |
| Vitamin E | 0.21 mg | USDA SR Legacy |
| Vitamin K (phylloquinone) | 5.6 µg | USDA SR Legacy |
| Thiamin (B1) | 0.9 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.193 mg | USDA SR Legacy |
| Niacin (B3) | 1.96 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.899 mg | USDA SR Legacy |
| Vitamin B6 | 0.286 mg | USDA SR Legacy |
| Folate (total) | 444 µg | USDA SR Legacy |
| Tryptophan | 0.252 g | USDA SR Legacy |
| Threonine | 0.894 g | USDA SR Legacy |
| Isoleucine | 0.938 g | USDA SR Legacy |
| Leucine | 1.7 g | USDA SR Legacy |
| Lysine | 1.46 g | USDA SR Legacy |
| Methionine | 0.32 g | USDA SR Legacy |
| Phenylalanine | 1.15 g | USDA SR Legacy |
| Valine | 1.11 g | USDA SR Legacy |
| Histidine | 0.592 g | USDA SR Legacy |
Sources and limitations
- Source: USDA FoodData Central, SR Legacy: “Beans, black turtle, mature seeds, cooked, boiled, without salt” (release 2018-04 (CSV)); Canadian Nutrient File (Health Canada): “Beans, black turtle, mature seeds, boiled” (release 2026 (14th edition, May 2026)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.