Foods Highest in Lysine
- Beaver (game meat) (roasted): 3.24 g
- Veal Cutlet (stewed): 3.15437 g
- Mutton (roasted): 3 g
- Beef Ribeye (roasted): 2.96 g
- Romano cheese (preparation not stated): 2.94 g
- Whelks (boiled): 2.93 g
- Chicken Breast (grilled): 2.91 g
- Beef Shank (stewed): 2.8 g
- Boar (game meat) (roasted): 2.79 g
- Yellowtail (cooked): 2.73 g
Quick answer
In our data the foods with the highest lysine per 100 g are Beaver (game meat) (3.24 g), Veal Cutlet (3.15437 g), Mutton (3 g). This ranks the 508 foods that have a lysine value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Tamarind (0.139 g), 51 foods with a value
- Vegetables: Mushrooms, white button (1.7 g), 127 foods with a value
- Nuts & Seeds: Cottonseed kernels (1.65 g), 27 foods with a value
- Legumes: Natto (1.15 g), 31 foods with a value
- Grains: Oats (0.701 g), 29 foods with a value
- Meat & Poultry: Beaver (game meat) (3.24 g), 93 foods with a value
- Fish & Seafood: Whelks (2.93 g), 80 foods with a value
- Dairy & Eggs: Romano cheese (2.94 g), 61 foods with a value
- Traditional foods: Mutton (3 g), 9 foods with a value
Full ranking: 508 foods by lysine per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Lysine per 100 g (g) | Source |
|---|---|---|---|---|---|
| 1 | Beaver (game meat) | Roasted | Meat & Poultry | 3.24 g | USDA SR Legacy |
| 2 | Veal Cutlet | Stewed | Meat & Poultry | 3.15437 g | Canadian CNF |
| 3 | Mutton | Roasted | Traditional foods | 3 g | USDA SR Legacy |
| 4 | Beef Ribeye | Roasted | Meat & Poultry | 2.96 g | USDA SR Legacy |
| 5 | Romano cheese | Preparation not stated | Dairy & Eggs | 2.94 g | USDA SR Legacy |
| 6 | Whelks | Boiled | Fish & Seafood | 2.93 g | USDA SR Legacy |
| 7 | Chicken Breast | Grilled | Meat & Poultry | 2.91 g | USDA SR Legacy |
| 8 | Beef Shank | Stewed | Meat & Poultry | 2.8 g | USDA SR Legacy |
| 9 | Boar (game meat) | Roasted | Meat & Poultry | 2.79 g | USDA SR Legacy |
| 10 | Yellowtail | Cooked | Fish & Seafood | 2.73 g | USDA SR Legacy |
| 11 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 2.71 g | USDA SR Legacy |
| 12 | Edam cheese | Preparation not stated | Dairy & Eggs | 2.66 g | USDA SR Legacy |
| 12 | Rabbit | Stewed | Meat & Poultry | 2.66 g | USDA SR Legacy |
| 14 | Veal Shank | Stewed | Meat & Poultry | 2.65 g | USDA SR Legacy |
| 15 | Gouda cheese | Preparation not stated | Dairy & Eggs | 2.65 g | USDA SR Legacy |
| 16 | Lamb Shank | Stewed | Meat & Poultry | 2.65 g | USDA SR Legacy |
| 17 | Provolone cheese | Preparation not stated | Dairy & Eggs | 2.65 g | USDA SR Legacy |
| 18 | Deer (game meat) | Roasted | Meat & Poultry | 2.64 g | USDA SR Legacy |
| 19 | Ostrich | Cooked | Meat & Poultry | 2.59 g | USDA SR Legacy |
| 20 | Chicken Wing | Roasted | Meat & Poultry | 2.59 g | USDA SR Legacy |
| 21 | Swiss cheese | Preparation not stated | Dairy & Eggs | 2.58 g | USDA SR Legacy |
| 22 | Turkey Leg | Roasted | Meat & Poultry | 2.57 g | USDA SR Legacy |
| 23 | Tuna | Baked | Fish & Seafood | 2.56 g | USDA SR Legacy |
| 24 | Ostrich Leg | Cooked | Meat & Poultry | 2.56 g | USDA SR Legacy |
| 25 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 2.528 g | Canadian CNF |
| 26 | Pork Back | Roasted | Meat & Poultry | 2.525 g | Canadian CNF |
| 27 | Veal Heart | Stewed | Meat & Poultry | 2.51 g | USDA SR Legacy |
| 28 | Ostrich Loin | Cooked | Meat & Poultry | 2.48 g | USDA SR Legacy |
| 29 | Veal | Cooked | Meat & Poultry | 2.48 g | USDA SR Legacy |
| 30 | Canadian bacon | Fried | Meat & Poultry | 2.48 g | USDA SR Legacy |
| 31 | Antelope | Roasted | Meat & Poultry | 2.46 g | USDA SR Legacy |
| 32 | Turkey Mince | Cooked | Meat & Poultry | 2.45 g | USDA SR Legacy |
| 33 | Oka cheese | Preparation not stated | Dairy & Eggs | 2.45 g | Canadian CNF |
| 34 | Beef Skirt | Grilled | Meat & Poultry | 2.45 g | USDA SR Legacy |
| 35 | Lamb Tenderloin | Fried | Meat & Poultry | 2.44 g | USDA SR Legacy |
| 36 | Cuttlefish | Boiled | Fish & Seafood | 2.43 g | USDA SR Legacy |
| 37 | Milkfish | Cooked | Fish & Seafood | 2.42 g | USDA SR Legacy |
| 38 | Snapper | Cooked | Fish & Seafood | 2.42 g | USDA SR Legacy |
| 39 | Turkey Wing | Roasted | Meat & Poultry | 2.41 g | USDA SR Legacy |
| 40 | Horse (game meat) | Roasted | Meat & Poultry | 2.4 g | USDA SR Legacy |
| 41 | Pork Rib | Roasted | Meat & Poultry | 2.397 g | Canadian CNF |
| 42 | Sheepshead | Cooked | Fish & Seafood | 2.39 g | USDA SR Legacy |
| 43 | Beef Flank | Stewed | Meat & Poultry | 2.37 g | USDA SR Legacy |
| 44 | Mackerel | Cooked | Fish & Seafood | 2.36 g | USDA SR Legacy |
| 45 | Bison Mince | Cooked | Meat & Poultry | 2.36 g | USDA SR Legacy |
| 46 | Bluefish | Cooked | Fish & Seafood | 2.36 g | USDA SR Legacy |
| 47 | Muskrat | Roasted | Meat & Poultry | 2.36 g | USDA SR Legacy |
| 48 | Turkey Back | Roasted | Meat & Poultry | 2.36 g | USDA SR Legacy |
| 49 | Fontina cheese | Preparation not stated | Dairy & Eggs | 2.33 g | USDA SR Legacy |
| 50 | Halibut | Cooked | Fish & Seafood | 2.32 g | USDA SR Legacy |
| 51 | Tilapia | Cooked | Fish & Seafood | 2.31 g | USDA SR Legacy |
| 52 | Lamb Rib | Roasted | Meat & Poultry | 2.31 g | USDA SR Legacy |
| 52 | Pork Mince | Cooked | Meat & Poultry | 2.31 g | USDA SR Legacy |
| 54 | Ostrich Mince | Grilled | Meat & Poultry | 2.31 g | USDA SR Legacy |
| 55 | Spiny lobster | Boiled | Fish & Seafood | 2.295 g | Canadian CNF |
| 55 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 2.29 g | USDA SR Legacy |
| 57 | Lamb Heart | Stewed | Meat & Poultry | 2.29 g | USDA SR Legacy |
| 58 | Trout | Baked | Fish & Seafood | 2.29 g | USDA SR Legacy |
| 59 | Chicken Drumstick | Roasted | Meat & Poultry | 2.29 g | USDA SR Legacy |
| 60 | Sunfish | Cooked | Fish & Seafood | 2.28 g | USDA SR Legacy |
| 61 | Fish, perch | Cooked | Fish & Seafood | 2.28 g | USDA SR Legacy |
| 62 | Grouper | Cooked | Fish & Seafood | 2.28 g | USDA SR Legacy |
| 62 | Veal Leg | Roasted | Meat & Poultry | 2.28 g | USDA SR Legacy |
| 64 | Fish, mullet | Cooked | Fish & Seafood | 2.28 g | USDA SR Legacy |
| 65 | Fish, burbot | Cooked | Fish & Seafood | 2.27 g | USDA SR Legacy |
| 66 | Chicken Leg | Roasted | Meat & Poultry | 2.26 g | USDA SR Legacy |
| 67 | Fish, pike | Cooked | Fish & Seafood | 2.25 g | USDA SR Legacy |
| 67 | Pickerel | Baked | Fish & Seafood | 2.254 g | Canadian CNF |
| 69 | Tilefish | Cooked | Fish & Seafood | 2.25 g | USDA SR Legacy |
| 70 | Whitefish | Cooked | Fish & Seafood | 2.25 g | USDA SR Legacy |
| 71 | Beef Liver | Stewed | Meat & Poultry | 2.25 g | USDA SR Legacy |
| 72 | Chicken Thigh | Cooked | Meat & Poultry | 2.24 g | USDA SR Legacy |
| 72 | Fish, cusk | Cooked | Fish & Seafood | 2.24 g | USDA SR Legacy |
| 72 | Fish, ling | Cooked | Fish & Seafood | 2.24 g | USDA SR Legacy |
| 75 | Asiago cheese | Preparation not stated | Dairy & Eggs | 2.235 g | Canadian CNF |
| 76 | Pheasant Breast | Raw | Meat & Poultry | 2.23 g | USDA SR Legacy |
| 77 | Octopus | Boiled | Fish & Seafood | 2.23 g | USDA SR Legacy |
| 78 | Squirrel | Roasted | Meat & Poultry | 2.23 g | USDA SR Legacy |
| 78 | Turkey Breast | Roasted | Meat & Poultry | 2.23 g | USDA SR Legacy |
| 80 | Fish, scup | Cooked | Fish & Seafood | 2.22 g | USDA SR Legacy |
| 81 | Veal Breast | Stewed | Meat & Poultry | 2.22 g | USDA SR Legacy |
| 82 | Bison | Roasted | Meat & Poultry | 2.22 g | USDA SR Legacy |
| 83 | Chicken Heart | Stewed | Meat & Poultry | 2.21 g | USDA SR Legacy |
| 84 | Goat Cheese | Preparation not stated | Dairy & Eggs | 2.19 g | USDA SR Legacy |
| 85 | Rockfish | Cooked | Fish & Seafood | 2.19 g | USDA SR Legacy |
| 86 | Fish, roe | Cooked | Fish & Seafood | 2.18 g | USDA SR Legacy |
| 86 | Fish, spot | Cooked | Fish & Seafood | 2.18 g | USDA SR Legacy |
| 88 | Dolphinfish | Baked | Fish & Seafood | 2.178 g | Canadian CNF |
| 88 | Mahimahi | Cooked | Fish & Seafood | 2.18 g | USDA SR Legacy |
| 90 | Pompano | Cooked | Fish & Seafood | 2.17 g | USDA SR Legacy |
| 91 | Fish, eel | Cooked | Fish & Seafood | 2.17 g | USDA SR Legacy |
| 92 | Sea bass | Cooked | Fish & Seafood | 2.17 g | USDA SR Legacy |
| 93 | Swordfish | Cooked | Fish & Seafood | 2.17 g | USDA SR Legacy |
| 94 | Cheese | Preparation not stated | Dairy & Eggs | 2.165 g | Canadian CNF |
| 95 | Chicken Giblet | Roasted | Meat & Poultry | 2.16 g | USDA SR Legacy |
| 96 | Pollock | Baked | Fish & Seafood | 2.16 g | USDA SR Legacy |
| 97 | Fish, hake | Baked | Fish & Seafood | 2.156 g | Canadian CNF |
| 97 | Whiting | Cooked | Fish & Seafood | 2.16 g | USDA SR Legacy |
| 99 | Strings cheese | Preparation not stated | Dairy & Eggs | 2.154 g | Canadian CNF |
| 100 | Veal Liver | Stewed | Meat & Poultry | 2.14 g | USDA SR Legacy |
| 101 | Muenster cheese | Preparation not stated | Dairy & Eggs | 2.14 g | USDA SR Legacy |
| 102 | Haddock | Cooked | Fish & Seafood | 2.13 g | USDA SR Legacy |
| 103 | Brick cheese | Preparation not stated | Dairy & Eggs | 2.12 g | USDA SR Legacy |
| 104 | Herring | Cooked | Fish & Seafood | 2.12 g | USDA SR Legacy |
| 105 | Havarti cheese | Preparation not stated | Dairy & Eggs | 2.11 g | Canadian CNF |
| 106 | Fish, carp | Cooked | Fish & Seafood | 2.1 g | USDA SR Legacy |
| 107 | Cod | Baked | Fish & Seafood | 2.1 g | USDA SR Legacy |
| 108 | Caraway cheese | Preparation not stated | Dairy & Eggs | 2.1 g | USDA SR Legacy |
| 109 | Fish, roughy | Cooked | Fish & Seafood | 2.09 g | USDA SR Legacy |
| 109 | Orange roughy | Baked | Fish & Seafood | 2.092 g | Canadian CNF |
| 111 | Lingcod | Cooked | Fish & Seafood | 2.08 g | USDA SR Legacy |
| 112 | Duck Breast | Roasted | Meat & Poultry | 2.08 g | USDA SR Legacy |
| 113 | Fish, smelt | Cooked | Fish & Seafood | 2.08 g | USDA SR Legacy |
| 114 | Veal Sirloin | Roasted | Meat & Poultry | 2.07 g | USDA SR Legacy |
| 115 | Fish, drum | Cooked | Fish & Seafood | 2.06 g | USDA SR Legacy |
| 116 | Wolffish | Cooked | Fish & Seafood | 2.06 g | USDA SR Legacy |
| 117 | Caribou | Raw | Traditional foods | 2.05 g | USDA SR Legacy |
| 118 | Veal Loin | Roasted | Meat & Poultry | 2.04 g | USDA SR Legacy |
| 119 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 2.04 g | USDA SR Legacy |
| 120 | Monterey cheese | Preparation not stated | Dairy & Eggs | 2.04 g | USDA SR Legacy |
| 120 | Turkey Liver | Stewed | Meat & Poultry | 2.04 g | USDA SR Legacy |
| 122 | Butterfish | Cooked | Fish & Seafood | 2.04 g | USDA SR Legacy |
| 123 | Pheasant Leg | Raw | Meat & Poultry | 2.03 g | USDA SR Legacy |
| 124 | Friulano cheese | Preparation not stated | Dairy & Eggs | 2.031 g | Canadian CNF |
| 125 | Moose (game meat) | Raw | Traditional foods | 2.02 g | USDA SR Legacy |
| 126 | Goat | Roasted | Meat & Poultry | 2.02 g | USDA SR Legacy |
| 127 | Chicken Mince | Cooked | Meat & Poultry | 2.01 g | USDA SR Legacy |
| 128 | Veal Mince | Grilled | Meat & Poultry | 2.01 g | USDA SR Legacy |
| 129 | Pork Liver | Stewed | Meat & Poultry | 2.01 g | USDA SR Legacy |
| 130 | Beef Tenderloin | Roasted | Meat & Poultry | 2 g | USDA SR Legacy |
| 131 | Fish, shad | Cooked | Fish & Seafood | 1.99 g | USDA SR Legacy |
| 132 | Goose | Roasted | Meat & Poultry | 1.99 g | USDA SR Legacy |
| 133 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 1.987 g | Canadian CNF |
| 133 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 1.99 g | USDA SR Legacy |
| 135 | Colby cheese | Preparation not stated | Dairy & Eggs | 1.98 g | USDA SR Legacy |
| 136 | Quail Breast | Raw | Meat & Poultry | 1.98 g | USDA SR Legacy |
| 137 | Veal Rib | Roasted | Meat & Poultry | 1.97 g | USDA SR Legacy |
| 138 | Fish, sucker | Cooked | Fish & Seafood | 1.97 g | USDA SR Legacy |
| 138 | Lamb Mince | Stewed | Meat & Poultry | 1.97 g | USDA SR Legacy |
| 140 | Seatrout | Cooked | Fish & Seafood | 1.97 g | USDA SR Legacy |
| 141 | Pork Tongue | Stewed | Meat & Poultry | 1.97 g | USDA SR Legacy |
| 142 | Fish, pout | Cooked | Fish & Seafood | 1.96 g | USDA SR Legacy |
| 143 | Pork Heart | Stewed | Meat & Poultry | 1.95 g | USDA SR Legacy |
| 144 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 1.95 g | USDA SR Legacy |
| 145 | Ostrich Tenderloin | Raw | Meat & Poultry | 1.95 g | USDA SR Legacy |
| 146 | Beef Shoulder | Roasted | Meat & Poultry | 1.95 g | USDA SR Legacy |
| 147 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 1.95 g | USDA SR Legacy |
| 148 | Ostrich Round | Raw | Meat & Poultry | 1.94 g | USDA SR Legacy |
| 149 | Clam | Boiled | Fish & Seafood | 1.91 g | USDA SR Legacy |
| 150 | Squab, light meat without skin | Raw | Meat & Poultry | 1.91 g | USDA SR Legacy |
| 151 | Sturgeon | Cooked | Fish & Seafood | 1.9 g | USDA SR Legacy |
| 151 | Veal Tongue | Stewed | Meat & Poultry | 1.9 g | USDA SR Legacy |
| 153 | Chicken Back | Cooked | Meat & Poultry | 1.9 g | USDA SR Legacy |
| 154 | Guinea | Raw | Meat & Poultry | 1.891 g | Canadian CNF |
| 154 | Guinea hen | Raw | Meat & Poultry | 1.89 g | USDA SR Legacy |
| 156 | Fish, turbot | Cooked | Fish & Seafood | 1.89 g | USDA SR Legacy |
| 157 | Turkey Heart | Stewed | Meat & Poultry | 1.88 g | USDA SR Legacy |
| 158 | Chicken Liver | Stewed | Meat & Poultry | 1.88 g | USDA SR Legacy |
| 159 | Anchovy | Raw | Fish & Seafood | 1.87 g | USDA SR Legacy |
| 160 | Low fat cheese | Preparation not stated | Dairy & Eggs | 1.87 g | USDA SR Legacy |
| 161 | Turkey Neck | Stewed | Meat & Poultry | 1.85 g | USDA SR Legacy |
| 162 | Blue cheese | Preparation not stated | Dairy & Eggs | 1.85 g | USDA SR Legacy |
| 163 | Brie cheese | Preparation not stated | Dairy & Eggs | 1.85 g | USDA SR Legacy |
| 164 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 1.85 g | USDA SR Legacy |
| 165 | Turkey Giblet | Stewed | Meat & Poultry | 1.85 g | USDA SR Legacy |
| 166 | Fish, caviar | Preparation not stated | Fish & Seafood | 1.83 g | USDA SR Legacy |
| 167 | Pork Kidney | Stewed | Meat & Poultry | 1.83 g | USDA SR Legacy |
| 168 | Sheefish | Raw | Traditional foods | 1.82 g | USDA SR Legacy |
| 169 | Mussels | Cooked | Fish & Seafood | 1.78 g | USDA SR Legacy |
| 170 | Ocean perch | Cooked | Fish & Seafood | 1.77 g | USDA SR Legacy |
| 171 | Camembert cheese | Preparation not stated | Dairy & Eggs | 1.77 g | USDA SR Legacy |
| 172 | Veal Kidney | Stewed | Meat & Poultry | 1.75 g | USDA SR Legacy |
| 173 | Beef Rump | Roasted | Meat & Poultry | 1.71 g | Canadian CNF |
| 174 | Monkfish | Cooked | Fish & Seafood | 1.71 g | USDA SR Legacy |
| 175 | Mushrooms, white button | Preparation not stated | Vegetables | 1.7 g | USDA Foundation |
| 176 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 1.698 g | Canadian CNF |
| 177 | Catfish | Cooked | Fish & Seafood | 1.68 g | USDA SR Legacy |
| 178 | Limburger cheese | Preparation not stated | Dairy & Eggs | 1.68 g | USDA SR Legacy |
| 179 | Emu | Grilled | Meat & Poultry | 1.67 g | USDA SR Legacy |
| 180 | Cottonseed kernels | Roasted | Nuts & Seeds | 1.65 g | USDA SR Legacy |
| 181 | Lamb Liver | Stewed | Meat & Poultry | 1.65 g | USDA SR Legacy |
| 182 | Turkey Gizzard | Stewed | Meat & Poultry | 1.64 g | USDA SR Legacy |
| 183 | Fish, shark | Fried | Fish & Seafood | 1.63 g | USDA SR Legacy |
| 184 | Croaker | Raw | Fish & Seafood | 1.63 g | USDA SR Legacy |
| 185 | Mahi mahi | Frozen | Fish & Seafood | 1.63 g | USDA Foundation |
| 186 | Water buffalo | Raw | Traditional foods | 1.61 g | USDA SR Legacy |
| 187 | Cowpeas | Raw | Vegetables | 1.59 g | USDA SR Legacy |
| 188 | Sablefish | Cooked | Fish & Seafood | 1.58 g | USDA SR Legacy |
| 189 | Flatfish | Cooked | Fish & Seafood | 1.56 g | USDA SR Legacy |
| 190 | Lamb Kidney | Stewed | Meat & Poultry | 1.53 g | USDA SR Legacy |
| 191 | Squab | Raw | Meat & Poultry | 1.53 g | USDA SR Legacy |
| 192 | Lamb Tongue | Stewed | Meat & Poultry | 1.53 g | USDA SR Legacy |
| 193 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 1.52 g | USDA SR Legacy |
| 194 | Duck | Roasted | Meat & Poultry | 1.49 g | USDA SR Legacy |
| 195 | Chicken Neck | Stewed | Meat & Poultry | 1.47 g | USDA SR Legacy |
| 196 | Crayfish | Boiled | Fish & Seafood | 1.46 g | USDA SR Legacy |
| 197 | Mexican cheese | Preparation not stated | Dairy & Eggs | 1.45 g | USDA SR Legacy |
| 198 | Abalone | Fried | Fish & Seafood | 1.43 g | USDA SR Legacy |
| 199 | Lobster | Boiled | Fish & Seafood | 1.43 g | USDA SR Legacy |
| 200 | Duck Liver | Raw | Meat & Poultry | 1.42 g | USDA SR Legacy |
| 201 | Fish, surimi | Preparation not stated | Fish & Seafood | 1.39 g | USDA SR Legacy |
| 202 | Emu, oyster | Raw | Meat & Poultry | 1.34 g | USDA SR Legacy |
| 203 | Squid | Fried | Fish & Seafood | 1.31 g | USDA SR Legacy |
| 204 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 1.3 g | USDA SR Legacy |
| 205 | Hemp seeds | Preparation not stated | Nuts & Seeds | 1.28 g | USDA SR Legacy |
| 206 | Alaska Pollock | Raw | Fish & Seafood | 1.27 g | USDA Foundation |
| 207 | Scallops | Steamed | Fish & Seafood | 1.26 g | USDA SR Legacy |
| 208 | Feta cheese | Preparation not stated | Dairy & Eggs | 1.22 g | USDA SR Legacy |
| 209 | Egg, yolk | Raw | Dairy & Eggs | 1.22 g | USDA SR Legacy |
| 210 | Snow crab | Frozen | Fish & Seafood | 1.21 g | USDA Foundation |
| 211 | Natto | Preparation not stated | Legumes | 1.15 g | USDA SR Legacy |
| 212 | Pistachios | Raw | Nuts & Seeds | 1.14 g | USDA SR Legacy |
| 213 | Tofu | Fried | Legumes | 1.13 g | USDA SR Legacy |
| 214 | Soybeans | Boiled | Legumes | 1.11 g | USDA SR Legacy |
| 215 | Goose Egg | Raw | Dairy & Eggs | 1.03 g | USDA SR Legacy |
| 216 | Pork Tail | Stewed | Meat & Poultry | 1.02 g | USDA SR Legacy |
| 217 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 0.985 g | Canadian CNF |
| 218 | Poultry, mechanically deboned | Raw | Meat & Poultry | 0.965 g | USDA SR Legacy |
| 219 | Pork Brain | Stewed | Meat & Poultry | 0.954 g | USDA SR Legacy |
| 220 | Cashews | Raw | Nuts & Seeds | 0.928 g | USDA SR Legacy |
| 221 | Peanuts | Raw | Nuts & Seeds | 0.926 g | USDA SR Legacy |
| 222 | Turkey Egg | Raw | Dairy & Eggs | 0.924 g | USDA SR Legacy |
| 223 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 0.886 g | USDA SR Legacy |
| 224 | Quail Egg | Raw | Dairy & Eggs | 0.881 g | USDA SR Legacy |
| 225 | Neufchatel cheese | Preparation not stated | Dairy & Eggs | 0.875 g | USDA SR Legacy |
| 226 | Flaxseed | Preparation not stated | Nuts & Seeds | 0.862 g | USDA SR Legacy |
| 227 | Peanuts, dry-roasted | Roasted | Legumes | 0.85 g | USDA SR Legacy |
| 228 | Gefiltefish | Preparation not stated | Fish & Seafood | 0.842 g | USDA SR Legacy |
| 229 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 0.833 g | USDA Foundation |
| 230 | Lupins | Boiled | Legumes | 0.832 g | USDA SR Legacy |
| 231 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 0.814 g | USDA SR Legacy |
| 232 | Egg, white | Raw | Dairy & Eggs | 0.806 g | USDA SR Legacy |
| 233 | Lamb Brain | Stewed | Meat & Poultry | 0.805 g | USDA SR Legacy |
| 234 | Fish sticks | Frozen | Fish & Seafood | 0.795 g | USDA SR Legacy |
| 235 | Edamame (green soybeans) | Raw | Vegetables | 0.775 g | USDA SR Legacy |
| 236 | Oyster | Boiled | Fish & Seafood | 0.762 g | USDA SR Legacy |
| 237 | Edamame | Frozen | Vegetables | 0.75 g | USDA Foundation |
| 238 | Boursin cheese | Preparation not stated | Dairy & Eggs | 0.735 g | Canadian CNF |
| 239 | Meatless | Preparation not stated | Legumes | 0.727 g | Canadian CNF |
| 240 | Veal Brain | Stewed | Meat & Poultry | 0.711 g | USDA SR Legacy |
| 241 | Oats | Preparation not stated | Grains | 0.701 g | USDA SR Legacy |
| 242 | Clam fritter | Preparation not stated | Fish & Seafood | 0.683 g | Canadian CNF |
| 243 | White beans | Boiled | Legumes | 0.668 g | USDA SR Legacy |
| 244 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 0.655 g | USDA Foundation |
| 245 | Winged beans | Boiled | Legumes | 0.652 g | USDA SR Legacy |
| 246 | Cranberry beans | Boiled | Legumes | 0.641 g | USDA SR Legacy |
| 247 | Lentils | Boiled | Legumes | 0.63 g | USDA SR Legacy |
| 247 | Pinto beans | Boiled | Legumes | 0.63 g | USDA SR Legacy |
| 249 | Yellow beans | Boiled | Legumes | 0.629 g | USDA SR Legacy |
| 250 | Pink beans | Boiled | Legumes | 0.622 g | USDA SR Legacy |
| 251 | Almonds | Raw | Nuts & Seeds | 0.618 g | USDA Foundation |
| 252 | Black beans | Boiled | Legumes | 0.608 g | USDA SR Legacy |
| 253 | Kidney beans | Boiled | Legumes | 0.607 g | USDA SR Legacy |
| 254 | Split peas | Boiled | Legumes | 0.602 g | USDA SR Legacy |
| 255 | Milk, evaporated | Canned | Dairy & Eggs | 0.599 g | Canadian CNF |
| 256 | Chickpeas | Boiled | Legumes | 0.593 g | USDA SR Legacy |
| 257 | Winged beans (tuber) | Raw | Vegetables | 0.592 g | USDA SR Legacy |
| 258 | Pine nuts | Raw | Nuts & Seeds | 0.587 g | USDA Foundation |
| 259 | Great northern beans | Boiled | Legumes | 0.572 g | USDA SR Legacy |
| 260 | Breadfruit seeds | Raw | Nuts & Seeds | 0.57 g | USDA SR Legacy |
| 261 | Adzuki beans | Boiled | Legumes | 0.567 g | USDA SR Legacy |
| 262 | Black turtle beans | Boiled | Legumes | 0.562 g | USDA SR Legacy |
| 263 | Sesame seeds | Preparation not stated | Nuts & Seeds | 0.544 g | USDA SR Legacy |
| 264 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 0.537 g | USDA SR Legacy |
| 265 | Amaranth | Preparation not stated | Grains | 0.52 g | USDA Foundation |
| 265 | Navy beans | Boiled | Legumes | 0.52 g | USDA SR Legacy |
| 267 | Milk, sheep | Preparation not stated | Dairy & Eggs | 0.513 g | USDA SR Legacy |
| 268 | Mungo beans | Boiled | Legumes | 0.5 g | USDA SR Legacy |
| 269 | Legume beans | Boiled | Legumes | 0.49 g | Canadian CNF |
| 270 | Broad beans | Boiled | Legumes | 0.486 g | USDA SR Legacy |
| 271 | Miso | Preparation not stated | Legumes | 0.478 g | USDA SR Legacy |
| 272 | Pigeon peas | Boiled | Legumes | 0.474 g | USDA SR Legacy |
| 273 | Lima beans | Raw | Vegetables | 0.452 g | USDA SR Legacy |
| 274 | Yogurt, vanilla | Preparation not stated | Dairy & Eggs | 0.442 g | USDA SR Legacy |
| 275 | Tamales | Preparation not stated | Traditional foods | 0.427 g | USDA SR Legacy |
| 276 | Moth beans | Boiled | Legumes | 0.425 g | Canadian CNF |
| 276 | Mothbeans | Boiled | Legumes | 0.425 g | USDA SR Legacy |
| 278 | Acorns | Raw | Nuts & Seeds | 0.384 g | USDA SR Legacy |
| 278 | Peas, sprouted | Raw | Vegetables | 0.384 g | USDA SR Legacy |
| 280 | Walnuts | Raw | Nuts & Seeds | 0.38 g | USDA Foundation |
| 281 | Triticale | Preparation not stated | Grains | 0.365 g | USDA SR Legacy |
| 282 | Yogurt, fruit variety | Preparation not stated | Dairy & Eggs | 0.357 g | USDA SR Legacy |
| 283 | Lambsquarters | Raw | Vegetables | 0.354 g | USDA SR Legacy |
| 284 | Corn, yellow | Microwaved | Vegetables | 0.341 g | USDA SR Legacy |
| 285 | Pecans | Raw | Nuts & Seeds | 0.32 g | USDA Foundation |
| 286 | Cornmeal, white | Preparation not stated | Grains | 0.319 g | USDA SR Legacy |
| 287 | Peas, green | Raw | Vegetables | 0.317 g | USDA SR Legacy |
| 288 | Spirulina | Raw | Vegetables | 0.312 g | USDA SR Legacy |
| 289 | Milk, lowfat | Preparation not stated | Dairy & Eggs | 0.308 g | USDA Foundation |
| 290 | Corn, white | Steamed | Traditional foods | 0.302 g | USDA SR Legacy |
| 290 | Milk, nonfat | Preparation not stated | Dairy & Eggs | 0.302 g | USDA Foundation |
| 292 | Cornmeal, yellow | Preparation not stated | Grains | 0.301 g | USDA SR Legacy |
| 293 | Succotash | Raw | Vegetables | 0.295 g | USDA SR Legacy |
| 294 | Milk, reduced fat | Preparation not stated | Dairy & Eggs | 0.293 g | USDA Foundation |
| 295 | Goat Milk | Preparation not stated | Dairy & Eggs | 0.29 g | USDA SR Legacy |
| 296 | Rye grain | Preparation not stated | Grains | 0.286 g | USDA SR Legacy |
| 297 | Milk, indian buffalo | Preparation not stated | Dairy & Eggs | 0.28 g | USDA SR Legacy |
| 298 | Garlic | Raw | Vegetables | 0.273 g | USDA SR Legacy |
| 299 | Frijoles rojos volteados | Canned | Legumes | 0.271 g | USDA SR Legacy |
