Foods Highest in Threonine
- Whelks (boiled): 2.14 g
- Veal Cutlet (stewed): 1.6726 g
- Beef Shank (stewed): 1.47 g
- Lamb Shank (stewed): 1.45 g
- Beef Ribeye (roasted): 1.45 g
- Deer (game meat) (roasted): 1.42 g
- Mushrooms, white button (preparation not stated): 1.41 g
- Veal Shank (stewed): 1.41 g
- Mutton (roasted): 1.4 g
- Cuttlefish (boiled): 1.4 g
Quick answer
In our data the foods with the highest threonine per 100 g are Whelks (2.14 g), Veal Cutlet (1.6726 g), Beef Shank (1.47 g). This ranks the 497 foods that have a threonine value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Guavas (0.096 g), 44 foods with a value
- Vegetables: Mushrooms, white button (1.41 g), 125 foods with a value
- Nuts & Seeds: Hemp seeds (1.27 g), 27 foods with a value
- Legumes: Natto (0.813 g), 29 foods with a value
- Grains: Oats (0.575 g), 29 foods with a value
- Meat & Poultry: Veal Cutlet (1.6726 g), 93 foods with a value
- Fish & Seafood: Whelks (2.14 g), 80 foods with a value
- Dairy & Eggs: Asiago cheese (1.194 g), 61 foods with a value
- Traditional foods: Mutton (1.4 g), 9 foods with a value
Full ranking: 497 foods by threonine per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Threonine per 100 g (g) | Source |
|---|---|---|---|---|---|
| 1 | Whelks | Boiled | Fish & Seafood | 2.14 g | USDA SR Legacy |
| 2 | Veal Cutlet | Stewed | Meat & Poultry | 1.6726 g | Canadian CNF |
| 3 | Beef Shank | Stewed | Meat & Poultry | 1.47 g | USDA SR Legacy |
| 4 | Lamb Shank | Stewed | Meat & Poultry | 1.45 g | USDA SR Legacy |
| 5 | Beef Ribeye | Roasted | Meat & Poultry | 1.45 g | USDA SR Legacy |
| 6 | Deer (game meat) | Roasted | Meat & Poultry | 1.42 g | USDA SR Legacy |
| 7 | Mushrooms, white button | Preparation not stated | Vegetables | 1.41 g | USDA Foundation |
| 8 | Veal Shank | Stewed | Meat & Poultry | 1.41 g | USDA SR Legacy |
| 9 | Mutton | Roasted | Traditional foods | 1.4 g | USDA SR Legacy |
| 10 | Cuttlefish | Boiled | Fish & Seafood | 1.4 g | USDA SR Legacy |
| 11 | Antelope | Roasted | Meat & Poultry | 1.36 g | USDA SR Legacy |
| 12 | Rabbit | Stewed | Meat & Poultry | 1.36 g | USDA SR Legacy |
| 13 | Lamb Tenderloin | Fried | Meat & Poultry | 1.33 g | USDA SR Legacy |
| 14 | Boar (game meat) | Roasted | Meat & Poultry | 1.33 g | USDA SR Legacy |
| 15 | Beaver (game meat) | Roasted | Meat & Poultry | 1.33 g | USDA SR Legacy |
| 16 | Lamb Liver | Stewed | Meat & Poultry | 1.32 g | USDA SR Legacy |
| 17 | Veal | Cooked | Meat & Poultry | 1.31 g | USDA SR Legacy |
| 18 | Fish, roe | Cooked | Fish & Seafood | 1.3 g | USDA SR Legacy |
| 19 | Yellowtail | Cooked | Fish & Seafood | 1.3 g | USDA SR Legacy |
| 20 | Goat | Roasted | Meat & Poultry | 1.29 g | USDA SR Legacy |
| 21 | Ostrich | Cooked | Meat & Poultry | 1.29 g | USDA SR Legacy |
| 21 | Veal Heart | Stewed | Meat & Poultry | 1.29 g | USDA SR Legacy |
| 23 | Chicken Wing | Roasted | Meat & Poultry | 1.29 g | USDA SR Legacy |
| 24 | Octopus | Boiled | Fish & Seafood | 1.28 g | USDA SR Legacy |
| 25 | Ostrich Leg | Cooked | Meat & Poultry | 1.27 g | USDA SR Legacy |
| 26 | Hemp seeds | Preparation not stated | Nuts & Seeds | 1.27 g | USDA SR Legacy |
| 27 | Fish, caviar | Preparation not stated | Fish & Seafood | 1.26 g | USDA SR Legacy |
| 28 | Horse (game meat) | Roasted | Meat & Poultry | 1.26 g | USDA SR Legacy |
| 29 | Turkey Mince | Cooked | Meat & Poultry | 1.26 g | USDA SR Legacy |
| 30 | Lamb Heart | Stewed | Meat & Poultry | 1.25 g | USDA SR Legacy |
| 31 | Pork Back | Roasted | Meat & Poultry | 1.249 g | Canadian CNF |
| 32 | Muskrat | Roasted | Meat & Poultry | 1.24 g | USDA SR Legacy |
| 33 | Ostrich Loin | Cooked | Meat & Poultry | 1.23 g | USDA SR Legacy |
| 34 | Canadian bacon | Fried | Meat & Poultry | 1.23 g | USDA SR Legacy |
| 35 | Turkey Leg | Roasted | Meat & Poultry | 1.23 g | USDA SR Legacy |
| 36 | Tuna | Baked | Fish & Seafood | 1.22 g | USDA SR Legacy |
| 37 | Pheasant Breast | Raw | Meat & Poultry | 1.22 g | USDA SR Legacy |
| 38 | Beef Liver | Stewed | Meat & Poultry | 1.22 g | USDA SR Legacy |
| 39 | Pork Rib | Roasted | Meat & Poultry | 1.214 g | Canadian CNF |
| 40 | Veal Leg | Roasted | Meat & Poultry | 1.21 g | USDA SR Legacy |
| 41 | Beef Skirt | Grilled | Meat & Poultry | 1.21 g | USDA SR Legacy |
| 42 | Cottonseed kernels | Roasted | Nuts & Seeds | 1.21 g | USDA SR Legacy |
| 43 | Veal Kidney | Stewed | Meat & Poultry | 1.2 g | USDA SR Legacy |
| 44 | Chicken Heart | Stewed | Meat & Poultry | 1.2 g | USDA SR Legacy |
| 45 | Asiago cheese | Preparation not stated | Dairy & Eggs | 1.194 g | Canadian CNF |
| 46 | Veal Breast | Stewed | Meat & Poultry | 1.18 g | USDA SR Legacy |
| 47 | Turkey Wing | Roasted | Meat & Poultry | 1.18 g | USDA SR Legacy |
| 48 | Pork Mince | Cooked | Meat & Poultry | 1.17 g | USDA SR Legacy |
| 49 | Squirrel | Roasted | Meat & Poultry | 1.17 g | USDA SR Legacy |
| 50 | Bison | Roasted | Meat & Poultry | 1.17 g | USDA SR Legacy |
| 50 | Romano cheese | Preparation not stated | Dairy & Eggs | 1.17 g | USDA SR Legacy |
| 52 | Tilapia | Cooked | Fish & Seafood | 1.16 g | USDA SR Legacy |
| 53 | Bison Mince | Cooked | Meat & Poultry | 1.16 g | USDA SR Legacy |
| 54 | Milkfish | Cooked | Fish & Seafood | 1.15 g | USDA SR Legacy |
| 55 | Snapper | Cooked | Fish & Seafood | 1.15 g | USDA SR Legacy |
| 56 | Veal Liver | Stewed | Meat & Poultry | 1.15 g | USDA SR Legacy |
| 57 | Ostrich Mince | Grilled | Meat & Poultry | 1.15 g | USDA SR Legacy |
| 58 | Chicken Drumstick | Roasted | Meat & Poultry | 1.15 g | USDA SR Legacy |
| 59 | Turkey Back | Roasted | Meat & Poultry | 1.15 g | USDA SR Legacy |
| 60 | Sheepshead | Cooked | Fish & Seafood | 1.14 g | USDA SR Legacy |
| 61 | Goat Cheese | Preparation not stated | Dairy & Eggs | 1.14 g | USDA SR Legacy |
| 62 | Quail Breast | Raw | Meat & Poultry | 1.13 g | USDA SR Legacy |
| 63 | Chicken Leg | Roasted | Meat & Poultry | 1.13 g | USDA SR Legacy |
| 64 | Mackerel | Cooked | Fish & Seafood | 1.13 g | USDA SR Legacy |
| 65 | Bluefish | Cooked | Fish & Seafood | 1.13 g | USDA SR Legacy |
| 66 | Goose | Roasted | Meat & Poultry | 1.12 g | USDA SR Legacy |
| 67 | Beef Flank | Stewed | Meat & Poultry | 1.12 g | USDA SR Legacy |
| 67 | Lamb Rib | Roasted | Meat & Poultry | 1.12 g | USDA SR Legacy |
| 69 | Lamb Kidney | Stewed | Meat & Poultry | 1.11 g | USDA SR Legacy |
| 70 | Pheasant Leg | Raw | Meat & Poultry | 1.11 g | USDA SR Legacy |
| 71 | Chicken Giblet | Roasted | Meat & Poultry | 1.11 g | USDA SR Legacy |
| 72 | Halibut | Cooked | Fish & Seafood | 1.11 g | USDA SR Legacy |
| 73 | Pork Liver | Stewed | Meat & Poultry | 1.11 g | USDA SR Legacy |
| 74 | Clam | Boiled | Fish & Seafood | 1.1 g | USDA SR Legacy |
| 75 | Veal Sirloin | Roasted | Meat & Poultry | 1.1 g | USDA SR Legacy |
| 76 | Trout | Baked | Fish & Seafood | 1.09 g | USDA SR Legacy |
| 77 | Fish, perch | Cooked | Fish & Seafood | 1.09 g | USDA SR Legacy |
| 77 | Squab, light meat without skin | Raw | Meat & Poultry | 1.09 g | USDA SR Legacy |
| 77 | Sunfish | Cooked | Fish & Seafood | 1.09 g | USDA SR Legacy |
| 80 | Grouper | Cooked | Fish & Seafood | 1.09 g | USDA SR Legacy |
| 80 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 1.09 g | USDA SR Legacy |
| 82 | Fish, mullet | Cooked | Fish & Seafood | 1.09 g | USDA SR Legacy |
| 83 | Fish, burbot | Cooked | Fish & Seafood | 1.08 g | USDA SR Legacy |
| 84 | Veal Loin | Roasted | Meat & Poultry | 1.08 g | USDA SR Legacy |
| 85 | Lamb Mince | Stewed | Meat & Poultry | 1.08 g | USDA SR Legacy |
| 86 | Fish, pike | Cooked | Fish & Seafood | 1.08 g | USDA SR Legacy |
| 86 | Pickerel | Baked | Fish & Seafood | 1.076 g | Canadian CNF |
| 88 | Tilefish | Cooked | Fish & Seafood | 1.07 g | USDA SR Legacy |
| 89 | Whitefish | Cooked | Fish & Seafood | 1.07 g | USDA SR Legacy |
| 90 | Fish, cusk | Cooked | Fish & Seafood | 1.07 g | USDA SR Legacy |
| 90 | Fish, ling | Cooked | Fish & Seafood | 1.07 g | USDA SR Legacy |
| 92 | Spiny lobster | Boiled | Fish & Seafood | 1.065 g | Canadian CNF |
| 92 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 1.06 g | USDA SR Legacy |
| 92 | Strings cheese | Preparation not stated | Dairy & Eggs | 1.065 g | Canadian CNF |
| 92 | Veal Mince | Grilled | Meat & Poultry | 1.06 g | USDA SR Legacy |
| 96 | Fish, scup | Cooked | Fish & Seafood | 1.06 g | USDA SR Legacy |
| 97 | Pork Kidney | Stewed | Meat & Poultry | 1.05 g | USDA SR Legacy |
| 98 | Beef Tenderloin | Roasted | Meat & Poultry | 1.05 g | USDA SR Legacy |
| 99 | Veal Rib | Roasted | Meat & Poultry | 1.05 g | USDA SR Legacy |
| 100 | Dolphinfish | Baked | Fish & Seafood | 1.04 g | Canadian CNF |
| 100 | Fish, spot | Cooked | Fish & Seafood | 1.04 g | USDA SR Legacy |
| 100 | Mahimahi | Cooked | Fish & Seafood | 1.04 g | USDA SR Legacy |
| 100 | Veal Tongue | Stewed | Meat & Poultry | 1.04 g | USDA SR Legacy |
| 104 | Duck Breast | Roasted | Meat & Poultry | 1.04 g | USDA SR Legacy |
| 105 | Pompano | Cooked | Fish & Seafood | 1.04 g | USDA SR Legacy |
| 105 | Swiss cheese | Preparation not stated | Dairy & Eggs | 1.04 g | USDA SR Legacy |
| 107 | Fish, eel | Cooked | Fish & Seafood | 1.04 g | USDA SR Legacy |
| 108 | Sea bass | Cooked | Fish & Seafood | 1.04 g | USDA SR Legacy |
| 109 | Pork Heart | Stewed | Meat & Poultry | 1.03 g | USDA SR Legacy |
| 109 | Swordfish | Cooked | Fish & Seafood | 1.03 g | USDA SR Legacy |
| 111 | Fish, roughy | Cooked | Fish & Seafood | 1.03 g | USDA SR Legacy |
| 111 | Orange roughy | Baked | Fish & Seafood | 1.03 g | Canadian CNF |
| 113 | Fish, hake | Baked | Fish & Seafood | 1.029 g | Canadian CNF |
| 113 | Pollock | Baked | Fish & Seafood | 1.03 g | USDA SR Legacy |
| 113 | Whiting | Cooked | Fish & Seafood | 1.03 g | USDA SR Legacy |
| 116 | Mussels | Cooked | Fish & Seafood | 1.02 g | USDA SR Legacy |
| 117 | Chicken Liver | Stewed | Meat & Poultry | 1.02 g | USDA SR Legacy |
| 117 | Moose (game meat) | Raw | Traditional foods | 1.02 g | USDA SR Legacy |
| 117 | Oka cheese | Preparation not stated | Dairy & Eggs | 1.021 g | Canadian CNF |
| 120 | Pork Tongue | Stewed | Meat & Poultry | 1.02 g | USDA SR Legacy |
| 121 | Haddock | Cooked | Fish & Seafood | 1.01 g | USDA SR Legacy |
| 122 | Rockfish | Cooked | Fish & Seafood | 1.01 g | USDA SR Legacy |
| 123 | Herring | Cooked | Fish & Seafood | 1.01 g | USDA SR Legacy |
| 124 | Fish, carp | Cooked | Fish & Seafood | 1 g | USDA SR Legacy |
| 125 | Cod | Baked | Fish & Seafood | 1 g | USDA SR Legacy |
| 126 | Lingcod | Cooked | Fish & Seafood | 0.993 g | USDA SR Legacy |
| 127 | Fish, smelt | Cooked | Fish & Seafood | 0.991 g | USDA SR Legacy |
| 128 | Fish, drum | Cooked | Fish & Seafood | 0.986 g | USDA SR Legacy |
| 129 | Wolffish | Cooked | Fish & Seafood | 0.984 g | USDA SR Legacy |
| 130 | Provolone cheese | Preparation not stated | Dairy & Eggs | 0.982 g | USDA SR Legacy |
| 131 | Beef Shoulder | Roasted | Meat & Poultry | 0.98 g | USDA SR Legacy |
| 132 | Turkey Breast | Roasted | Meat & Poultry | 0.979 g | USDA SR Legacy |
| 133 | Turkey Liver | Stewed | Meat & Poultry | 0.976 g | USDA SR Legacy |
| 133 | Water buffalo | Raw | Traditional foods | 0.976 g | USDA SR Legacy |
| 135 | Butterfish | Cooked | Fish & Seafood | 0.971 g | USDA SR Legacy |
| 135 | Havarti cheese | Preparation not stated | Dairy & Eggs | 0.971 g | Canadian CNF |
| 137 | Chicken Mince | Cooked | Meat & Poultry | 0.97 g | USDA SR Legacy |
| 138 | Ostrich Tenderloin | Raw | Meat & Poultry | 0.968 g | USDA SR Legacy |
| 139 | Caribou | Raw | Traditional foods | 0.967 g | USDA SR Legacy |
| 140 | Ostrich Round | Raw | Meat & Poultry | 0.965 g | USDA SR Legacy |
| 140 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 0.965 g | USDA SR Legacy |
| 142 | Friulano cheese | Preparation not stated | Dairy & Eggs | 0.963 g | Canadian CNF |
| 142 | Guinea | Raw | Meat & Poultry | 0.963 g | Canadian CNF |
| 142 | Guinea hen | Raw | Meat & Poultry | 0.963 g | USDA SR Legacy |
| 145 | Fish, shad | Cooked | Fish & Seafood | 0.952 g | USDA SR Legacy |
| 146 | Fish, sucker | Cooked | Fish & Seafood | 0.942 g | USDA SR Legacy |
| 147 | Seatrout | Cooked | Fish & Seafood | 0.941 g | USDA SR Legacy |
| 148 | Sheefish | Raw | Traditional foods | 0.94 g | USDA SR Legacy |
| 149 | Fish, pout | Cooked | Fish & Seafood | 0.935 g | USDA SR Legacy |
| 149 | Fontina cheese | Preparation not stated | Dairy & Eggs | 0.935 g | USDA SR Legacy |
| 151 | Edam cheese | Preparation not stated | Dairy & Eggs | 0.932 g | USDA SR Legacy |
| 152 | Gouda cheese | Preparation not stated | Dairy & Eggs | 0.93 g | USDA SR Legacy |
| 153 | Cheese | Preparation not stated | Dairy & Eggs | 0.913 g | Canadian CNF |
| 154 | Sturgeon | Cooked | Fish & Seafood | 0.907 g | USDA SR Legacy |
| 155 | Fish, turbot | Cooked | Fish & Seafood | 0.902 g | USDA SR Legacy |
| 156 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 0.899 g | USDA SR Legacy |
| 156 | Turkey Heart | Stewed | Meat & Poultry | 0.899 g | USDA SR Legacy |
| 158 | Beef Rump | Roasted | Meat & Poultry | 0.898 g | Canadian CNF |
| 159 | Caraway cheese | Preparation not stated | Dairy & Eggs | 0.896 g | USDA SR Legacy |
| 160 | Cowpeas | Raw | Vegetables | 0.895 g | USDA SR Legacy |
| 161 | Anchovy | Raw | Fish & Seafood | 0.892 g | USDA SR Legacy |
| 162 | Muenster cheese | Preparation not stated | Dairy & Eggs | 0.888 g | USDA SR Legacy |
| 163 | Turkey Giblet | Stewed | Meat & Poultry | 0.885 g | USDA SR Legacy |
| 164 | Peanuts | Raw | Nuts & Seeds | 0.883 g | USDA SR Legacy |
| 165 | Brick cheese | Preparation not stated | Dairy & Eggs | 0.882 g | USDA SR Legacy |
| 166 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 0.876 g | Canadian CNF |
| 166 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 0.876 g | USDA SR Legacy |
| 166 | Squab | Raw | Meat & Poultry | 0.876 g | USDA SR Legacy |
| 169 | Monterey cheese | Preparation not stated | Dairy & Eggs | 0.871 g | USDA SR Legacy |
| 170 | Ocean perch | Cooked | Fish & Seafood | 0.851 g | USDA SR Legacy |
| 171 | Colby cheese | Preparation not stated | Dairy & Eggs | 0.845 g | USDA SR Legacy |
| 172 | Fish, shark | Fried | Fish & Seafood | 0.843 g | USDA SR Legacy |
| 173 | Abalone | Fried | Fish & Seafood | 0.838 g | USDA SR Legacy |
| 173 | Chicken Thigh | Cooked | Meat & Poultry | 0.838 g | USDA SR Legacy |
| 175 | Lamb Tongue | Stewed | Meat & Poultry | 0.835 g | USDA SR Legacy |
| 175 | Mahi mahi | Frozen | Fish & Seafood | 0.835 g | USDA Foundation |
| 177 | Catfish | Cooked | Fish & Seafood | 0.833 g | USDA SR Legacy |
| 177 | Duck Liver | Raw | Meat & Poultry | 0.833 g | USDA SR Legacy |
| 179 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 0.832 g | USDA SR Legacy |
| 180 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 0.826 g | Canadian CNF |
| 181 | Turkey Neck | Stewed | Meat & Poultry | 0.816 g | USDA SR Legacy |
| 182 | Emu | Grilled | Meat & Poultry | 0.815 g | USDA SR Legacy |
| 183 | Monkfish | Cooked | Fish & Seafood | 0.814 g | USDA SR Legacy |
| 184 | Natto | Preparation not stated | Legumes | 0.813 g | USDA SR Legacy |
| 185 | Peanuts, dry-roasted | Roasted | Legumes | 0.811 g | USDA SR Legacy |
| 186 | Low fat cheese | Preparation not stated | Dairy & Eggs | 0.798 g | USDA SR Legacy |
| 187 | Goose Egg | Raw | Dairy & Eggs | 0.797 g | USDA SR Legacy |
| 188 | Blue cheese | Preparation not stated | Dairy & Eggs | 0.785 g | USDA SR Legacy |
| 188 | Turkey Gizzard | Stewed | Meat & Poultry | 0.785 g | USDA SR Legacy |
| 190 | Croaker | Raw | Fish & Seafood | 0.78 g | USDA SR Legacy |
| 191 | Chicken Neck | Stewed | Meat & Poultry | 0.776 g | USDA SR Legacy |
| 192 | Duck | Roasted | Meat & Poultry | 0.773 g | USDA SR Legacy |
| 193 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 0.772 g | USDA SR Legacy |
| 194 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 0.768 g | Canadian CNF |
| 195 | Flaxseed | Preparation not stated | Nuts & Seeds | 0.766 g | USDA SR Legacy |
| 196 | Squid | Fried | Fish & Seafood | 0.763 g | USDA SR Legacy |
| 197 | Sablefish | Cooked | Fish & Seafood | 0.754 g | USDA SR Legacy |
| 198 | Lobster | Boiled | Fish & Seafood | 0.753 g | USDA SR Legacy |
| 199 | Brie cheese | Preparation not stated | Dairy & Eggs | 0.751 g | USDA SR Legacy |
| 200 | Limburger cheese | Preparation not stated | Dairy & Eggs | 0.739 g | USDA SR Legacy |
| 201 | Fish, surimi | Preparation not stated | Fish & Seafood | 0.734 g | USDA SR Legacy |
| 202 | Mexican cheese | Preparation not stated | Dairy & Eggs | 0.731 g | USDA SR Legacy |
| 203 | Soybeans | Boiled | Legumes | 0.723 g | USDA SR Legacy |
| 204 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 0.72 g | USDA SR Legacy |
| 205 | Flatfish | Cooked | Fish & Seafood | 0.719 g | USDA SR Legacy |
| 206 | Camembert cheese | Preparation not stated | Dairy & Eggs | 0.717 g | USDA SR Legacy |
| 207 | Snow crab | Frozen | Fish & Seafood | 0.713 g | USDA Foundation |
| 208 | Chicken Breast | Grilled | Meat & Poultry | 0.707 g | USDA SR Legacy |
| 209 | Sesame seeds | Preparation not stated | Nuts & Seeds | 0.704 g | USDA SR Legacy |
| 210 | Tofu | Fried | Legumes | 0.701 g | USDA SR Legacy |
| 211 | Cashews | Raw | Nuts & Seeds | 0.688 g | USDA SR Legacy |
| 212 | Egg, yolk | Raw | Dairy & Eggs | 0.687 g | USDA SR Legacy |
| 213 | Pistachios | Raw | Nuts & Seeds | 0.684 g | USDA SR Legacy |
| 214 | Crayfish | Boiled | Fish & Seafood | 0.676 g | USDA SR Legacy |
| 215 | Turkey Egg | Raw | Dairy & Eggs | 0.672 g | USDA SR Legacy |
| 216 | Chicken Back | Cooked | Meat & Poultry | 0.669 g | USDA SR Legacy |
| 217 | Emu, oyster | Raw | Meat & Poultry | 0.654 g | USDA SR Legacy |
| 218 | Quail Egg | Raw | Dairy & Eggs | 0.641 g | USDA SR Legacy |
| 219 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 0.638 g | USDA SR Legacy |
| 220 | Feta cheese | Preparation not stated | Dairy & Eggs | 0.637 g | USDA SR Legacy |
| 221 | Scallops | Steamed | Fish & Seafood | 0.629 g | USDA SR Legacy |
| 222 | Almonds | Raw | Nuts & Seeds | 0.608 g | USDA Foundation |
| 223 | Pork Tail | Stewed | Meat & Poultry | 0.595 g | USDA SR Legacy |
| 224 | Oats | Preparation not stated | Grains | 0.575 g | USDA SR Legacy |
| 225 | Lupins | Boiled | Legumes | 0.573 g | USDA SR Legacy |
| 226 | Veal Brain | Stewed | Meat & Poultry | 0.568 g | USDA SR Legacy |
| 227 | Pork Brain | Stewed | Meat & Poultry | 0.567 g | USDA SR Legacy |
| 228 | Lamb Brain | Stewed | Meat & Poultry | 0.562 g | USDA SR Legacy |
| 229 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 0.552 g | USDA SR Legacy |
| 230 | Edamame (green soybeans) | Raw | Vegetables | 0.516 g | USDA SR Legacy |
| 231 | Alaska Pollock | Raw | Fish & Seafood | 0.513 g | USDA Foundation |
| 232 | Poultry, mechanically deboned | Raw | Meat & Poultry | 0.509 g | USDA SR Legacy |
| 233 | Gefiltefish | Preparation not stated | Fish & Seafood | 0.488 g | USDA SR Legacy |
| 234 | Miso | Preparation not stated | Legumes | 0.479 g | USDA SR Legacy |
| 235 | Pine nuts | Raw | Nuts & Seeds | 0.467 g | USDA Foundation |
| 236 | Clam fritter | Preparation not stated | Fish & Seafood | 0.462 g | Canadian CNF |
| 237 | Kamut | Preparation not stated | Grains | 0.455 g | USDA Foundation |
| 238 | Edamame | Frozen | Vegetables | 0.453 g | USDA Foundation |
| 238 | Meatless | Preparation not stated | Legumes | 0.453 g | Canadian CNF |
| 240 | Winged beans (tuber) | Raw | Vegetables | 0.451 g | USDA SR Legacy |
| 241 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 0.45 g | Canadian CNF |
| 242 | Egg, white | Raw | Dairy & Eggs | 0.449 g | USDA SR Legacy |
| 243 | Walnuts | Raw | Nuts & Seeds | 0.443 g | USDA Foundation |
| 244 | Amaranth | Preparation not stated | Grains | 0.415 g | USDA Foundation |
| 245 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 0.411 g | USDA SR Legacy |
| 246 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 0.41 g | USDA Foundation |
| 247 | White beans | Boiled | Legumes | 0.409 g | USDA SR Legacy |
| 248 | Triticale | Preparation not stated | Grains | 0.405 g | USDA SR Legacy |
| 249 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 0.395 g | USDA Foundation |
| 250 | Cranberry beans | Boiled | Legumes | 0.393 g | USDA SR Legacy |
| 250 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 0.393 g | USDA SR Legacy |
| 252 | Yellow beans | Boiled | Legumes | 0.386 g | USDA SR Legacy |
| 253 | Breadfruit seeds | Raw | Nuts & Seeds | 0.385 g | USDA SR Legacy |
| 254 | Pink beans | Boiled | Legumes | 0.381 g | USDA SR Legacy |
| 255 | Black beans | Boiled | Legumes | 0.373 g | USDA SR Legacy |
| 256 | Fish sticks | Frozen | Fish & Seafood | 0.372 g | USDA SR Legacy |
| 257 | Macadamia nuts | Raw | Nuts & Seeds | 0.37 g | USDA SR Legacy |
| 257 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 0.37 g | Canadian CNF |
| 259 | Winged beans | Boiled | Legumes | 0.36 g | USDA SR Legacy |
| 260 | Neufchatel cheese | Preparation not stated | Dairy & Eggs | 0.359 g | USDA SR Legacy |
| 261 | Boursin cheese | Preparation not stated | Dairy & Eggs | 0.355 g | Canadian CNF |
| 262 | Corn grain, white | Preparation not stated | Grains | 0.354 g | USDA SR Legacy |
| 262 | Corn grain, yellow | Preparation not stated | Grains | 0.354 g | USDA SR Legacy |
| 264 | Great northern beans | Boiled | Legumes | 0.351 g | USDA SR Legacy |
| 265 | Sorghum grain | Preparation not stated | Grains | 0.346 g | USDA SR Legacy |
| 266 | Cornmeal, white | Preparation not stated | Grains | 0.345 g | USDA SR Legacy |
| 267 | Black turtle beans | Boiled | Legumes | 0.344 g | USDA SR Legacy |
| 268 | Milk, evaporated | Canned | Dairy & Eggs | 0.341 g | Canadian CNF |
| 269 | Pinto beans | Boiled | Legumes | 0.331 g | USDA SR Legacy |
| 270 | Chickpeas | Boiled | Legumes | 0.329 g | USDA SR Legacy |
| 271 | Lentils | Boiled | Legumes | 0.323 g | USDA SR Legacy |
| 272 | Kidney beans | Boiled | Legumes | 0.319 g | USDA SR Legacy |
| 273 | Mushroom corn | Preparation not stated | Grains | 0.315 g | USDA Foundation |
| 274 | Cornmeal, yellow | Preparation not stated | Grains | 0.307 g | USDA SR Legacy |
| 275 | Spirulina | Raw | Vegetables | 0.306 g | USDA SR Legacy |
| 276 | Corn, white | Steamed | Traditional foods | 0.305 g | USDA SR Legacy |
| 276 | Winter wheat | Preparation not stated | Grains | 0.305 g | USDA Foundation |
| 278 | Pecans | Raw | Nuts & Seeds | 0.302 g | USDA Foundation |
| 279 | Split peas | Boiled | Legumes | 0.296 g | USDA SR Legacy |
| 280 | Lima beans | Raw | Vegetables | 0.29 g | USDA SR Legacy |
| 281 | Navy beans | Boiled | Legumes | 0.289 g | USDA SR Legacy |
| 281 | Rye grain | Preparation not stated | Grains | 0.289 g | USDA SR Legacy |
| 283 | Broad beans | Boiled | Legumes | 0.27 g | USDA SR Legacy |
| 284 | Ginkgo nuts | Raw | Nuts & Seeds | 0.268 g | USDA SR Legacy |
| 284 | Milk, sheep | Preparation not stated | Dairy & Eggs | 0.268 g | USDA SR Legacy |
| 286 | Mungo beans | Boiled | Legumes | 0.262 g | USDA SR Legacy |
| 287 | Adzuki beans | Boiled | Legumes | 0.255 g | USDA SR Legacy |
| 288 | Brown rice, puffed (organic) | Preparation not stated | Grains | 0.25 g | USDA Foundation |
| 289 | Pigeon peas | Boiled | Legumes | 0.239 g | USDA SR Legacy |
| 289 | Tamales | Preparation not stated | Traditional foods | 0.239 g | USDA SR Legacy |
| 291 | Acorns | Raw | Nuts & Seeds | 0.236 g | USDA SR Legacy |
| 292 | Breadnut tree seeds | Raw | Nuts & Seeds | 0.232 g | USDA SR Legacy |
| 292 | Breadnuttree seeds | Raw | Nuts & Seeds | 0.232 g | Canadian CNF |
| 294 | Legume beans | Boiled | Legumes | 0.23 g | Canadian CNF |
| 295 | Succotash | Raw | Vegetables | 0.209 g | USDA SR Legacy |
| 296 | Peas, green | Raw | Vegetables | 0.203 g | USDA SR Legacy |
| 297 | Yogurt, vanilla | Preparation not stated | Dairy & Eggs | 0.202 g | USDA SR Legacy |
| 298 | Lotus seeds | Raw | Nuts & Seeds | 0.2 g | USDA SR Legacy |
| 299 | Carrots | Raw | Vegetables | 0.191 g | USDA SR Legacy |
