Foods Highest in Histidine
- Deer (game meat) (roasted): 1.49 g
- Boar (game meat) (roasted): 1.44 g
- Antelope (roasted): 1.4 g
- Veal Cutlet (stewed): 1.38897 g
- Beaver (game meat) (roasted): 1.37 g
- Romano cheese (preparation not stated): 1.23 g
- Veal Shank (stewed): 1.17 g
- Pork Back (roasted): 1.155 g
- Beef Shank (stewed): 1.15 g
- Beef Ribeye (roasted): 1.14 g
Quick answer
In our data the foods with the highest histidine per 100 g are Deer (game meat) (1.49 g), Boar (game meat) (1.44 g), Antelope (1.4 g). This ranks the 496 foods that have a histidine value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Bananas (0.077 g), 44 foods with a value
- Vegetables: Cowpeas (0.73 g), 123 foods with a value
- Nuts & Seeds: Cottonseed kernels (1.03 g), 27 foods with a value
- Legumes: Peanuts, dry-roasted (0.599 g), 31 foods with a value
- Grains: Oats (0.405 g), 29 foods with a value
- Meat & Poultry: Deer (game meat) (1.49 g), 93 foods with a value
- Fish & Seafood: Whelks (0.977 g), 80 foods with a value
- Dairy & Eggs: Romano cheese (1.23 g), 61 foods with a value
- Traditional foods: Mutton (0.975 g), 8 foods with a value
Full ranking: 496 foods by histidine per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Histidine per 100 g (g) | Source |
|---|---|---|---|---|---|
| 1 | Deer (game meat) | Roasted | Meat & Poultry | 1.49 g | USDA SR Legacy |
| 2 | Boar (game meat) | Roasted | Meat & Poultry | 1.44 g | USDA SR Legacy |
| 3 | Antelope | Roasted | Meat & Poultry | 1.4 g | USDA SR Legacy |
| 4 | Veal Cutlet | Stewed | Meat & Poultry | 1.38897 g | Canadian CNF |
| 5 | Beaver (game meat) | Roasted | Meat & Poultry | 1.37 g | USDA SR Legacy |
| 6 | Romano cheese | Preparation not stated | Dairy & Eggs | 1.23 g | USDA SR Legacy |
| 7 | Veal Shank | Stewed | Meat & Poultry | 1.17 g | USDA SR Legacy |
| 8 | Pork Back | Roasted | Meat & Poultry | 1.155 g | Canadian CNF |
| 9 | Beef Shank | Stewed | Meat & Poultry | 1.15 g | USDA SR Legacy |
| 10 | Beef Ribeye | Roasted | Meat & Poultry | 1.14 g | USDA SR Legacy |
| 11 | Canadian bacon | Fried | Meat & Poultry | 1.13 g | USDA SR Legacy |
| 12 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 1.12 g | USDA SR Legacy |
| 13 | Provolone cheese | Preparation not stated | Dairy & Eggs | 1.11 g | USDA SR Legacy |
| 14 | Veal | Cooked | Meat & Poultry | 1.09 g | USDA SR Legacy |
| 15 | Horse (game meat) | Roasted | Meat & Poultry | 1.08 g | USDA SR Legacy |
| 16 | Swiss cheese | Preparation not stated | Dairy & Eggs | 1.06 g | USDA SR Legacy |
| 17 | Chicken Breast | Grilled | Meat & Poultry | 1.06 g | USDA SR Legacy |
| 18 | Pork Rib | Roasted | Meat & Poultry | 1.058 g | Canadian CNF |
| 19 | Edam cheese | Preparation not stated | Dairy & Eggs | 1.03 g | USDA SR Legacy |
| 20 | Gouda cheese | Preparation not stated | Dairy & Eggs | 1.03 g | USDA SR Legacy |
| 21 | Cottonseed kernels | Roasted | Nuts & Seeds | 1.03 g | USDA SR Legacy |
| 22 | Pork Mince | Cooked | Meat & Poultry | 1.03 g | USDA SR Legacy |
| 23 | Veal Leg | Roasted | Meat & Poultry | 1 g | USDA SR Legacy |
| 24 | Veal Breast | Stewed | Meat & Poultry | 0.979 g | USDA SR Legacy |
| 25 | Whelks | Boiled | Fish & Seafood | 0.977 g | USDA SR Legacy |
| 26 | Mutton | Roasted | Traditional foods | 0.975 g | USDA SR Legacy |
| 27 | Pheasant Breast | Raw | Meat & Poultry | 0.971 g | USDA SR Legacy |
| 28 | Hemp seeds | Preparation not stated | Nuts & Seeds | 0.969 g | USDA SR Legacy |
| 29 | Fontina cheese | Preparation not stated | Dairy & Eggs | 0.959 g | USDA SR Legacy |
| 30 | Chicken Wing | Roasted | Meat & Poultry | 0.945 g | USDA SR Legacy |
| 31 | Bison Mince | Cooked | Meat & Poultry | 0.933 g | USDA SR Legacy |
| 32 | Mahi mahi | Frozen | Fish & Seafood | 0.928 g | USDA Foundation |
| 33 | Veal Sirloin | Roasted | Meat & Poultry | 0.913 g | USDA SR Legacy |
| 34 | Oka cheese | Preparation not stated | Dairy & Eggs | 0.903 g | Canadian CNF |
| 35 | Veal Loin | Roasted | Meat & Poultry | 0.9 g | USDA SR Legacy |
| 36 | Caribou | Raw | Traditional foods | 0.896 g | USDA SR Legacy |
| 37 | Muskrat | Roasted | Meat & Poultry | 0.895 g | USDA SR Legacy |
| 38 | Beef Flank | Stewed | Meat & Poultry | 0.894 g | USDA SR Legacy |
| 39 | Veal Mince | Grilled | Meat & Poultry | 0.885 g | USDA SR Legacy |
| 40 | Caraway cheese | Preparation not stated | Dairy & Eggs | 0.884 g | USDA SR Legacy |
| 40 | Pheasant Leg | Raw | Meat & Poultry | 0.884 g | USDA SR Legacy |
| 42 | Beef Liver | Stewed | Meat & Poultry | 0.879 g | USDA SR Legacy |
| 43 | Yellowtail | Cooked | Fish & Seafood | 0.873 g | USDA SR Legacy |
| 44 | Veal Rib | Roasted | Meat & Poultry | 0.87 g | USDA SR Legacy |
| 45 | Monterey cheese | Preparation not stated | Dairy & Eggs | 0.859 g | USDA SR Legacy |
| 46 | Quail Breast | Raw | Meat & Poultry | 0.857 g | USDA SR Legacy |
| 47 | Rabbit | Stewed | Meat & Poultry | 0.852 g | USDA SR Legacy |
| 48 | Turkey Leg | Roasted | Meat & Poultry | 0.85 g | USDA SR Legacy |
| 49 | Beef Skirt | Grilled | Meat & Poultry | 0.843 g | USDA SR Legacy |
| 50 | Colby cheese | Preparation not stated | Dairy & Eggs | 0.834 g | USDA SR Legacy |
| 51 | Goat Cheese | Preparation not stated | Dairy & Eggs | 0.832 g | USDA SR Legacy |
| 52 | Lamb Rib | Roasted | Meat & Poultry | 0.829 g | USDA SR Legacy |
| 52 | Muenster cheese | Preparation not stated | Dairy & Eggs | 0.829 g | USDA SR Legacy |
| 52 | Veal Liver | Stewed | Meat & Poultry | 0.829 g | USDA SR Legacy |
| 55 | Squab, light meat without skin | Raw | Meat & Poultry | 0.825 g | USDA SR Legacy |
| 56 | Beef Tenderloin | Roasted | Meat & Poultry | 0.823 g | USDA SR Legacy |
| 56 | Brick cheese | Preparation not stated | Dairy & Eggs | 0.823 g | USDA SR Legacy |
| 58 | Tuna | Baked | Fish & Seafood | 0.822 g | USDA SR Legacy |
| 59 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 0.821 g | USDA SR Legacy |
| 60 | Turkey Mince | Cooked | Meat & Poultry | 0.811 g | USDA SR Legacy |
| 61 | Squirrel | Roasted | Meat & Poultry | 0.803 g | USDA SR Legacy |
| 62 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 0.801 g | USDA SR Legacy |
| 63 | Turkey Wing | Roasted | Meat & Poultry | 0.796 g | USDA SR Legacy |
| 64 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 0.788 g | Canadian CNF |
| 65 | Low fat cheese | Preparation not stated | Dairy & Eggs | 0.786 g | USDA SR Legacy |
| 66 | Veal Heart | Stewed | Meat & Poultry | 0.783 g | USDA SR Legacy |
| 67 | Fish, roe | Cooked | Fish & Seafood | 0.778 g | USDA SR Legacy |
| 67 | Turkey Back | Roasted | Meat & Poultry | 0.778 g | USDA SR Legacy |
| 69 | Milkfish | Cooked | Fish & Seafood | 0.775 g | USDA SR Legacy |
| 70 | Snapper | Cooked | Fish & Seafood | 0.774 g | USDA SR Legacy |
| 71 | Chicken Giblet | Roasted | Meat & Poultry | 0.773 g | USDA SR Legacy |
| 72 | Sheepshead | Cooked | Fish & Seafood | 0.766 g | USDA SR Legacy |
| 73 | Blue cheese | Preparation not stated | Dairy & Eggs | 0.758 g | USDA SR Legacy |
| 73 | Mackerel | Cooked | Fish & Seafood | 0.758 g | USDA SR Legacy |
| 75 | Bluefish | Cooked | Fish & Seafood | 0.756 g | USDA SR Legacy |
| 76 | Bison | Roasted | Meat & Poultry | 0.754 g | USDA SR Legacy |
| 77 | Moose (game meat) | Raw | Traditional foods | 0.747 g | USDA SR Legacy |
| 78 | Asiago cheese | Preparation not stated | Dairy & Eggs | 0.745 g | Canadian CNF |
| 78 | Halibut | Cooked | Fish & Seafood | 0.745 g | USDA SR Legacy |
| 80 | Ostrich | Cooked | Meat & Poultry | 0.738 g | USDA SR Legacy |
| 81 | Trout | Baked | Fish & Seafood | 0.733 g | USDA SR Legacy |
| 82 | Fish, perch | Cooked | Fish & Seafood | 0.732 g | USDA SR Legacy |
| 82 | Sunfish | Cooked | Fish & Seafood | 0.732 g | USDA SR Legacy |
| 84 | Grouper | Cooked | Fish & Seafood | 0.731 g | USDA SR Legacy |
| 84 | Turkey Breast | Roasted | Meat & Poultry | 0.731 g | USDA SR Legacy |
| 86 | Cowpeas | Raw | Vegetables | 0.73 g | USDA SR Legacy |
| 86 | Fish, mullet | Cooked | Fish & Seafood | 0.73 g | USDA SR Legacy |
| 88 | Fish, burbot | Cooked | Fish & Seafood | 0.729 g | USDA SR Legacy |
| 88 | Ostrich Leg | Cooked | Meat & Poultry | 0.729 g | USDA SR Legacy |
| 90 | Chicken Leg | Roasted | Meat & Poultry | 0.727 g | USDA SR Legacy |
| 91 | Chicken Drumstick | Roasted | Meat & Poultry | 0.723 g | USDA SR Legacy |
| 92 | Fish, pike | Cooked | Fish & Seafood | 0.722 g | USDA SR Legacy |
| 92 | Pickerel | Baked | Fish & Seafood | 0.722 g | Canadian CNF |
| 94 | Tilefish | Cooked | Fish & Seafood | 0.721 g | USDA SR Legacy |
| 94 | Whitefish | Cooked | Fish & Seafood | 0.721 g | USDA SR Legacy |
| 96 | Lamb Liver | Stewed | Meat & Poultry | 0.718 g | USDA SR Legacy |
| 97 | Fish, cusk | Cooked | Fish & Seafood | 0.717 g | USDA SR Legacy |
| 97 | Fish, ling | Cooked | Fish & Seafood | 0.717 g | USDA SR Legacy |
| 99 | Brie cheese | Preparation not stated | Dairy & Eggs | 0.716 g | USDA SR Legacy |
| 100 | Beef Shoulder | Roasted | Meat & Poultry | 0.714 g | USDA SR Legacy |
| 100 | Cheese | Preparation not stated | Dairy & Eggs | 0.714 g | Canadian CNF |
| 100 | Chicken Liver | Stewed | Meat & Poultry | 0.714 g | USDA SR Legacy |
| 103 | Chicken Thigh | Cooked | Meat & Poultry | 0.713 g | USDA SR Legacy |
| 103 | Fish, scup | Cooked | Fish & Seafood | 0.713 g | USDA SR Legacy |
| 105 | Chicken Back | Cooked | Meat & Poultry | 0.71 g | USDA SR Legacy |
| 106 | Pork Liver | Stewed | Meat & Poultry | 0.708 g | USDA SR Legacy |
| 107 | Chicken Mince | Cooked | Meat & Poultry | 0.706 g | USDA SR Legacy |
| 107 | Ostrich Loin | Cooked | Meat & Poultry | 0.706 g | USDA SR Legacy |
| 109 | Beef Rump | Roasted | Meat & Poultry | 0.704 g | Canadian CNF |
| 109 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 0.704 g | USDA SR Legacy |
| 111 | Goose | Roasted | Meat & Poultry | 0.7 g | USDA SR Legacy |
| 112 | Fish, spot | Cooked | Fish & Seafood | 0.699 g | USDA SR Legacy |
| 113 | Dolphinfish | Baked | Fish & Seafood | 0.698 g | Canadian CNF |
| 113 | Mahimahi | Cooked | Fish & Seafood | 0.698 g | USDA SR Legacy |
| 115 | Pompano | Cooked | Fish & Seafood | 0.697 g | USDA SR Legacy |
| 116 | Fish, eel | Cooked | Fish & Seafood | 0.696 g | USDA SR Legacy |
| 116 | Sea bass | Cooked | Fish & Seafood | 0.696 g | USDA SR Legacy |
| 118 | Swordfish | Cooked | Fish & Seafood | 0.695 g | USDA SR Legacy |
| 119 | Chicken Heart | Stewed | Meat & Poultry | 0.693 g | USDA SR Legacy |
| 120 | Fish, hake | Baked | Fish & Seafood | 0.691 g | Canadian CNF |
| 120 | Pollock | Baked | Fish & Seafood | 0.691 g | USDA SR Legacy |
| 120 | Whiting | Cooked | Fish & Seafood | 0.691 g | USDA SR Legacy |
| 123 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 0.686 g | Canadian CNF |
| 123 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 0.686 g | USDA SR Legacy |
| 125 | Camembert cheese | Preparation not stated | Dairy & Eggs | 0.683 g | USDA SR Legacy |
| 126 | Haddock | Cooked | Fish & Seafood | 0.682 g | USDA SR Legacy |
| 127 | Guinea | Raw | Meat & Poultry | 0.681 g | Canadian CNF |
| 127 | Guinea hen | Raw | Meat & Poultry | 0.681 g | USDA SR Legacy |
| 129 | Mexican cheese | Preparation not stated | Dairy & Eggs | 0.679 g | USDA SR Legacy |
| 130 | Herring | Cooked | Fish & Seafood | 0.678 g | USDA SR Legacy |
| 131 | Water buffalo | Raw | Traditional foods | 0.675 g | USDA SR Legacy |
| 132 | Fish, carp | Cooked | Fish & Seafood | 0.673 g | USDA SR Legacy |
| 133 | Cod | Baked | Fish & Seafood | 0.672 g | USDA SR Legacy |
| 134 | Friulano cheese | Preparation not stated | Dairy & Eggs | 0.667 g | Canadian CNF |
| 134 | Lingcod | Cooked | Fish & Seafood | 0.667 g | USDA SR Legacy |
| 136 | Fish, smelt | Cooked | Fish & Seafood | 0.665 g | USDA SR Legacy |
| 137 | Squab | Raw | Meat & Poultry | 0.664 g | USDA SR Legacy |
| 138 | Fish, drum | Cooked | Fish & Seafood | 0.662 g | USDA SR Legacy |
| 139 | Wolffish | Cooked | Fish & Seafood | 0.661 g | USDA SR Legacy |
| 140 | Ostrich Mince | Grilled | Meat & Poultry | 0.657 g | USDA SR Legacy |
| 141 | Mushrooms, white button | Preparation not stated | Vegetables | 0.655 g | USDA Foundation |
| 142 | Butterfish | Cooked | Fish & Seafood | 0.652 g | USDA SR Legacy |
| 142 | Peanuts | Raw | Nuts & Seeds | 0.652 g | USDA SR Legacy |
| 144 | Fish, caviar | Preparation not stated | Fish & Seafood | 0.649 g | USDA SR Legacy |
| 145 | Duck Breast | Roasted | Meat & Poultry | 0.643 g | USDA SR Legacy |
| 145 | Lamb Shank | Stewed | Meat & Poultry | 0.643 g | USDA SR Legacy |
| 147 | Fish, shad | Cooked | Fish & Seafood | 0.639 g | USDA SR Legacy |
| 148 | Veal Kidney | Stewed | Meat & Poultry | 0.636 g | USDA SR Legacy |
| 149 | Fish, sucker | Cooked | Fish & Seafood | 0.633 g | USDA SR Legacy |
| 149 | Havarti cheese | Preparation not stated | Dairy & Eggs | 0.633 g | Canadian CNF |
| 151 | Seatrout | Cooked | Fish & Seafood | 0.632 g | USDA SR Legacy |
| 152 | Fish, pout | Cooked | Fish & Seafood | 0.628 g | USDA SR Legacy |
| 153 | Cuttlefish | Boiled | Fish & Seafood | 0.624 g | USDA SR Legacy |
| 154 | Emu | Grilled | Meat & Poultry | 0.623 g | USDA SR Legacy |
| 155 | Pork Kidney | Stewed | Meat & Poultry | 0.61 g | USDA SR Legacy |
| 156 | Sturgeon | Cooked | Fish & Seafood | 0.609 g | USDA SR Legacy |
| 156 | Turkey Neck | Stewed | Meat & Poultry | 0.609 g | USDA SR Legacy |
| 158 | Strings cheese | Preparation not stated | Dairy & Eggs | 0.608 g | Canadian CNF |
| 159 | Fish, turbot | Cooked | Fish & Seafood | 0.606 g | USDA SR Legacy |
| 160 | Pork Tongue | Stewed | Meat & Poultry | 0.605 g | USDA SR Legacy |
| 161 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 0.602 g | USDA SR Legacy |
| 162 | Pork Heart | Stewed | Meat & Poultry | 0.6 g | USDA SR Legacy |
| 163 | Anchovy | Raw | Fish & Seafood | 0.599 g | USDA SR Legacy |
| 163 | Peanuts, dry-roasted | Roasted | Legumes | 0.599 g | USDA SR Legacy |
| 165 | Lamb Kidney | Stewed | Meat & Poultry | 0.595 g | USDA SR Legacy |
| 166 | Lamb Tenderloin | Fried | Meat & Poultry | 0.592 g | USDA SR Legacy |
| 167 | Turkey Liver | Stewed | Meat & Poultry | 0.589 g | USDA SR Legacy |
| 167 | Veal Tongue | Stewed | Meat & Poultry | 0.589 g | USDA SR Legacy |
| 169 | Tilapia | Cooked | Fish & Seafood | 0.585 g | USDA SR Legacy |
| 170 | Limburger cheese | Preparation not stated | Dairy & Eggs | 0.578 g | USDA SR Legacy |
| 171 | Octopus | Boiled | Fish & Seafood | 0.573 g | USDA SR Legacy |
| 172 | Goat | Roasted | Meat & Poultry | 0.565 g | USDA SR Legacy |
| 173 | Lamb Heart | Stewed | Meat & Poultry | 0.556 g | USDA SR Legacy |
| 174 | Ostrich Tenderloin | Raw | Meat & Poultry | 0.554 g | USDA SR Legacy |
| 175 | Ostrich Round | Raw | Meat & Poultry | 0.552 g | USDA SR Legacy |
| 176 | Almonds | Raw | Nuts & Seeds | 0.548 g | USDA Foundation |
| 177 | Monkfish | Cooked | Fish & Seafood | 0.547 g | USDA SR Legacy |
| 178 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 0.546 g | USDA SR Legacy |
| 179 | Turkey Heart | Stewed | Meat & Poultry | 0.543 g | USDA SR Legacy |
| 180 | Fish, shark | Fried | Fish & Seafood | 0.538 g | USDA SR Legacy |
| 181 | Spiny lobster | Boiled | Fish & Seafood | 0.537 g | Canadian CNF |
| 181 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 0.537 g | USDA SR Legacy |
| 183 | Turkey Giblet | Stewed | Meat & Poultry | 0.534 g | USDA SR Legacy |
| 184 | Croaker | Raw | Fish & Seafood | 0.523 g | USDA SR Legacy |
| 185 | Sheefish | Raw | Traditional foods | 0.52 g | USDA SR Legacy |
| 186 | Chicken Neck | Stewed | Meat & Poultry | 0.515 g | USDA SR Legacy |
| 187 | Natto | Preparation not stated | Legumes | 0.512 g | USDA SR Legacy |
| 187 | Pistachios | Raw | Nuts & Seeds | 0.512 g | USDA SR Legacy |
| 189 | Sablefish | Cooked | Fish & Seafood | 0.506 g | USDA SR Legacy |
| 190 | Rockfish | Cooked | Fish & Seafood | 0.502 g | USDA SR Legacy |
| 191 | Emu, oyster | Raw | Meat & Poultry | 0.499 g | USDA SR Legacy |
| 191 | Sesame seeds | Preparation not stated | Nuts & Seeds | 0.499 g | USDA SR Legacy |
| 191 | Tofu | Fried | Legumes | 0.499 g | USDA SR Legacy |
| 194 | Duck Liver | Raw | Meat & Poultry | 0.498 g | USDA SR Legacy |
| 195 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 0.497 g | Canadian CNF |
| 196 | Clam | Boiled | Fish & Seafood | 0.49 g | USDA SR Legacy |
| 197 | Lamb Mince | Stewed | Meat & Poultry | 0.479 g | USDA SR Legacy |
| 198 | Lobster | Boiled | Fish & Seafood | 0.475 g | USDA SR Legacy |
| 199 | Fish, roughy | Cooked | Fish & Seafood | 0.474 g | USDA SR Legacy |
| 199 | Orange roughy | Baked | Fish & Seafood | 0.474 g | Canadian CNF |
| 199 | Turkey Gizzard | Stewed | Meat & Poultry | 0.474 g | USDA SR Legacy |
| 202 | Flaxseed | Preparation not stated | Nuts & Seeds | 0.472 g | USDA SR Legacy |
| 203 | Duck | Roasted | Meat & Poultry | 0.462 g | USDA SR Legacy |
| 204 | Mussels | Cooked | Fish & Seafood | 0.457 g | USDA SR Legacy |
| 205 | Cashews | Raw | Nuts & Seeds | 0.456 g | USDA SR Legacy |
| 206 | Soybeans | Boiled | Legumes | 0.449 g | USDA SR Legacy |
| 207 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 0.448 g | USDA SR Legacy |
| 208 | Lupins | Boiled | Legumes | 0.443 g | USDA SR Legacy |
| 209 | Egg, yolk | Raw | Dairy & Eggs | 0.416 g | USDA SR Legacy |
| 210 | Oats | Preparation not stated | Grains | 0.405 g | USDA SR Legacy |
| 211 | Catfish | Cooked | Fish & Seafood | 0.404 g | USDA SR Legacy |
| 212 | Feta cheese | Preparation not stated | Dairy & Eggs | 0.397 g | USDA SR Legacy |
| 213 | Kamut | Preparation not stated | Grains | 0.39 g | USDA Foundation |
| 214 | Ocean perch | Cooked | Fish & Seafood | 0.386 g | USDA SR Legacy |
| 215 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 0.38 g | USDA SR Legacy |
| 215 | Snow crab | Frozen | Fish & Seafood | 0.38 g | USDA Foundation |
| 217 | Abalone | Fried | Fish & Seafood | 0.378 g | USDA SR Legacy |
| 218 | Flatfish | Cooked | Fish & Seafood | 0.374 g | USDA SR Legacy |
| 219 | Lamb Tongue | Stewed | Meat & Poultry | 0.371 g | USDA SR Legacy |
| 220 | Pine nuts | Raw | Nuts & Seeds | 0.37 g | USDA Foundation |
| 221 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 0.363 g | Canadian CNF |
| 222 | Fish, surimi | Preparation not stated | Fish & Seafood | 0.35 g | USDA SR Legacy |
| 223 | Edamame (green soybeans) | Raw | Vegetables | 0.348 g | USDA SR Legacy |
| 223 | Squid | Fried | Fish & Seafood | 0.348 g | USDA SR Legacy |
| 225 | Goose Egg | Raw | Dairy & Eggs | 0.346 g | USDA SR Legacy |
| 226 | Walnuts | Raw | Nuts & Seeds | 0.343 g | USDA Foundation |
| 227 | Crayfish | Boiled | Fish & Seafood | 0.341 g | USDA SR Legacy |
| 228 | Lamb Brain | Stewed | Meat & Poultry | 0.333 g | USDA SR Legacy |
| 229 | Turkey Egg | Raw | Dairy & Eggs | 0.33 g | USDA SR Legacy |
| 230 | Pork Brain | Stewed | Meat & Poultry | 0.326 g | USDA SR Legacy |
| 231 | Poultry, mechanically deboned | Raw | Meat & Poultry | 0.319 g | USDA SR Legacy |
| 232 | Quail Egg | Raw | Dairy & Eggs | 0.315 g | USDA SR Legacy |
| 233 | Scallops | Steamed | Fish & Seafood | 0.314 g | USDA SR Legacy |
| 234 | Triticale | Preparation not stated | Grains | 0.311 g | USDA SR Legacy |
| 235 | Edamame | Frozen | Vegetables | 0.308 g | USDA Foundation |
| 236 | Pork Tail | Stewed | Meat & Poultry | 0.306 g | USDA SR Legacy |
| 237 | Meatless | Preparation not stated | Legumes | 0.299 g | Canadian CNF |
| 238 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 0.293 g | USDA SR Legacy |
| 238 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 0.293 g | USDA Foundation |
| 240 | Cornmeal, white | Preparation not stated | Grains | 0.292 g | USDA SR Legacy |
| 241 | Egg, white | Raw | Dairy & Eggs | 0.29 g | USDA SR Legacy |
| 242 | Corn grain, white | Preparation not stated | Grains | 0.287 g | USDA SR Legacy |
| 242 | Corn grain, yellow | Preparation not stated | Grains | 0.287 g | USDA SR Legacy |
| 242 | Veal Brain | Stewed | Meat & Poultry | 0.287 g | USDA SR Legacy |
| 245 | Amaranth | Preparation not stated | Grains | 0.28 g | USDA Foundation |
| 246 | White beans | Boiled | Legumes | 0.271 g | USDA SR Legacy |
| 247 | Neufchatel cheese | Preparation not stated | Dairy & Eggs | 0.27 g | USDA SR Legacy |
| 248 | Cornmeal, yellow | Preparation not stated | Grains | 0.265 g | USDA SR Legacy |
| 249 | Moth beans | Boiled | Legumes | 0.263 g | Canadian CNF |
| 249 | Mothbeans | Boiled | Legumes | 0.263 g | USDA SR Legacy |
| 251 | Pecans | Raw | Nuts & Seeds | 0.262 g | USDA Foundation |
| 252 | Gefiltefish | Preparation not stated | Fish & Seafood | 0.261 g | USDA SR Legacy |
| 253 | Cranberry beans | Boiled | Legumes | 0.26 g | USDA SR Legacy |
| 254 | Mushroom corn | Preparation not stated | Grains | 0.255 g | USDA Foundation |
| 254 | Yellow beans | Boiled | Legumes | 0.255 g | USDA SR Legacy |
| 256 | Lentils | Boiled | Legumes | 0.254 g | USDA SR Legacy |
| 257 | Clam fritter | Preparation not stated | Fish & Seafood | 0.253 g | Canadian CNF |
| 258 | Pink beans | Boiled | Legumes | 0.252 g | USDA SR Legacy |
| 259 | Black beans | Boiled | Legumes | 0.247 g | USDA SR Legacy |
| 259 | Pinto beans | Boiled | Legumes | 0.247 g | USDA SR Legacy |
| 261 | Alaska Pollock | Raw | Fish & Seafood | 0.246 g | USDA Foundation |
| 261 | Sorghum grain | Preparation not stated | Grains | 0.246 g | USDA SR Legacy |
| 263 | Chickpeas | Boiled | Legumes | 0.244 g | USDA SR Legacy |
| 264 | Miso | Preparation not stated | Legumes | 0.243 g | USDA SR Legacy |
| 265 | Pigeon peas | Boiled | Legumes | 0.241 g | USDA SR Legacy |
| 265 | Winged beans | Boiled | Legumes | 0.241 g | USDA SR Legacy |
| 265 | Winged beans (tuber) | Raw | Vegetables | 0.241 g | USDA SR Legacy |
| 268 | Kidney beans | Boiled | Legumes | 0.238 g | USDA SR Legacy |
| 269 | Winter wheat | Preparation not stated | Grains | 0.235 g | USDA Foundation |
| 270 | Great northern beans | Boiled | Legumes | 0.232 g | USDA SR Legacy |
| 270 | Lima beans | Raw | Vegetables | 0.232 g | USDA SR Legacy |
| 272 | Fish sticks | Frozen | Fish & Seafood | 0.23 g | USDA SR Legacy |
| 273 | Black turtle beans | Boiled | Legumes | 0.228 g | USDA SR Legacy |
| 274 | Oyster | Boiled | Fish & Seafood | 0.22 g | USDA SR Legacy |
| 275 | Boursin cheese | Preparation not stated | Dairy & Eggs | 0.214 g | Canadian CNF |
| 276 | Mungo beans | Boiled | Legumes | 0.211 g | USDA SR Legacy |
| 277 | Breadfruit seeds | Raw | Nuts & Seeds | 0.207 g | USDA SR Legacy |
| 278 | Navy beans | Boiled | Legumes | 0.206 g | USDA SR Legacy |
| 279 | Legume beans | Boiled | Legumes | 0.205 g | Canadian CNF |
| 279 | Milk, evaporated | Canned | Dairy & Eggs | 0.205 g | Canadian CNF |
| 281 | Split peas | Boiled | Legumes | 0.203 g | USDA SR Legacy |
| 282 | Adzuki beans | Boiled | Legumes | 0.198 g | USDA SR Legacy |
| 283 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 0.196 g | USDA SR Legacy |
| 283 | Tamales | Preparation not stated | Traditional foods | 0.196 g | USDA SR Legacy |
| 285 | Macadamia nuts | Raw | Nuts & Seeds | 0.195 g | USDA SR Legacy |
| 285 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 0.195 g | Canadian CNF |
| 287 | Broad beans | Boiled | Legumes | 0.193 g | USDA SR Legacy |
| 288 | Rye grain | Preparation not stated | Grains | 0.189 g | USDA SR Legacy |
| 289 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 0.175 g | USDA Foundation |
| 290 | Kale | Raw | Vegetables | 0.172 g | USDA SR Legacy |
| 291 | Acorns | Raw | Nuts & Seeds | 0.17 g | USDA SR Legacy |
| 291 | Brown rice, puffed (organic) | Preparation not stated | Grains | 0.17 g | USDA Foundation |
| 293 | Milk, sheep | Preparation not stated | Dairy & Eggs | 0.167 g | USDA SR Legacy |
| 293 | Peas, sprouted | Raw | Vegetables | 0.167 g | USDA SR Legacy |
| 295 | Succotash | Raw | Vegetables | 0.16 g | USDA SR Legacy |
| 296 | Wheat, KAMUT khorasan | Cooked | Grains | 0.147 g | USDA SR Legacy |
| 297 | Quinoa | Cooked | Grains | 0.127 g | USDA SR Legacy |
| 298 | Yogurt, vanilla | Preparation not stated | Dairy & Eggs | 0.122 g | USDA SR Legacy |
| 299 | Chinese chestnuts | Raw | Nuts & Seeds | 0.121 g | Canadian CNF |
