Foods Highest in Valine
- Mushrooms, white button (preparation not stated): 2.48 g
- Gruyere cheese (preparation not stated): 2.24 g
- Romano cheese (preparation not stated): 2.18 g
- Swiss cheese (preparation not stated): 2.14 g
- Veal Cutlet (stewed): 2.11578 g
- Goat Cheese (preparation not stated): 2.1 g
- Whelks (boiled): 2.08 g
- Fontina cheese (preparation not stated): 1.93 g
- Asiago cheese (preparation not stated): 1.849 g
- Edam cheese (preparation not stated): 1.81 g
Quick answer
In our data the foods with the highest valine per 100 g are Mushrooms, white button (2.48 g), Gruyere cheese (2.24 g), Romano cheese (2.18 g). This ranks the 498 foods that have a valine value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Avocados (0.107 g), 44 foods with a value
- Vegetables: Mushrooms, white button (2.48 g), 125 foods with a value
- Nuts & Seeds: Hemp seeds (1.78 g), 27 foods with a value
- Legumes: Natto (1.02 g), 31 foods with a value
- Grains: Oats (0.937 g), 29 foods with a value
- Meat & Poultry: Veal Cutlet (2.11578 g), 93 foods with a value
- Fish & Seafood: Whelks (2.08 g), 80 foods with a value
- Dairy & Eggs: Gruyere cheese (2.24 g), 61 foods with a value
- Traditional foods: Mutton (1.68 g), 8 foods with a value
Full ranking: 498 foods by valine per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Valine per 100 g (g) | Source |
|---|---|---|---|---|---|
| 1 | Mushrooms, white button | Preparation not stated | Vegetables | 2.48 g | USDA Foundation |
| 2 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 2.24 g | USDA SR Legacy |
| 3 | Romano cheese | Preparation not stated | Dairy & Eggs | 2.18 g | USDA SR Legacy |
| 4 | Swiss cheese | Preparation not stated | Dairy & Eggs | 2.14 g | USDA SR Legacy |
| 5 | Veal Cutlet | Stewed | Meat & Poultry | 2.11578 g | Canadian CNF |
| 6 | Goat Cheese | Preparation not stated | Dairy & Eggs | 2.1 g | USDA SR Legacy |
| 7 | Whelks | Boiled | Fish & Seafood | 2.08 g | USDA SR Legacy |
| 8 | Fontina cheese | Preparation not stated | Dairy & Eggs | 1.93 g | USDA SR Legacy |
| 9 | Asiago cheese | Preparation not stated | Dairy & Eggs | 1.849 g | Canadian CNF |
| 10 | Edam cheese | Preparation not stated | Dairy & Eggs | 1.81 g | USDA SR Legacy |
| 11 | Gouda cheese | Preparation not stated | Dairy & Eggs | 1.81 g | USDA SR Legacy |
| 12 | Veal Shank | Stewed | Meat & Poultry | 1.78 g | USDA SR Legacy |
| 13 | Hemp seeds | Preparation not stated | Nuts & Seeds | 1.78 g | USDA SR Legacy |
| 14 | Beef Liver | Stewed | Meat & Poultry | 1.76 g | USDA SR Legacy |
| 15 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 1.75 g | USDA SR Legacy |
| 16 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 1.737 g | Canadian CNF |
| 17 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 1.707 g | Canadian CNF |
| 17 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 1.71 g | USDA SR Legacy |
| 19 | Lamb Liver | Stewed | Meat & Poultry | 1.68 g | USDA SR Legacy |
| 20 | Caraway cheese | Preparation not stated | Dairy & Eggs | 1.68 g | USDA SR Legacy |
| 21 | Mutton | Roasted | Traditional foods | 1.68 g | USDA SR Legacy |
| 22 | Fish, roe | Cooked | Fish & Seafood | 1.68 g | USDA SR Legacy |
| 23 | Cottonseed kernels | Roasted | Nuts & Seeds | 1.67 g | USDA SR Legacy |
| 24 | Veal Liver | Stewed | Meat & Poultry | 1.67 g | USDA SR Legacy |
| 25 | Veal | Cooked | Meat & Poultry | 1.66 g | USDA SR Legacy |
| 26 | Provolone cheese | Preparation not stated | Dairy & Eggs | 1.64 g | USDA SR Legacy |
| 27 | Beef Shank | Stewed | Meat & Poultry | 1.64 g | USDA SR Legacy |
| 28 | Monterey cheese | Preparation not stated | Dairy & Eggs | 1.64 g | USDA SR Legacy |
| 29 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 1.61 g | USDA SR Legacy |
| 30 | Pork Liver | Stewed | Meat & Poultry | 1.61 g | USDA SR Legacy |
| 31 | Colby cheese | Preparation not stated | Dairy & Eggs | 1.59 g | USDA SR Legacy |
| 32 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 1.56 g | USDA SR Legacy |
| 33 | Blue cheese | Preparation not stated | Dairy & Eggs | 1.56 g | USDA SR Legacy |
| 34 | Lamb Shank | Stewed | Meat & Poultry | 1.55 g | USDA SR Legacy |
| 35 | Rabbit | Stewed | Meat & Poultry | 1.54 g | USDA SR Legacy |
| 36 | Strings cheese | Preparation not stated | Dairy & Eggs | 1.537 g | Canadian CNF |
| 37 | Veal Leg | Roasted | Meat & Poultry | 1.53 g | USDA SR Legacy |
| 38 | Yellowtail | Cooked | Fish & Seafood | 1.53 g | USDA SR Legacy |
| 39 | Veal Heart | Stewed | Meat & Poultry | 1.52 g | USDA SR Legacy |
| 40 | Beef Ribeye | Roasted | Meat & Poultry | 1.52 g | USDA SR Legacy |
| 40 | Boar (game meat) | Roasted | Meat & Poultry | 1.52 g | USDA SR Legacy |
| 42 | Chicken Wing | Roasted | Meat & Poultry | 1.51 g | USDA SR Legacy |
| 43 | Chicken Heart | Stewed | Meat & Poultry | 1.5 g | USDA SR Legacy |
| 43 | Friulano cheese | Preparation not stated | Dairy & Eggs | 1.496 g | Canadian CNF |
| 43 | Low fat cheese | Preparation not stated | Dairy & Eggs | 1.5 g | USDA SR Legacy |
| 46 | Veal Breast | Stewed | Meat & Poultry | 1.49 g | USDA SR Legacy |
| 47 | Muenster cheese | Preparation not stated | Dairy & Eggs | 1.48 g | USDA SR Legacy |
| 48 | Brick cheese | Preparation not stated | Dairy & Eggs | 1.47 g | USDA SR Legacy |
| 49 | Cheese | Preparation not stated | Dairy & Eggs | 1.471 g | Canadian CNF |
| 50 | Pork Kidney | Stewed | Meat & Poultry | 1.46 g | USDA SR Legacy |
| 50 | Turkey Leg | Roasted | Meat & Poultry | 1.46 g | USDA SR Legacy |
| 52 | Havarti cheese | Preparation not stated | Dairy & Eggs | 1.461 g | Canadian CNF |
| 53 | Horse (game meat) | Roasted | Meat & Poultry | 1.46 g | USDA SR Legacy |
| 54 | Goat | Roasted | Meat & Poultry | 1.45 g | USDA SR Legacy |
| 55 | Ostrich | Cooked | Meat & Poultry | 1.45 g | USDA SR Legacy |
| 56 | Pork Rib | Roasted | Meat & Poultry | 1.445 g | Canadian CNF |
| 57 | Limburger cheese | Preparation not stated | Dairy & Eggs | 1.44 g | USDA SR Legacy |
| 58 | Tuna | Baked | Fish & Seafood | 1.44 g | USDA SR Legacy |
| 59 | Pork Back | Roasted | Meat & Poultry | 1.437 g | Canadian CNF |
| 60 | Oka cheese | Preparation not stated | Dairy & Eggs | 1.433 g | Canadian CNF |
| 60 | Ostrich Leg | Cooked | Meat & Poultry | 1.43 g | USDA SR Legacy |
| 62 | Lamb Tenderloin | Fried | Meat & Poultry | 1.42 g | USDA SR Legacy |
| 63 | Beaver (game meat) | Roasted | Meat & Poultry | 1.42 g | USDA SR Legacy |
| 64 | Cuttlefish | Boiled | Fish & Seafood | 1.42 g | USDA SR Legacy |
| 65 | Deer (game meat) | Roasted | Meat & Poultry | 1.41 g | USDA SR Legacy |
| 66 | Beef Skirt | Grilled | Meat & Poultry | 1.41 g | USDA SR Legacy |
| 66 | Lamb Rib | Roasted | Meat & Poultry | 1.41 g | USDA SR Legacy |
| 68 | Canadian bacon | Fried | Meat & Poultry | 1.41 g | USDA SR Legacy |
| 69 | Chicken Liver | Stewed | Meat & Poultry | 1.41 g | USDA SR Legacy |
| 70 | Turkey Wing | Roasted | Meat & Poultry | 1.4 g | USDA SR Legacy |
| 71 | Pork Mince | Cooked | Meat & Poultry | 1.39 g | USDA SR Legacy |
| 72 | Veal Kidney | Stewed | Meat & Poultry | 1.39 g | USDA SR Legacy |
| 73 | Beef Flank | Stewed | Meat & Poultry | 1.39 g | USDA SR Legacy |
| 73 | Veal Sirloin | Roasted | Meat & Poultry | 1.39 g | USDA SR Legacy |
| 75 | Ostrich Loin | Cooked | Meat & Poultry | 1.39 g | USDA SR Legacy |
| 76 | Lamb Kidney | Stewed | Meat & Poultry | 1.39 g | USDA SR Legacy |
| 77 | Veal Loin | Roasted | Meat & Poultry | 1.37 g | USDA SR Legacy |
| 78 | Bison Mince | Cooked | Meat & Poultry | 1.37 g | USDA SR Legacy |
| 79 | Turkey Back | Roasted | Meat & Poultry | 1.36 g | USDA SR Legacy |
| 80 | Milkfish | Cooked | Fish & Seafood | 1.36 g | USDA SR Legacy |
| 81 | Snapper | Cooked | Fish & Seafood | 1.35 g | USDA SR Legacy |
| 82 | Pheasant Breast | Raw | Meat & Poultry | 1.35 g | USDA SR Legacy |
| 83 | Veal Mince | Grilled | Meat & Poultry | 1.35 g | USDA SR Legacy |
| 84 | Brie cheese | Preparation not stated | Dairy & Eggs | 1.34 g | USDA SR Legacy |
| 84 | Sheepshead | Cooked | Fish & Seafood | 1.34 g | USDA SR Legacy |
| 86 | Mexican cheese | Preparation not stated | Dairy & Eggs | 1.34 g | USDA SR Legacy |
| 86 | Muskrat | Roasted | Meat & Poultry | 1.34 g | USDA SR Legacy |
| 88 | Lamb Heart | Stewed | Meat & Poultry | 1.34 g | USDA SR Legacy |
| 89 | Chicken Breast | Grilled | Meat & Poultry | 1.33 g | USDA SR Legacy |
| 89 | Mackerel | Cooked | Fish & Seafood | 1.33 g | USDA SR Legacy |
| 91 | Bluefish | Cooked | Fish & Seafood | 1.32 g | USDA SR Legacy |
| 91 | Veal Rib | Roasted | Meat & Poultry | 1.32 g | USDA SR Legacy |
| 93 | Antelope | Roasted | Meat & Poultry | 1.31 g | USDA SR Legacy |
| 94 | Chicken Giblet | Roasted | Meat & Poultry | 1.31 g | USDA SR Legacy |
| 95 | Octopus | Boiled | Fish & Seafood | 1.3 g | USDA SR Legacy |
| 96 | Halibut | Cooked | Fish & Seafood | 1.3 g | USDA SR Legacy |
| 97 | Ostrich Mince | Grilled | Meat & Poultry | 1.29 g | USDA SR Legacy |
| 98 | Bison | Roasted | Meat & Poultry | 1.29 g | USDA SR Legacy |
| 99 | Trout | Baked | Fish & Seafood | 1.28 g | USDA SR Legacy |
| 100 | Fish, perch | Cooked | Fish & Seafood | 1.28 g | USDA SR Legacy |
| 100 | Sunfish | Cooked | Fish & Seafood | 1.28 g | USDA SR Legacy |
| 102 | Grouper | Cooked | Fish & Seafood | 1.28 g | USDA SR Legacy |
| 102 | Tilapia | Cooked | Fish & Seafood | 1.28 g | USDA SR Legacy |
| 104 | Camembert cheese | Preparation not stated | Dairy & Eggs | 1.28 g | USDA SR Legacy |
| 105 | Fish, mullet | Cooked | Fish & Seafood | 1.28 g | USDA SR Legacy |
| 106 | Fish, burbot | Cooked | Fish & Seafood | 1.27 g | USDA SR Legacy |
| 107 | Duck Breast | Roasted | Meat & Poultry | 1.27 g | USDA SR Legacy |
| 107 | Turkey Mince | Cooked | Meat & Poultry | 1.27 g | USDA SR Legacy |
| 109 | Fish, pike | Cooked | Fish & Seafood | 1.26 g | USDA SR Legacy |
| 109 | Pickerel | Baked | Fish & Seafood | 1.264 g | Canadian CNF |
| 111 | Fish, caviar | Preparation not stated | Fish & Seafood | 1.26 g | USDA SR Legacy |
| 112 | Tilefish | Cooked | Fish & Seafood | 1.26 g | USDA SR Legacy |
| 113 | Whitefish | Cooked | Fish & Seafood | 1.26 g | USDA SR Legacy |
| 114 | Fish, cusk | Cooked | Fish & Seafood | 1.25 g | USDA SR Legacy |
| 114 | Fish, ling | Cooked | Fish & Seafood | 1.25 g | USDA SR Legacy |
| 116 | Pork Tongue | Stewed | Meat & Poultry | 1.25 g | USDA SR Legacy |
| 117 | Pork Heart | Stewed | Meat & Poultry | 1.25 g | USDA SR Legacy |
| 118 | Pistachios | Raw | Nuts & Seeds | 1.25 g | USDA SR Legacy |
| 119 | Fish, scup | Cooked | Fish & Seafood | 1.25 g | USDA SR Legacy |
| 120 | Spiny lobster | Boiled | Fish & Seafood | 1.238 g | Canadian CNF |
| 120 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 1.24 g | USDA SR Legacy |
| 122 | Goose | Roasted | Meat & Poultry | 1.23 g | USDA SR Legacy |
| 123 | Pheasant Leg | Raw | Meat & Poultry | 1.23 g | USDA SR Legacy |
| 124 | Quail Breast | Raw | Meat & Poultry | 1.23 g | USDA SR Legacy |
| 125 | Fish, spot | Cooked | Fish & Seafood | 1.22 g | USDA SR Legacy |
| 126 | Dolphinfish | Baked | Fish & Seafood | 1.222 g | Canadian CNF |
| 126 | Mahimahi | Cooked | Fish & Seafood | 1.22 g | USDA SR Legacy |
| 128 | Pompano | Cooked | Fish & Seafood | 1.22 g | USDA SR Legacy |
| 129 | Fish, eel | Cooked | Fish & Seafood | 1.22 g | USDA SR Legacy |
| 130 | Sea bass | Cooked | Fish & Seafood | 1.22 g | USDA SR Legacy |
| 131 | Squirrel | Roasted | Meat & Poultry | 1.22 g | USDA SR Legacy |
| 131 | Swordfish | Cooked | Fish & Seafood | 1.22 g | USDA SR Legacy |
| 133 | Fish, hake | Baked | Fish & Seafood | 1.21 g | Canadian CNF |
| 133 | Moose (game meat) | Raw | Traditional foods | 1.21 g | USDA SR Legacy |
| 133 | Pollock | Baked | Fish & Seafood | 1.21 g | USDA SR Legacy |
| 133 | Whiting | Cooked | Fish & Seafood | 1.21 g | USDA SR Legacy |
| 137 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 1.207 g | Canadian CNF |
| 138 | Haddock | Cooked | Fish & Seafood | 1.19 g | USDA SR Legacy |
| 139 | Chicken Thigh | Cooked | Meat & Poultry | 1.19 g | USDA SR Legacy |
| 140 | Herring | Cooked | Fish & Seafood | 1.19 g | USDA SR Legacy |
| 140 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 1.19 g | USDA SR Legacy |
| 142 | Veal Tongue | Stewed | Meat & Poultry | 1.19 g | USDA SR Legacy |
| 143 | Chicken Back | Cooked | Meat & Poultry | 1.19 g | USDA SR Legacy |
| 144 | Chicken Leg | Roasted | Meat & Poultry | 1.18 g | USDA SR Legacy |
| 144 | Duck Liver | Raw | Meat & Poultry | 1.18 g | USDA SR Legacy |
| 146 | Squab, light meat without skin | Raw | Meat & Poultry | 1.18 g | USDA SR Legacy |
| 147 | Chicken Drumstick | Roasted | Meat & Poultry | 1.18 g | USDA SR Legacy |
| 147 | Fish, carp | Cooked | Fish & Seafood | 1.18 g | USDA SR Legacy |
| 149 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 1.18 g | USDA SR Legacy |
| 150 | Cod | Baked | Fish & Seafood | 1.18 g | USDA SR Legacy |
| 151 | Beef Tenderloin | Roasted | Meat & Poultry | 1.17 g | USDA SR Legacy |
| 152 | Lingcod | Cooked | Fish & Seafood | 1.17 g | USDA SR Legacy |
| 153 | Fish, smelt | Cooked | Fish & Seafood | 1.16 g | USDA SR Legacy |
| 154 | Fish, drum | Cooked | Fish & Seafood | 1.16 g | USDA SR Legacy |
| 155 | Wolffish | Cooked | Fish & Seafood | 1.16 g | USDA SR Legacy |
| 156 | Lamb Mince | Stewed | Meat & Poultry | 1.15 g | USDA SR Legacy |
| 157 | Butterfish | Cooked | Fish & Seafood | 1.14 g | USDA SR Legacy |
| 158 | Guinea | Raw | Meat & Poultry | 1.132 g | Canadian CNF |
| 158 | Guinea hen | Raw | Meat & Poultry | 1.13 g | USDA SR Legacy |
| 160 | Cowpeas | Raw | Vegetables | 1.12 g | USDA SR Legacy |
| 161 | Fish, shad | Cooked | Fish & Seafood | 1.12 g | USDA SR Legacy |
| 162 | Clam | Boiled | Fish & Seafood | 1.12 g | USDA SR Legacy |
| 163 | Fish, sucker | Cooked | Fish & Seafood | 1.11 g | USDA SR Legacy |
| 164 | Rockfish | Cooked | Fish & Seafood | 1.11 g | USDA SR Legacy |
| 164 | Seatrout | Cooked | Fish & Seafood | 1.11 g | USDA SR Legacy |
| 166 | Chicken Mince | Cooked | Meat & Poultry | 1.1 g | USDA SR Legacy |
| 167 | Fish, pout | Cooked | Fish & Seafood | 1.1 g | USDA SR Legacy |
| 168 | Cashews | Raw | Nuts & Seeds | 1.09 g | USDA SR Legacy |
| 169 | Ostrich Tenderloin | Raw | Meat & Poultry | 1.09 g | USDA SR Legacy |
| 170 | Ostrich Round | Raw | Meat & Poultry | 1.09 g | USDA SR Legacy |
| 171 | Water buffalo | Raw | Traditional foods | 1.08 g | USDA SR Legacy |
| 172 | Fish, roughy | Cooked | Fish & Seafood | 1.08 g | USDA SR Legacy |
| 172 | Orange roughy | Baked | Fish & Seafood | 1.083 g | Canadian CNF |
| 174 | Peanuts | Raw | Nuts & Seeds | 1.08 g | USDA SR Legacy |
| 175 | Flaxseed | Preparation not stated | Nuts & Seeds | 1.07 g | USDA SR Legacy |
| 176 | Sturgeon | Cooked | Fish & Seafood | 1.07 g | USDA SR Legacy |
| 177 | Feta cheese | Preparation not stated | Dairy & Eggs | 1.06 g | USDA SR Legacy |
| 178 | Caribou | Raw | Traditional foods | 1.06 g | USDA SR Legacy |
| 179 | Fish, turbot | Cooked | Fish & Seafood | 1.06 g | USDA SR Legacy |
| 180 | Anchovy | Raw | Fish & Seafood | 1.05 g | USDA SR Legacy |
| 181 | Mussels | Cooked | Fish & Seafood | 1.04 g | USDA SR Legacy |
| 182 | Natto | Preparation not stated | Legumes | 1.02 g | USDA SR Legacy |
| 183 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 1.01 g | USDA SR Legacy |
| 184 | Beef Shoulder | Roasted | Meat & Poultry | 1 g | USDA SR Legacy |
| 185 | Beef Rump | Roasted | Meat & Poultry | 1 g | Canadian CNF |
| 185 | Sheefish | Raw | Traditional foods | 1 g | USDA SR Legacy |
| 187 | Peanuts, dry-roasted | Roasted | Legumes | 0.993 g | USDA SR Legacy |
| 188 | Turkey Egg | Raw | Dairy & Eggs | 0.985 g | USDA SR Legacy |
| 189 | Fish, shark | Fried | Fish & Seafood | 0.965 g | USDA SR Legacy |
| 190 | Goose Egg | Raw | Dairy & Eggs | 0.958 g | USDA SR Legacy |
| 191 | Monkfish | Cooked | Fish & Seafood | 0.956 g | USDA SR Legacy |
| 192 | Turkey Liver | Stewed | Meat & Poultry | 0.95 g | USDA SR Legacy |
| 193 | Egg, yolk | Raw | Dairy & Eggs | 0.949 g | USDA SR Legacy |
| 193 | Squab | Raw | Meat & Poultry | 0.949 g | USDA SR Legacy |
| 195 | Emu | Grilled | Meat & Poultry | 0.947 g | USDA SR Legacy |
| 195 | Sesame seeds | Preparation not stated | Nuts & Seeds | 0.947 g | USDA SR Legacy |
| 197 | Quail Egg | Raw | Dairy & Eggs | 0.94 g | USDA SR Legacy |
| 198 | Duck | Roasted | Meat & Poultry | 0.938 g | USDA SR Legacy |
| 199 | Oats | Preparation not stated | Grains | 0.937 g | USDA SR Legacy |
| 200 | Almonds | Raw | Nuts & Seeds | 0.916 g | USDA Foundation |
| 200 | Croaker | Raw | Fish & Seafood | 0.916 g | USDA SR Legacy |
| 202 | Chicken Neck | Stewed | Meat & Poultry | 0.913 g | USDA SR Legacy |
| 203 | Ocean perch | Cooked | Fish & Seafood | 0.897 g | USDA SR Legacy |
| 204 | Catfish | Cooked | Fish & Seafood | 0.894 g | USDA SR Legacy |
| 205 | Lamb Tongue | Stewed | Meat & Poultry | 0.892 g | USDA SR Legacy |
| 206 | Sablefish | Cooked | Fish & Seafood | 0.886 g | USDA SR Legacy |
| 207 | Turkey Heart | Stewed | Meat & Poultry | 0.876 g | USDA SR Legacy |
| 208 | Tofu | Fried | Legumes | 0.867 g | USDA SR Legacy |
| 209 | Turkey Breast | Roasted | Meat & Poultry | 0.862 g | USDA SR Legacy |
| 209 | Turkey Giblet | Stewed | Meat & Poultry | 0.862 g | USDA SR Legacy |
| 211 | Abalone | Fried | Fish & Seafood | 0.86 g | USDA SR Legacy |
| 212 | Mahi mahi | Frozen | Fish & Seafood | 0.855 g | USDA Foundation |
| 213 | Lobster | Boiled | Fish & Seafood | 0.852 g | USDA SR Legacy |
| 214 | Soybeans | Boiled | Legumes | 0.831 g | USDA SR Legacy |
| 215 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 0.816 g | Canadian CNF |
| 216 | Egg, white | Raw | Dairy & Eggs | 0.809 g | USDA SR Legacy |
| 217 | Flatfish | Cooked | Fish & Seafood | 0.8 g | USDA SR Legacy |
| 218 | Crayfish | Boiled | Fish & Seafood | 0.786 g | USDA SR Legacy |
| 218 | Squid | Fried | Fish & Seafood | 0.786 g | USDA SR Legacy |
| 220 | Fish, surimi | Preparation not stated | Fish & Seafood | 0.77 g | USDA SR Legacy |
| 221 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 0.765 g | USDA SR Legacy |
| 222 | Turkey Gizzard | Stewed | Meat & Poultry | 0.764 g | USDA SR Legacy |
| 223 | Emu, oyster | Raw | Meat & Poultry | 0.76 g | USDA SR Legacy |
| 224 | Pine nuts | Raw | Nuts & Seeds | 0.737 g | USDA Foundation |
| 225 | Turkey Neck | Stewed | Meat & Poultry | 0.719 g | USDA SR Legacy |
| 226 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 0.712 g | USDA SR Legacy |
| 227 | Pork Brain | Stewed | Meat & Poultry | 0.691 g | USDA SR Legacy |
| 228 | Kamut | Preparation not stated | Grains | 0.685 g | USDA Foundation |
| 229 | Snow crab | Frozen | Fish & Seafood | 0.677 g | USDA Foundation |
| 230 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 0.667 g | USDA Foundation |
| 231 | Lupins | Boiled | Legumes | 0.65 g | USDA SR Legacy |
| 232 | Scallops | Steamed | Fish & Seafood | 0.645 g | USDA SR Legacy |
| 233 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 0.611 g | USDA SR Legacy |
| 234 | Neufchatel cheese | Preparation not stated | Dairy & Eggs | 0.609 g | USDA SR Legacy |
| 234 | Triticale | Preparation not stated | Grains | 0.609 g | USDA SR Legacy |
| 236 | Alaska Pollock | Raw | Fish & Seafood | 0.606 g | USDA Foundation |
| 237 | Winged beans (tuber) | Raw | Vegetables | 0.599 g | USDA SR Legacy |
| 238 | Lamb Brain | Stewed | Meat & Poultry | 0.598 g | USDA SR Legacy |
| 239 | Walnuts | Raw | Nuts & Seeds | 0.597 g | USDA Foundation |
| 240 | Meatless | Preparation not stated | Legumes | 0.593 g | Canadian CNF |
| 241 | Breadnut tree seeds | Raw | Nuts & Seeds | 0.578 g | USDA SR Legacy |
| 241 | Breadnuttree seeds | Raw | Nuts & Seeds | 0.578 g | Canadian CNF |
| 243 | Edamame (green soybeans) | Raw | Vegetables | 0.576 g | USDA SR Legacy |
| 244 | Sorghum grain | Preparation not stated | Grains | 0.561 g | USDA SR Legacy |
| 245 | Cornmeal, white | Preparation not stated | Grains | 0.554 g | USDA SR Legacy |
| 246 | Clam fritter | Preparation not stated | Fish & Seafood | 0.552 g | Canadian CNF |
| 247 | Gefiltefish | Preparation not stated | Fish & Seafood | 0.548 g | USDA SR Legacy |
| 248 | Miso | Preparation not stated | Legumes | 0.547 g | USDA SR Legacy |
| 249 | Veal Brain | Stewed | Meat & Poultry | 0.546 g | USDA SR Legacy |
| 250 | Breadfruit seeds | Raw | Nuts & Seeds | 0.535 g | USDA SR Legacy |
| 251 | Edamame | Frozen | Vegetables | 0.528 g | USDA Foundation |
| 252 | Oyster | Boiled | Fish & Seafood | 0.523 g | USDA SR Legacy |
| 253 | Pinto beans | Boiled | Legumes | 0.519 g | USDA SR Legacy |
| 254 | Pork Tail | Stewed | Meat & Poultry | 0.51 g | USDA SR Legacy |
| 255 | White beans | Boiled | Legumes | 0.509 g | USDA SR Legacy |
| 256 | Milk, evaporated | Canned | Dairy & Eggs | 0.505 g | Canadian CNF |
| 257 | Boursin cheese | Preparation not stated | Dairy & Eggs | 0.504 g | Canadian CNF |
| 257 | Navy beans | Boiled | Legumes | 0.504 g | USDA SR Legacy |
| 259 | Fish sticks | Frozen | Fish & Seafood | 0.5 g | USDA SR Legacy |
| 259 | Kidney beans | Boiled | Legumes | 0.5 g | USDA SR Legacy |
| 261 | Cornmeal, yellow | Preparation not stated | Grains | 0.494 g | USDA SR Legacy |
| 262 | Cranberry beans | Boiled | Legumes | 0.489 g | USDA SR Legacy |
| 263 | Yellow beans | Boiled | Legumes | 0.479 g | USDA SR Legacy |
| 264 | Corn grain, white | Preparation not stated | Grains | 0.477 g | USDA SR Legacy |
| 264 | Corn grain, yellow | Preparation not stated | Grains | 0.477 g | USDA SR Legacy |
| 266 | Pink beans | Boiled | Legumes | 0.474 g | USDA SR Legacy |
| 267 | Poultry, mechanically deboned | Raw | Meat & Poultry | 0.472 g | USDA SR Legacy |
| 268 | Winged beans | Boiled | Legumes | 0.467 g | USDA SR Legacy |
| 269 | Black beans | Boiled | Legumes | 0.464 g | USDA SR Legacy |
| 270 | Lentils | Boiled | Legumes | 0.448 g | USDA SR Legacy |
| 270 | Milk, sheep | Preparation not stated | Dairy & Eggs | 0.448 g | USDA SR Legacy |
| 272 | Great northern beans | Boiled | Legumes | 0.436 g | USDA SR Legacy |
| 273 | Pecans | Raw | Nuts & Seeds | 0.435 g | USDA Foundation |
| 274 | Black turtle beans | Boiled | Legumes | 0.428 g | USDA SR Legacy |
| 275 | Lima beans | Raw | Vegetables | 0.427 g | USDA SR Legacy |
| 276 | Amaranth | Preparation not stated | Grains | 0.425 g | USDA Foundation |
| 277 | Mungo beans | Boiled | Legumes | 0.423 g | USDA SR Legacy |
| 278 | Mushroom corn | Preparation not stated | Grains | 0.42 g | USDA Foundation |
| 279 | Yogurt, vanilla | Preparation not stated | Dairy & Eggs | 0.408 g | USDA SR Legacy |
| 280 | Winter wheat | Preparation not stated | Grains | 0.405 g | USDA Foundation |
| 281 | Split peas | Boiled | Legumes | 0.394 g | USDA SR Legacy |
| 282 | Adzuki beans | Boiled | Legumes | 0.387 g | USDA SR Legacy |
| 283 | Chickpeas | Boiled | Legumes | 0.372 g | USDA SR Legacy |
| 284 | Legume beans | Boiled | Legumes | 0.364 g | Canadian CNF |
| 285 | Macadamia nuts | Raw | Nuts & Seeds | 0.363 g | USDA SR Legacy |
| 285 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 0.363 g | Canadian CNF |
| 287 | Spirulina | Raw | Vegetables | 0.362 g | USDA SR Legacy |
| 288 | Brown rice, puffed (organic) | Preparation not stated | Grains | 0.36 g | USDA Foundation |
| 289 | Acorns | Raw | Nuts & Seeds | 0.345 g | USDA SR Legacy |
| 290 | Broad beans | Boiled | Legumes | 0.338 g | USDA SR Legacy |
| 291 | Yogurt, fruit variety | Preparation not stated | Dairy & Eggs | 0.329 g | USDA SR Legacy |
| 292 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 0.325 g | USDA Foundation |
| 293 | Tamales | Preparation not stated | Traditional foods | 0.318 g | USDA SR Legacy |
| 294 | Rye grain | Preparation not stated | Grains | 0.317 g | USDA SR Legacy |
| 295 | Succotash | Raw | Vegetables | 0.306 g | USDA SR Legacy |
| 296 | Pigeon peas | Boiled | Legumes | 0.292 g | USDA SR Legacy |
| 297 | Garlic | Raw | Vegetables | 0.291 g | USDA SR Legacy |
| 298 | Frijoles rojos volteados | Canned | Legumes | 0.29 g | USDA SR Legacy |
