Breadfruit seeds
Nuts & Seeds · Raw · 26 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 36 mg | USDA SR Legacy |
| Iron | 3.67 mg | USDA SR Legacy |
| Magnesium | 54 mg | USDA SR Legacy |
| Phosphorus | 175 mg | USDA SR Legacy |
| Potassium | 941 mg | USDA SR Legacy |
| Sodium | 25 mg | USDA SR Legacy |
| Zinc | 0.9 mg | USDA SR Legacy |
| Copper | 1.15 mg | USDA SR Legacy |
| Manganese | 0.142 mg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 13 µg | USDA SR Legacy |
| Vitamin C | 6.6 mg | USDA SR Legacy |
| Thiamin (B1) | 0.482 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.301 mg | USDA SR Legacy |
| Niacin (B3) | 0.438 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.877 mg | USDA SR Legacy |
| Vitamin B6 | 0.32 mg | USDA SR Legacy |
| Folate (total) | 53 µg | USDA SR Legacy |
| Tryptophan | 0.123 g | USDA SR Legacy |
| Threonine | 0.385 g | USDA SR Legacy |
| Isoleucine | 0.443 g | USDA SR Legacy |
| Leucine | 0.563 g | USDA SR Legacy |
| Lysine | 0.57 g | USDA SR Legacy |
| Methionine | 0.096 g | USDA SR Legacy |
| Phenylalanine | 0.797 g | USDA SR Legacy |
| Valine | 0.535 g | USDA SR Legacy |
| Histidine | 0.207 g | USDA SR Legacy |
About this record
Breadfruit seeds is listed here under Nuts & Seeds, with the preparation “Raw”, from the source record “Seeds, breadfruit seeds, raw”. 26 of 34 nutrients have a value per 100 g (missing here: Selenium, Iodine, Vitamin E, Vitamin K (phylloquinone), Biotin (B7), Choline; missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Potassium: 11th of 779 foods with a value (941 mg per 100 g)
- Copper: 30th of 744 foods with a value (1.15 mg per 100 g)
- Thiamin (B1): 30th of 743 foods with a value (0.482 mg per 100 g)
- Iron: 93rd of 767 foods with a value (3.67 mg per 100 g)
- Magnesium: 112th of 772 foods with a value (54 mg per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Boiled
Source record: Seeds, breadfruit seeds, boiled. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 61 mg | USDA SR Legacy |
| Iron | 0.6 mg | USDA SR Legacy |
| Magnesium | 50 mg | USDA SR Legacy |
| Phosphorus | 124 mg | USDA SR Legacy |
| Potassium | 875 mg | USDA SR Legacy |
| Sodium | 23 mg | USDA SR Legacy |
| Zinc | 0.83 mg | USDA SR Legacy |
| Copper | 1.07 mg | USDA SR Legacy |
| Manganese | 0.132 mg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 12 µg | USDA SR Legacy |
| Vitamin C | 6.1 mg | USDA SR Legacy |
| Thiamin (B1) | 0.29 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.17 mg | USDA SR Legacy |
| Niacin (B3) | 5.3 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.816 mg | USDA SR Legacy |
| Vitamin B6 | 0.298 mg | USDA SR Legacy |
| Folate (total) | 49 µg | USDA SR Legacy |
| Tryptophan | 0.088 g | USDA SR Legacy |
| Threonine | 0.276 g | USDA SR Legacy |
| Isoleucine | 0.317 g | USDA SR Legacy |
| Leucine | 0.403 g | USDA SR Legacy |
| Lysine | 0.408 g | USDA SR Legacy |
| Methionine | 0.069 g | USDA SR Legacy |
| Phenylalanine | 0.571 g | USDA SR Legacy |
| Valine | 0.383 g | USDA SR Legacy |
| Histidine | 0.148 g | USDA SR Legacy |
Other preparation in the data: Roasted
Source record: Seeds, breadfruit seeds, roasted. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 86 mg | USDA SR Legacy |
| Iron | 0.9 mg | USDA SR Legacy |
| Magnesium | 62 mg | USDA SR Legacy |
| Phosphorus | 175 mg | USDA SR Legacy |
| Potassium | 1,080 mg | USDA SR Legacy |
| Sodium | 28 mg | USDA SR Legacy |
| Zinc | 1.03 mg | USDA SR Legacy |
| Copper | 1.32 mg | USDA SR Legacy |
| Manganese | 0.163 mg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 15 µg | USDA SR Legacy |
| Vitamin C | 7.6 mg | USDA SR Legacy |
| Thiamin (B1) | 0.41 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.24 mg | USDA SR Legacy |
| Niacin (B3) | 7.4 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 1.01 mg | USDA SR Legacy |
| Vitamin B6 | 0.42 mg | USDA SR Legacy |
| Folate (total) | 59 µg | USDA SR Legacy |
| Tryptophan | 0.103 g | USDA SR Legacy |
| Threonine | 0.323 g | USDA SR Legacy |
| Isoleucine | 0.371 g | USDA SR Legacy |
| Leucine | 0.472 g | USDA SR Legacy |
| Lysine | 0.477 g | USDA SR Legacy |
| Methionine | 0.081 g | USDA SR Legacy |
| Phenylalanine | 0.668 g | USDA SR Legacy |
| Valine | 0.448 g | USDA SR Legacy |
| Histidine | 0.173 g | USDA SR Legacy |
Sources and limitations
- Source: USDA FoodData Central, SR Legacy: “Seeds, breadfruit seeds, raw” (release 2018-04 (CSV)); Canadian Nutrient File (Health Canada): “Seeds, breadfruit seeds, raw” (release 2026 (14th edition, May 2026)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.