Foods Highest in Leucine
- Whelks (boiled): 3.81 g
- Gruyere cheese (preparation not stated): 3.1 g
- Romano cheese (preparation not stated): 3.07 g
- Veal Cutlet (stewed): 3.04697 g
- Swiss cheese (preparation not stated): 2.96 g
- Mutton (roasted): 2.76 g
- Beaver (game meat) (roasted): 2.75 g
- Beef Liver (stewed): 2.67 g
- Fontina cheese (preparation not stated): 2.66 g
- Beef Shank (stewed): 2.66 g
Quick answer
In our data the foods with the highest leucine per 100 g are Whelks (3.81 g), Gruyere cheese (3.1 g), Romano cheese (3.07 g). This ranks the 499 foods that have a leucine value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Guavas (0.171 g), 44 foods with a value
- Vegetables: Mushrooms, white button (1.88 g), 125 foods with a value
- Nuts & Seeds: Cottonseed kernels (2.23 g), 27 foods with a value
- Legumes: Peanuts, dry-roasted (1.53 g), 31 foods with a value
- Grains: Sorghum grain (1.49 g), 29 foods with a value
- Meat & Poultry: Veal Cutlet (3.04697 g), 93 foods with a value
- Fish & Seafood: Whelks (3.81 g), 80 foods with a value
- Dairy & Eggs: Gruyere cheese (3.1 g), 61 foods with a value
- Traditional foods: Mutton (2.76 g), 9 foods with a value
Full ranking: 499 foods by leucine per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Leucine per 100 g (g) | Source |
|---|---|---|---|---|---|
| 1 | Whelks | Boiled | Fish & Seafood | 3.81 g | USDA SR Legacy |
| 2 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 3.1 g | USDA SR Legacy |
| 3 | Romano cheese | Preparation not stated | Dairy & Eggs | 3.07 g | USDA SR Legacy |
| 4 | Veal Cutlet | Stewed | Meat & Poultry | 3.04697 g | Canadian CNF |
| 5 | Swiss cheese | Preparation not stated | Dairy & Eggs | 2.96 g | USDA SR Legacy |
| 6 | Mutton | Roasted | Traditional foods | 2.76 g | USDA SR Legacy |
| 7 | Beaver (game meat) | Roasted | Meat & Poultry | 2.75 g | USDA SR Legacy |
| 8 | Beef Liver | Stewed | Meat & Poultry | 2.67 g | USDA SR Legacy |
| 9 | Fontina cheese | Preparation not stated | Dairy & Eggs | 2.66 g | USDA SR Legacy |
| 10 | Beef Shank | Stewed | Meat & Poultry | 2.66 g | USDA SR Legacy |
| 11 | Beef Ribeye | Roasted | Meat & Poultry | 2.65 g | USDA SR Legacy |
| 12 | Goat Cheese | Preparation not stated | Dairy & Eggs | 2.63 g | USDA SR Legacy |
| 13 | Edam cheese | Preparation not stated | Dairy & Eggs | 2.57 g | USDA SR Legacy |
| 14 | Deer (game meat) | Roasted | Meat & Poultry | 2.57 g | USDA SR Legacy |
| 15 | Gouda cheese | Preparation not stated | Dairy & Eggs | 2.56 g | USDA SR Legacy |
| 16 | Veal Shank | Stewed | Meat & Poultry | 2.56 g | USDA SR Legacy |
| 17 | Asiago cheese | Preparation not stated | Dairy & Eggs | 2.549 g | Canadian CNF |
| 18 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 2.55 g | USDA SR Legacy |
| 19 | Fish, roe | Cooked | Fish & Seafood | 2.51 g | USDA SR Legacy |
| 20 | Veal Liver | Stewed | Meat & Poultry | 2.51 g | USDA SR Legacy |
| 21 | Lamb Liver | Stewed | Meat & Poultry | 2.5 g | USDA SR Legacy |
| 22 | Antelope | Roasted | Meat & Poultry | 2.49 g | USDA SR Legacy |
| 23 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 2.482 g | Canadian CNF |
| 23 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 2.48 g | USDA SR Legacy |
| 25 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 2.45 g | Canadian CNF |
| 26 | Chicken Breast | Grilled | Meat & Poultry | 2.44 g | USDA SR Legacy |
| 27 | Caraway cheese | Preparation not stated | Dairy & Eggs | 2.41 g | USDA SR Legacy |
| 28 | Yellowtail | Cooked | Fish & Seafood | 2.41 g | USDA SR Legacy |
| 29 | Veal | Cooked | Meat & Poultry | 2.4 g | USDA SR Legacy |
| 30 | Strings cheese | Preparation not stated | Dairy & Eggs | 2.394 g | Canadian CNF |
| 31 | Ostrich | Cooked | Meat & Poultry | 2.39 g | USDA SR Legacy |
| 32 | Muskrat | Roasted | Meat & Poultry | 2.37 g | USDA SR Legacy |
| 33 | Rabbit | Stewed | Meat & Poultry | 2.37 g | USDA SR Legacy |
| 34 | Ostrich Leg | Cooked | Meat & Poultry | 2.36 g | USDA SR Legacy |
| 35 | Lamb Shank | Stewed | Meat & Poultry | 2.34 g | USDA SR Legacy |
| 35 | Monterey cheese | Preparation not stated | Dairy & Eggs | 2.34 g | USDA SR Legacy |
| 37 | Pork Back | Roasted | Meat & Poultry | 2.338 g | Canadian CNF |
| 38 | Pork Liver | Stewed | Meat & Poultry | 2.32 g | USDA SR Legacy |
| 39 | Beef Skirt | Grilled | Meat & Poultry | 2.31 g | USDA SR Legacy |
| 40 | Chicken Heart | Stewed | Meat & Poultry | 2.3 g | USDA SR Legacy |
| 41 | Boar (game meat) | Roasted | Meat & Poultry | 2.3 g | USDA SR Legacy |
| 42 | Provolone cheese | Preparation not stated | Dairy & Eggs | 2.3 g | USDA SR Legacy |
| 43 | Canadian bacon | Fried | Meat & Poultry | 2.29 g | USDA SR Legacy |
| 44 | Cuttlefish | Boiled | Fish & Seafood | 2.29 g | USDA SR Legacy |
| 44 | Veal Heart | Stewed | Meat & Poultry | 2.29 g | USDA SR Legacy |
| 46 | Chicken Wing | Roasted | Meat & Poultry | 2.29 g | USDA SR Legacy |
| 46 | Ostrich Loin | Cooked | Meat & Poultry | 2.29 g | USDA SR Legacy |
| 48 | Pork Kidney | Stewed | Meat & Poultry | 2.28 g | USDA SR Legacy |
| 49 | Cheese | Preparation not stated | Dairy & Eggs | 2.276 g | Canadian CNF |
| 50 | Colby cheese | Preparation not stated | Dairy & Eggs | 2.27 g | USDA SR Legacy |
| 51 | Tuna | Baked | Fish & Seafood | 2.27 g | USDA SR Legacy |
| 52 | Friulano cheese | Preparation not stated | Dairy & Eggs | 2.268 g | Canadian CNF |
| 53 | Havarti cheese | Preparation not stated | Dairy & Eggs | 2.265 g | Canadian CNF |
| 54 | Turkey Mince | Cooked | Meat & Poultry | 2.26 g | USDA SR Legacy |
| 55 | Muenster cheese | Preparation not stated | Dairy & Eggs | 2.26 g | USDA SR Legacy |
| 56 | Goat | Roasted | Meat & Poultry | 2.26 g | USDA SR Legacy |
| 57 | Brick cheese | Preparation not stated | Dairy & Eggs | 2.24 g | USDA SR Legacy |
| 58 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 2.24 g | USDA SR Legacy |
| 59 | Horse (game meat) | Roasted | Meat & Poultry | 2.23 g | USDA SR Legacy |
| 60 | Beef Flank | Stewed | Meat & Poultry | 2.23 g | USDA SR Legacy |
| 61 | Cottonseed kernels | Roasted | Nuts & Seeds | 2.23 g | USDA SR Legacy |
| 62 | Squirrel | Roasted | Meat & Poultry | 2.21 g | USDA SR Legacy |
| 63 | Bison | Roasted | Meat & Poultry | 2.21 g | USDA SR Legacy |
| 64 | Veal Leg | Roasted | Meat & Poultry | 2.21 g | USDA SR Legacy |
| 65 | Turkey Leg | Roasted | Meat & Poultry | 2.19 g | USDA SR Legacy |
| 66 | Bison Mince | Cooked | Meat & Poultry | 2.18 g | USDA SR Legacy |
| 67 | Hemp seeds | Preparation not stated | Nuts & Seeds | 2.16 g | USDA SR Legacy |
| 68 | Lamb Tenderloin | Fried | Meat & Poultry | 2.16 g | USDA SR Legacy |
| 69 | Low fat cheese | Preparation not stated | Dairy & Eggs | 2.15 g | USDA SR Legacy |
| 69 | Veal Breast | Stewed | Meat & Poultry | 2.15 g | USDA SR Legacy |
| 71 | Milkfish | Cooked | Fish & Seafood | 2.14 g | USDA SR Legacy |
| 72 | Pork Rib | Roasted | Meat & Poultry | 2.137 g | Canadian CNF |
| 72 | Snapper | Cooked | Fish & Seafood | 2.14 g | USDA SR Legacy |
| 74 | Fish, caviar | Preparation not stated | Fish & Seafood | 2.13 g | USDA SR Legacy |
| 75 | Veal Kidney | Stewed | Meat & Poultry | 2.13 g | USDA SR Legacy |
| 76 | Pork Heart | Stewed | Meat & Poultry | 2.13 g | USDA SR Legacy |
| 77 | Chicken Liver | Stewed | Meat & Poultry | 2.13 g | USDA SR Legacy |
| 78 | Ostrich Mince | Grilled | Meat & Poultry | 2.12 g | USDA SR Legacy |
| 79 | Sheepshead | Cooked | Fish & Seafood | 2.12 g | USDA SR Legacy |
| 80 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 2.11 g | USDA SR Legacy |
| 81 | Goose | Roasted | Meat & Poultry | 2.11 g | USDA SR Legacy |
| 82 | Octopus | Boiled | Fish & Seafood | 2.1 g | USDA SR Legacy |
| 83 | Limburger cheese | Preparation not stated | Dairy & Eggs | 2.09 g | USDA SR Legacy |
| 84 | Spiny lobster | Boiled | Fish & Seafood | 2.092 g | Canadian CNF |
| 84 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 2.09 g | USDA SR Legacy |
| 86 | Mackerel | Cooked | Fish & Seafood | 2.09 g | USDA SR Legacy |
| 87 | Bluefish | Cooked | Fish & Seafood | 2.09 g | USDA SR Legacy |
| 88 | Oka cheese | Preparation not stated | Dairy & Eggs | 2.086 g | Canadian CNF |
| 89 | Turkey Wing | Roasted | Meat & Poultry | 2.08 g | USDA SR Legacy |
| 90 | Chicken Drumstick | Roasted | Meat & Poultry | 2.06 g | USDA SR Legacy |
| 91 | Pheasant Breast | Raw | Meat & Poultry | 2.06 g | USDA SR Legacy |
| 92 | Pork Mince | Cooked | Meat & Poultry | 2.06 g | USDA SR Legacy |
| 93 | Halibut | Cooked | Fish & Seafood | 2.06 g | USDA SR Legacy |
| 94 | Duck Breast | Roasted | Meat & Poultry | 2.05 g | USDA SR Legacy |
| 95 | Tilapia | Cooked | Fish & Seafood | 2.04 g | USDA SR Legacy |
| 96 | Lamb Rib | Roasted | Meat & Poultry | 2.03 g | USDA SR Legacy |
| 97 | Chicken Leg | Roasted | Meat & Poultry | 2.03 g | USDA SR Legacy |
| 98 | Lamb Heart | Stewed | Meat & Poultry | 2.03 g | USDA SR Legacy |
| 98 | Turkey Back | Roasted | Meat & Poultry | 2.03 g | USDA SR Legacy |
| 100 | Trout | Baked | Fish & Seafood | 2.02 g | USDA SR Legacy |
| 101 | Sunfish | Cooked | Fish & Seafood | 2.02 g | USDA SR Legacy |
| 102 | Fish, perch | Cooked | Fish & Seafood | 2.02 g | USDA SR Legacy |
| 103 | Grouper | Cooked | Fish & Seafood | 2.02 g | USDA SR Legacy |
| 104 | Mexican cheese | Preparation not stated | Dairy & Eggs | 2.02 g | USDA SR Legacy |
| 105 | Fish, mullet | Cooked | Fish & Seafood | 2.02 g | USDA SR Legacy |
| 106 | Fish, burbot | Cooked | Fish & Seafood | 2.01 g | USDA SR Legacy |
| 107 | Veal Sirloin | Roasted | Meat & Poultry | 2 g | USDA SR Legacy |
| 108 | Fish, pike | Cooked | Fish & Seafood | 1.99 g | USDA SR Legacy |
| 108 | Pickerel | Baked | Fish & Seafood | 1.994 g | Canadian CNF |
| 110 | Tilefish | Cooked | Fish & Seafood | 1.99 g | USDA SR Legacy |
| 111 | Whitefish | Cooked | Fish & Seafood | 1.99 g | USDA SR Legacy |
| 112 | Fish, cusk | Cooked | Fish & Seafood | 1.98 g | USDA SR Legacy |
| 112 | Fish, ling | Cooked | Fish & Seafood | 1.98 g | USDA SR Legacy |
| 114 | Veal Loin | Roasted | Meat & Poultry | 1.97 g | USDA SR Legacy |
| 115 | Fish, scup | Cooked | Fish & Seafood | 1.97 g | USDA SR Legacy |
| 116 | Chicken Thigh | Cooked | Meat & Poultry | 1.97 g | USDA SR Legacy |
| 117 | Moose (game meat) | Raw | Traditional foods | 1.96 g | USDA SR Legacy |
| 118 | Chicken Giblet | Roasted | Meat & Poultry | 1.96 g | USDA SR Legacy |
| 119 | Veal Mince | Grilled | Meat & Poultry | 1.94 g | USDA SR Legacy |
| 120 | Quail Breast | Raw | Meat & Poultry | 1.94 g | USDA SR Legacy |
| 121 | Turkey Liver | Stewed | Meat & Poultry | 1.94 g | USDA SR Legacy |
| 122 | Pork Tongue | Stewed | Meat & Poultry | 1.93 g | USDA SR Legacy |
| 123 | Brie cheese | Preparation not stated | Dairy & Eggs | 1.93 g | USDA SR Legacy |
| 123 | Fish, spot | Cooked | Fish & Seafood | 1.93 g | USDA SR Legacy |
| 125 | Dolphinfish | Baked | Fish & Seafood | 1.928 g | Canadian CNF |
| 125 | Mahimahi | Cooked | Fish & Seafood | 1.93 g | USDA SR Legacy |
| 127 | Pompano | Cooked | Fish & Seafood | 1.93 g | USDA SR Legacy |
| 128 | Fish, eel | Cooked | Fish & Seafood | 1.92 g | USDA SR Legacy |
| 129 | Sea bass | Cooked | Fish & Seafood | 1.92 g | USDA SR Legacy |
| 130 | Blue cheese | Preparation not stated | Dairy & Eggs | 1.92 g | USDA SR Legacy |
| 130 | Swordfish | Cooked | Fish & Seafood | 1.92 g | USDA SR Legacy |
| 132 | Fish, hake | Baked | Fish & Seafood | 1.908 g | Canadian CNF |
| 132 | Pollock | Baked | Fish & Seafood | 1.91 g | USDA SR Legacy |
| 132 | Whiting | Cooked | Fish & Seafood | 1.91 g | USDA SR Legacy |
| 135 | Veal Rib | Roasted | Meat & Poultry | 1.91 g | USDA SR Legacy |
| 136 | Beef Tenderloin | Roasted | Meat & Poultry | 1.9 g | USDA SR Legacy |
| 137 | Haddock | Cooked | Fish & Seafood | 1.88 g | USDA SR Legacy |
| 138 | Mushrooms, white button | Preparation not stated | Vegetables | 1.88 g | USDA Foundation |
| 139 | Pheasant Leg | Raw | Meat & Poultry | 1.88 g | USDA SR Legacy |
| 140 | Herring | Cooked | Fish & Seafood | 1.87 g | USDA SR Legacy |
| 141 | Turkey Breast | Roasted | Meat & Poultry | 1.87 g | USDA SR Legacy |
| 142 | Caribou | Raw | Traditional foods | 1.87 g | USDA SR Legacy |
| 143 | Squab, light meat without skin | Raw | Meat & Poultry | 1.87 g | USDA SR Legacy |
| 144 | Veal Tongue | Stewed | Meat & Poultry | 1.86 g | USDA SR Legacy |
| 145 | Fish, carp | Cooked | Fish & Seafood | 1.86 g | USDA SR Legacy |
| 146 | Cod | Baked | Fish & Seafood | 1.86 g | USDA SR Legacy |
| 147 | Camembert cheese | Preparation not stated | Dairy & Eggs | 1.84 g | USDA SR Legacy |
| 147 | Lingcod | Cooked | Fish & Seafood | 1.84 g | USDA SR Legacy |
| 149 | Fish, smelt | Cooked | Fish & Seafood | 1.84 g | USDA SR Legacy |
| 150 | Rockfish | Cooked | Fish & Seafood | 1.83 g | USDA SR Legacy |
| 151 | Fish, drum | Cooked | Fish & Seafood | 1.83 g | USDA SR Legacy |
| 152 | Wolffish | Cooked | Fish & Seafood | 1.82 g | USDA SR Legacy |
| 153 | Chicken Mince | Cooked | Meat & Poultry | 1.82 g | USDA SR Legacy |
| 154 | Chicken Back | Cooked | Meat & Poultry | 1.81 g | USDA SR Legacy |
| 155 | Cowpeas | Raw | Vegetables | 1.8 g | USDA SR Legacy |
| 156 | Butterfish | Cooked | Fish & Seafood | 1.8 g | USDA SR Legacy |
| 157 | Clam | Boiled | Fish & Seafood | 1.8 g | USDA SR Legacy |
| 158 | Fish, roughy | Cooked | Fish & Seafood | 1.8 g | USDA SR Legacy |
| 158 | Orange roughy | Baked | Fish & Seafood | 1.797 g | Canadian CNF |
| 160 | Ostrich Tenderloin | Raw | Meat & Poultry | 1.79 g | USDA SR Legacy |
| 161 | Beef Shoulder | Roasted | Meat & Poultry | 1.79 g | USDA SR Legacy |
| 162 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 1.787 g | Canadian CNF |
| 162 | Ostrich Round | Raw | Meat & Poultry | 1.79 g | USDA SR Legacy |
| 164 | Turkey Heart | Stewed | Meat & Poultry | 1.78 g | USDA SR Legacy |
| 165 | Lamb Kidney | Stewed | Meat & Poultry | 1.77 g | USDA SR Legacy |
| 166 | Fish, shad | Cooked | Fish & Seafood | 1.76 g | USDA SR Legacy |
| 167 | Turkey Giblet | Stewed | Meat & Poultry | 1.76 g | USDA SR Legacy |
| 168 | Water buffalo | Raw | Traditional foods | 1.75 g | USDA SR Legacy |
| 169 | Fish, sucker | Cooked | Fish & Seafood | 1.75 g | USDA SR Legacy |
| 170 | Lamb Mince | Stewed | Meat & Poultry | 1.75 g | USDA SR Legacy |
| 171 | Seatrout | Cooked | Fish & Seafood | 1.74 g | USDA SR Legacy |
| 172 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 1.74 g | USDA SR Legacy |
| 173 | Fish, pout | Cooked | Fish & Seafood | 1.73 g | USDA SR Legacy |
| 174 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 1.72 g | USDA SR Legacy |
| 175 | Guinea | Raw | Meat & Poultry | 1.693 g | Canadian CNF |
| 175 | Guinea hen | Raw | Meat & Poultry | 1.69 g | USDA SR Legacy |
| 177 | Duck Liver | Raw | Meat & Poultry | 1.69 g | USDA SR Legacy |
| 178 | Sturgeon | Cooked | Fish & Seafood | 1.68 g | USDA SR Legacy |
| 179 | Mussels | Cooked | Fish & Seafood | 1.68 g | USDA SR Legacy |
| 180 | Fish, turbot | Cooked | Fish & Seafood | 1.67 g | USDA SR Legacy |
| 180 | Peanuts | Raw | Nuts & Seeds | 1.67 g | USDA SR Legacy |
| 182 | Anchovy | Raw | Fish & Seafood | 1.65 g | USDA SR Legacy |
| 183 | Beef Rump | Roasted | Meat & Poultry | 1.625 g | Canadian CNF |
| 184 | Pistachios | Raw | Nuts & Seeds | 1.6 g | USDA SR Legacy |
| 185 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 1.59 g | USDA SR Legacy |
| 186 | Emu | Grilled | Meat & Poultry | 1.57 g | USDA SR Legacy |
| 187 | Turkey Gizzard | Stewed | Meat & Poultry | 1.56 g | USDA SR Legacy |
| 187 | Turkey Neck | Stewed | Meat & Poultry | 1.56 g | USDA SR Legacy |
| 189 | Peanuts, dry-roasted | Roasted | Legumes | 1.53 g | USDA SR Legacy |
| 190 | Sheefish | Raw | Traditional foods | 1.52 g | USDA SR Legacy |
| 191 | Fish, shark | Fried | Fish & Seafood | 1.51 g | USDA SR Legacy |
| 192 | Monkfish | Cooked | Fish & Seafood | 1.51 g | USDA SR Legacy |
| 192 | Natto | Preparation not stated | Legumes | 1.51 g | USDA SR Legacy |
| 194 | Squab | Raw | Meat & Poultry | 1.5 g | USDA SR Legacy |
| 195 | Ocean perch | Cooked | Fish & Seafood | 1.5 g | USDA SR Legacy |
| 196 | Sorghum grain | Preparation not stated | Grains | 1.49 g | USDA SR Legacy |
| 197 | Almonds | Raw | Nuts & Seeds | 1.49 g | USDA Foundation |
| 198 | Cashews | Raw | Nuts & Seeds | 1.47 g | USDA SR Legacy |
| 199 | Duck | Roasted | Meat & Poultry | 1.47 g | USDA SR Legacy |
| 200 | Croaker | Raw | Fish & Seafood | 1.45 g | USDA SR Legacy |
| 201 | Egg, yolk | Raw | Dairy & Eggs | 1.4 g | USDA SR Legacy |
| 202 | Sablefish | Cooked | Fish & Seafood | 1.4 g | USDA SR Legacy |
| 203 | Catfish | Cooked | Fish & Seafood | 1.4 g | USDA SR Legacy |
| 204 | Feta cheese | Preparation not stated | Dairy & Eggs | 1.4 g | USDA SR Legacy |
| 205 | Abalone | Fried | Fish & Seafood | 1.39 g | USDA SR Legacy |
| 206 | Mahi mahi | Frozen | Fish & Seafood | 1.38 g | USDA Foundation |
| 207 | Lobster | Boiled | Fish & Seafood | 1.38 g | USDA SR Legacy |
| 208 | Cornmeal, white | Preparation not stated | Grains | 1.38 g | USDA SR Legacy |
| 209 | Soybeans | Boiled | Legumes | 1.35 g | USDA SR Legacy |
| 210 | Lamb Tongue | Stewed | Meat & Poultry | 1.35 g | USDA SR Legacy |
| 211 | Chicken Neck | Stewed | Meat & Poultry | 1.34 g | USDA SR Legacy |
| 212 | Flatfish | Cooked | Fish & Seafood | 1.33 g | USDA SR Legacy |
| 213 | Crayfish | Boiled | Fish & Seafood | 1.33 g | USDA SR Legacy |
| 214 | Tofu | Fried | Legumes | 1.31 g | USDA SR Legacy |
| 215 | Sesame seeds | Preparation not stated | Nuts & Seeds | 1.3 g | USDA SR Legacy |
| 216 | Oats | Preparation not stated | Grains | 1.28 g | USDA SR Legacy |
| 217 | Cornmeal, yellow | Preparation not stated | Grains | 1.27 g | USDA SR Legacy |
| 218 | Squid | Fried | Fish & Seafood | 1.27 g | USDA SR Legacy |
| 219 | Emu, oyster | Raw | Meat & Poultry | 1.26 g | USDA SR Legacy |
| 220 | Mushroom corn | Preparation not stated | Grains | 1.24 g | USDA Foundation |
| 221 | Flaxseed | Preparation not stated | Nuts & Seeds | 1.24 g | USDA SR Legacy |
| 222 | Scallops | Steamed | Fish & Seafood | 1.23 g | USDA SR Legacy |
| 223 | Fish, surimi | Preparation not stated | Fish & Seafood | 1.2 g | USDA SR Legacy |
| 224 | Turkey Egg | Raw | Dairy & Eggs | 1.2 g | USDA SR Legacy |
| 225 | Goose Egg | Raw | Dairy & Eggs | 1.19 g | USDA SR Legacy |
| 226 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 1.186 g | Canadian CNF |
| 227 | Lupins | Boiled | Legumes | 1.18 g | USDA SR Legacy |
| 228 | Kamut | Preparation not stated | Grains | 1.16 g | USDA Foundation |
| 228 | Snow crab | Frozen | Fish & Seafood | 1.16 g | USDA Foundation |
| 230 | Corn grain, white | Preparation not stated | Grains | 1.16 g | USDA SR Legacy |
| 230 | Corn grain, yellow | Preparation not stated | Grains | 1.16 g | USDA SR Legacy |
| 232 | Quail Egg | Raw | Dairy & Eggs | 1.15 g | USDA SR Legacy |
| 233 | Pine nuts | Raw | Nuts & Seeds | 1.1 g | USDA Foundation |
| 234 | Pork Brain | Stewed | Meat & Poultry | 1.06 g | USDA SR Legacy |
| 235 | Corn, white | Steamed | Traditional foods | 1.04 g | USDA SR Legacy |
| 236 | Alaska Pollock | Raw | Fish & Seafood | 1.04 g | USDA Foundation |
| 237 | Yogurt, Greek | Preparation not stated | Dairy & Eggs | 1.03 g | USDA Foundation |
| 238 | Egg, white | Raw | Dairy & Eggs | 1.02 g | USDA SR Legacy |
| 239 | Neufchatel cheese | Preparation not stated | Dairy & Eggs | 1.01 g | USDA SR Legacy |
| 240 | Walnuts | Raw | Nuts & Seeds | 0.997 g | USDA Foundation |
| 241 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 0.992 g | USDA SR Legacy |
| 242 | Lamb Brain | Stewed | Meat & Poultry | 0.98 g | USDA SR Legacy |
| 243 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 0.972 g | USDA SR Legacy |
| 244 | Pork Tail | Stewed | Meat & Poultry | 0.952 g | USDA SR Legacy |
| 245 | Edamame (green soybeans) | Raw | Vegetables | 0.926 g | USDA SR Legacy |
| 246 | Meatless | Preparation not stated | Legumes | 0.914 g | Canadian CNF |
| 247 | Triticale | Preparation not stated | Grains | 0.911 g | USDA SR Legacy |
| 248 | Edamame | Frozen | Vegetables | 0.903 g | USDA Foundation |
| 248 | Poultry, mechanically deboned | Raw | Meat & Poultry | 0.903 g | USDA SR Legacy |
| 250 | Veal Brain | Stewed | Meat & Poultry | 0.886 g | USDA SR Legacy |
| 251 | Clam fritter | Preparation not stated | Fish & Seafood | 0.875 g | Canadian CNF |
| 252 | Fish sticks | Frozen | Fish & Seafood | 0.852 g | USDA SR Legacy |
| 253 | Miso | Preparation not stated | Legumes | 0.82 g | USDA SR Legacy |
| 254 | Gefiltefish | Preparation not stated | Fish & Seafood | 0.81 g | USDA SR Legacy |
| 255 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 0.791 g | USDA SR Legacy |
| 256 | Ricotta cheese | Preparation not stated | Dairy & Eggs | 0.785 g | USDA Foundation |
| 257 | White beans | Boiled | Legumes | 0.776 g | USDA SR Legacy |
| 258 | Pinto beans | Boiled | Legumes | 0.765 g | USDA SR Legacy |
| 259 | Winged beans | Boiled | Legumes | 0.762 g | USDA SR Legacy |
| 260 | Boursin cheese | Preparation not stated | Dairy & Eggs | 0.756 g | Canadian CNF |
| 261 | Cranberry beans | Boiled | Legumes | 0.746 g | USDA SR Legacy |
| 262 | Milk, evaporated | Canned | Dairy & Eggs | 0.74 g | Canadian CNF |
| 263 | Kidney beans | Boiled | Legumes | 0.736 g | USDA SR Legacy |
| 264 | Yellow beans | Boiled | Legumes | 0.732 g | USDA SR Legacy |
| 265 | Pink beans | Boiled | Legumes | 0.723 g | USDA SR Legacy |
| 266 | Oyster | Boiled | Fish & Seafood | 0.716 g | USDA SR Legacy |
| 267 | Black beans | Boiled | Legumes | 0.708 g | USDA SR Legacy |
| 268 | Navy beans | Boiled | Legumes | 0.7 g | USDA SR Legacy |
| 269 | Winter wheat | Preparation not stated | Grains | 0.685 g | USDA Foundation |
| 270 | Pecans | Raw | Nuts & Seeds | 0.67 g | USDA Foundation |
| 271 | Great northern beans | Boiled | Legumes | 0.665 g | USDA SR Legacy |
| 272 | Lentils | Boiled | Legumes | 0.654 g | USDA SR Legacy |
| 273 | Black turtle beans | Boiled | Legumes | 0.653 g | USDA SR Legacy |
| 274 | Amaranth | Preparation not stated | Grains | 0.65 g | USDA Foundation |
| 275 | Breadnut tree seeds | Raw | Nuts & Seeds | 0.647 g | USDA SR Legacy |
| 275 | Breadnuttree seeds | Raw | Nuts & Seeds | 0.647 g | Canadian CNF |
| 277 | Winged beans (tuber) | Raw | Vegetables | 0.64 g | USDA SR Legacy |
| 278 | Adzuki beans | Boiled | Legumes | 0.632 g | USDA SR Legacy |
| 279 | Chickpeas | Boiled | Legumes | 0.631 g | USDA SR Legacy |
| 280 | Mungo beans | Boiled | Legumes | 0.625 g | USDA SR Legacy |
| 281 | Macadamia nuts | Raw | Nuts & Seeds | 0.602 g | USDA SR Legacy |
| 281 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 0.602 g | Canadian CNF |
| 283 | Split peas | Boiled | Legumes | 0.598 g | USDA SR Legacy |
| 284 | Milk, sheep | Preparation not stated | Dairy & Eggs | 0.587 g | USDA SR Legacy |
| 285 | Broad beans | Boiled | Legumes | 0.572 g | USDA SR Legacy |
| 286 | Tamales | Preparation not stated | Traditional foods | 0.568 g | USDA SR Legacy |
| 287 | Breadfruit seeds | Raw | Nuts & Seeds | 0.563 g | USDA SR Legacy |
| 287 | Rye grain | Preparation not stated | Grains | 0.563 g | USDA SR Legacy |
| 289 | Brown rice, puffed (organic) | Preparation not stated | Grains | 0.56 g | USDA Foundation |
| 290 | Legume beans | Boiled | Legumes | 0.544 g | Canadian CNF |
| 291 | Lima beans | Raw | Vegetables | 0.538 g | USDA SR Legacy |
| 292 | Moth beans | Boiled | Legumes | 0.525 g | Canadian CNF |
| 292 | Mothbeans | Boiled | Legumes | 0.525 g | USDA SR Legacy |
| 294 | Spirulina | Raw | Vegetables | 0.509 g | USDA SR Legacy |
| 295 | Yogurt, vanilla | Preparation not stated | Dairy & Eggs | 0.497 g | USDA SR Legacy |
| 296 | Acorns | Raw | Nuts & Seeds | 0.489 g | USDA SR Legacy |
| 297 | Pigeon peas | Boiled | Legumes | 0.483 g | USDA SR Legacy |
| 298 | Corn, yellow | Microwaved | Vegetables | 0.452 g | USDA SR Legacy |
| 299 | Millet | Cooked | Grains | 0.446 g | USDA SR Legacy |
