Foods Highest in Niacin (B3)
- Tuna (baked): 22.1 mg
- Beef Liver (stewed): 17.5 mg
- Peanuts, dry-roasted (roasted): 14.4 mg
- Pork Fillet (grilled): 14.2 mg
- Anchovy (raw): 14 mg
- Veal Liver (stewed): 13.2 mg
- Lamb Liver (stewed): 12.2 mg
- Peanuts (raw): 12.1 mg
- Vegetarian fillets (preparation not stated): 12 mg
- Turkey Breast (roasted): 11.8 mg
Quick answer
In our data the foods with the highest niacin (B3) per 100 g are Tuna (22.1 mg), Beef Liver (17.5 mg), Peanuts, dry-roasted (14.4 mg). This ranks the 758 foods that have a niacin (B3) value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Groundcherry (2.8 mg), 100 foods with a value
- Vegetables: Maitake mushrooms (6.58 mg), 195 foods with a value
- Nuts & Seeds: Peanuts (12.1 mg), 32 foods with a value
- Legumes: Peanuts, dry-roasted (14.4 mg), 40 foods with a value
- Grains: Rice, black (8.28 mg), 39 foods with a value
- Meat & Poultry: Beef Liver (17.5 mg), 123 foods with a value
- Fish & Seafood: Tuna (22.1 mg), 103 foods with a value
- Dairy & Eggs: American cheese (5.56 mg), 94 foods with a value
- Traditional foods: Mutton (6.52 mg), 29 foods with a value
- Other: Peas, raw (UK record) (2.5 mg), 3 foods with a value
Full ranking: 758 foods by niacin (B3) per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Niacin (B3) per 100 g (mg) | Source |
|---|---|---|---|---|---|
| 1 | Tuna | Baked | Fish & Seafood | 22.1 mg | USDA SR Legacy |
| 2 | Beef Liver | Stewed | Meat & Poultry | 17.5 mg | USDA SR Legacy |
| 3 | Peanuts, dry-roasted | Roasted | Legumes | 14.4 mg | USDA SR Legacy |
| 4 | Pork Fillet | Grilled | Meat & Poultry | 14.2 mg | UK CoFID |
| 5 | Anchovy | Raw | Fish & Seafood | 14 mg | USDA SR Legacy |
| 6 | Veal Liver | Stewed | Meat & Poultry | 13.2 mg | USDA SR Legacy |
| 7 | Lamb Liver | Stewed | Meat & Poultry | 12.2 mg | USDA SR Legacy |
| 8 | Peanuts | Raw | Nuts & Seeds | 12.1 mg | USDA SR Legacy |
| 9 | Vegetarian fillets | Preparation not stated | Legumes | 12 mg | USDA SR Legacy |
| 10 | Turkey Breast | Roasted | Meat & Poultry | 11.8 mg | USDA SR Legacy |
| 11 | Sardines | Grilled | Fish & Seafood | 11.6 mg | UK CoFID |
| 12 | Turkey Liver | Stewed | Meat & Poultry | 11.1 mg | USDA SR Legacy |
| 13 | Chicken Liver | Stewed | Meat & Poultry | 11 mg | USDA SR Legacy |
| 14 | Fish, shad | Cooked | Fish & Seafood | 10.8 mg | USDA SR Legacy |
| 15 | Mackerel | Cooked | Fish & Seafood | 10.7 mg | USDA SR Legacy |
| 16 | Liver | Stewed | Meat & Poultry | 10.3 mg | UK CoFID |
| 17 | Salmon | Steamed | Fish & Seafood | 10.1 mg | UK CoFID |
| 17 | Sturgeon | Cooked | Fish & Seafood | 10.1 mg | USDA SR Legacy |
| 19 | Canadian bacon | Fried | Meat & Poultry | 9.99 mg | USDA SR Legacy |
| 20 | Veal Leg | Roasted | Meat & Poultry | 9.93 mg | USDA SR Legacy |
| 21 | Veal Shank | Stewed | Meat & Poultry | 9.66 mg | USDA SR Legacy |
| 22 | Swordfish | Cooked | Fish & Seafood | 9.25 mg | USDA SR Legacy |
| 23 | Chicken Breast | Grilled | Meat & Poultry | 9.23 mg | USDA SR Legacy |
| 24 | Hemp seeds | Preparation not stated | Nuts & Seeds | 9.2 mg | USDA SR Legacy |
| 25 | Lamb Tenderloin | Fried | Meat & Poultry | 9.1 mg | USDA SR Legacy |
| 26 | Emu | Grilled | Meat & Poultry | 8.93 mg | USDA SR Legacy |
| 27 | Veal Sirloin | Roasted | Meat & Poultry | 8.87 mg | USDA SR Legacy |
| 28 | Veal Loin | Roasted | Meat & Poultry | 8.86 mg | USDA SR Legacy |
| 29 | Turkey Mince | Cooked | Meat & Poultry | 8.72 mg | USDA SR Legacy |
| 30 | Yellowtail | Cooked | Fish & Seafood | 8.72 mg | USDA SR Legacy |
| 31 | Turkey Giblet | Stewed | Meat & Poultry | 8.65 mg | USDA SR Legacy |
| 32 | Pheasant Breast | Raw | Meat & Poultry | 8.55 mg | USDA SR Legacy |
| 33 | Fish, spot | Cooked | Fish & Seafood | 8.53 mg | USDA SR Legacy |
| 34 | Pork Liver | Stewed | Meat & Poultry | 8.44 mg | USDA SR Legacy |
| 35 | Opossum | Roasted | Meat & Poultry | 8.43 mg | USDA SR Legacy |
| 36 | Pork Back | Roasted | Meat & Poultry | 8.4 mg | Canadian CNF |
| 36 | Pork Belly | Roasted | Meat & Poultry | 8.4 mg | UK CoFID |
| 38 | Rice, black | Raw | Grains | 8.28 mg | USDA Foundation |
| 39 | Milkfish | Cooked | Fish & Seafood | 8.26 mg | USDA SR Legacy |
| 40 | Quail Breast | Raw | Meat & Poultry | 8.2 mg | USDA SR Legacy |
| 41 | Turkey Bacon | Cooked | Meat & Poultry | 8.102 mg | Canadian CNF |
| 42 | Veal Mince | Grilled | Meat & Poultry | 8.03 mg | USDA SR Legacy |
| 43 | Veal Breast | Stewed | Meat & Poultry | 7.98 mg | USDA SR Legacy |
| 44 | Veal | Cooked | Meat & Poultry | 7.97 mg | USDA SR Legacy |
| 45 | Quail | Cooked | Meat & Poultry | 7.92 mg | USDA SR Legacy |
| 46 | Halibut | Cooked | Fish & Seafood | 7.91 mg | USDA SR Legacy |
| 47 | Chicken Giblet | Roasted | Meat & Poultry | 7.91 mg | USDA SR Legacy |
| 48 | Duck Breast | Roasted | Meat & Poultry | 7.86 mg | USDA SR Legacy |
| 49 | Turkey Heart | Stewed | Meat & Poultry | 7.76 mg | USDA SR Legacy |
| 50 | Guinea | Raw | Meat & Poultry | 7.667 mg | Canadian CNF |
| 50 | Guinea hen | Raw | Meat & Poultry | 7.67 mg | USDA SR Legacy |
| 52 | Dove | Cooked | Meat & Poultry | 7.6 mg | USDA SR Legacy |
| 52 | Salmon, red | Canned | Fish & Seafood | 7.6 mg | UK CoFID |
| 54 | Brown rice, puffed (organic) | Preparation not stated | Grains | 7.59 mg | USDA Foundation |
| 55 | Meatless | Preparation not stated | Legumes | 7.56 mg | Canadian CNF |
| 56 | Pheasant | Cooked | Meat & Poultry | 7.53 mg | USDA SR Legacy |
| 57 | Rice, red | Raw | Grains | 7.5 mg | UK CoFID |
| 58 | Emu, oyster | Raw | Meat & Poultry | 7.5 mg | USDA SR Legacy |
| 59 | Dolphinfish | Baked | Fish & Seafood | 7.429 mg | Canadian CNF |
| 59 | Mahimahi | Cooked | Fish & Seafood | 7.43 mg | USDA SR Legacy |
| 61 | Pangasius | Baked | Fish & Seafood | 7.4 mg | UK CoFID |
| 62 | Ostrich | Cooked | Meat & Poultry | 7.36 mg | USDA SR Legacy |
| 63 | Squab, light meat without skin | Raw | Meat & Poultry | 7.32 mg | USDA SR Legacy |
| 64 | Chicken Wing | Roasted | Meat & Poultry | 7.31 mg | USDA SR Legacy |
| 65 | Ostrich Leg | Cooked | Meat & Poultry | 7.27 mg | USDA SR Legacy |
| 66 | Bluefish | Cooked | Fish & Seafood | 7.25 mg | USDA SR Legacy |
| 67 | Muskrat | Roasted | Meat & Poultry | 7.19 mg | USDA SR Legacy |
| 68 | Rabbit | Stewed | Meat & Poultry | 7.16 mg | USDA SR Legacy |
| 69 | Chicken Mince | Cooked | Meat & Poultry | 7.11 mg | USDA SR Legacy |
| 70 | Ostrich Loin | Cooked | Meat & Poultry | 7.05 mg | USDA SR Legacy |
| 71 | Veal Rib | Roasted | Meat & Poultry | 6.98 mg | USDA SR Legacy |
| 72 | Squab | Raw | Meat & Poultry | 6.86 mg | USDA SR Legacy |
| 73 | Lamb Chop | Fried | Meat & Poultry | 6.8 mg | UK CoFID |
| 74 | Deer (game meat) | Roasted | Meat & Poultry | 6.71 mg | USDA SR Legacy |
| 75 | Wheatgerm | Preparation not stated | Grains | 6.7 mg | UK CoFID |
| 76 | Beef Heart | Stewed | Meat & Poultry | 6.68 mg | USDA SR Legacy |
| 77 | Trout | Baked | Fish & Seafood | 6.65 mg | USDA SR Legacy |
| 78 | Lamb Neck | Grilled | Meat & Poultry | 6.6 mg | UK CoFID |
| 78 | Poussin | Raw | Meat & Poultry | 6.6 mg | UK CoFID |
| 80 | Maitake mushrooms | Raw | Vegetables | 6.58 mg | USDA SR Legacy |
| 81 | Ostrich Mince | Grilled | Meat & Poultry | 6.56 mg | USDA SR Legacy |
| 82 | Mutton | Roasted | Traditional foods | 6.52 mg | USDA SR Legacy |
| 83 | Duck Liver | Raw | Meat & Poultry | 6.5 mg | USDA SR Legacy |
| 84 | Turkey Gizzard | Stewed | Meat & Poultry | 6.45 mg | USDA SR Legacy |
| 85 | Beef Fillet | Grilled | Meat & Poultry | 6.4 mg | UK CoFID |
| 86 | Fish, mullet | Cooked | Fish & Seafood | 6.3 mg | USDA SR Legacy |
| 86 | Red snapper | Raw | Fish & Seafood | 6.3 mg | UK CoFID |
| 88 | Kamut | Preparation not stated | Grains | 6.26 mg | USDA Foundation |
| 89 | Lamb Rib | Roasted | Meat & Poultry | 6.16 mg | USDA SR Legacy |
| 90 | Kidney | Stewed | Meat & Poultry | 6.1 mg | UK CoFID |
| 91 | Chicken Leg | Roasted | Meat & Poultry | 6.05 mg | USDA SR Legacy |
| 92 | Pork Heart | Stewed | Meat & Poultry | 6.05 mg | USDA SR Legacy |
| 93 | Ginkgo nuts | Raw | Nuts & Seeds | 6 mg | USDA SR Legacy |
| 93 | Lamb Steak | Fried | Meat & Poultry | 6 mg | UK CoFID |
| 95 | Lamb Kidney | Stewed | Meat & Poultry | 5.99 mg | USDA SR Legacy |
| 96 | Water buffalo | Raw | Traditional foods | 5.97 mg | USDA SR Legacy |
| 97 | Bison Mince | Cooked | Meat & Poultry | 5.97 mg | USDA SR Legacy |
| 98 | Chicken Back | Cooked | Meat & Poultry | 5.93 mg | USDA SR Legacy |
| 99 | Beef Shank | Stewed | Meat & Poultry | 5.89 mg | USDA SR Legacy |
| 100 | Turkey Neck | Stewed | Meat & Poultry | 5.88 mg | USDA SR Legacy |
| 101 | Pork Kidney | Stewed | Meat & Poultry | 5.79 mg | USDA SR Legacy |
| 102 | Butterfish | Cooked | Fish & Seafood | 5.77 mg | USDA SR Legacy |
| 103 | Turkey Wing | Roasted | Meat & Poultry | 5.73 mg | USDA SR Legacy |
| 104 | Lamb Breast | Roasted | Meat & Poultry | 5.7 mg | UK CoFID |
| 105 | Beef Ribeye | Roasted | Meat & Poultry | 5.69 mg | USDA SR Legacy |
| 106 | Chicken Drumstick | Roasted | Meat & Poultry | 5.6 mg | USDA SR Legacy |
| 107 | American cheese | Preparation not stated | Dairy & Eggs | 5.56 mg | USDA SR Legacy |
| 108 | Caribou | Raw | Traditional foods | 5.5 mg | USDA SR Legacy |
| 108 | Venison | Roasted | Meat & Poultry | 5.5 mg | UK CoFID |
| 110 | Sesame seeds | Preparation not stated | Nuts & Seeds | 5.44 mg | USDA SR Legacy |
| 111 | Chicken Thigh | Cooked | Meat & Poultry | 5.43 mg | USDA SR Legacy |
| 112 | Pork Tongue | Stewed | Meat & Poultry | 5.34 mg | USDA SR Legacy |
| 113 | Pork Rib | Roasted | Meat & Poultry | 5.3 mg | Canadian CNF |
| 114 | Giblets | Boiled | Meat & Poultry | 5.2 mg | UK CoFID |
| 115 | Sablefish | Cooked | Fish & Seafood | 5.13 mg | USDA SR Legacy |
| 116 | Lemon sole | Steamed | Fish & Seafood | 5 mg | UK CoFID |
| 116 | Moose (game meat) | Raw | Traditional foods | 5 mg | USDA SR Legacy |
| 118 | Fish, scup | Cooked | Fish & Seafood | 4.99 mg | USDA SR Legacy |
| 119 | Mushrooms, oyster | Raw | Vegetables | 4.96 mg | USDA SR Legacy |
| 120 | Spiny lobster | Boiled | Fish & Seafood | 4.898 mg | Canadian CNF |
| 120 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 4.9 mg | USDA SR Legacy |
| 122 | Beefalo | Roasted | Meat & Poultry | 4.89 mg | USDA SR Legacy |
| 123 | Veal Heart | Stewed | Meat & Poultry | 4.88 mg | USDA SR Legacy |
| 124 | Horse (game meat) | Roasted | Meat & Poultry | 4.84 mg | USDA SR Legacy |
| 125 | Duck | Roasted | Meat & Poultry | 4.83 mg | USDA SR Legacy |
| 126 | Ostrich Tenderloin | Raw | Meat & Poultry | 4.78 mg | USDA SR Legacy |
| 127 | Ostrich Round | Raw | Meat & Poultry | 4.76 mg | USDA SR Legacy |
| 128 | Tilapia | Cooked | Fish & Seafood | 4.75 mg | USDA SR Legacy |
| 129 | Raccoon | Roasted | Meat & Poultry | 4.68 mg | USDA SR Legacy |
| 130 | Fireweed | Raw | Vegetables | 4.67 mg | USDA SR Legacy |
| 131 | Squirrel | Roasted | Meat & Poultry | 4.64 mg | USDA SR Legacy |
| 132 | Poultry, mechanically deboned | Raw | Meat & Poultry | 4.63 mg | USDA SR Legacy |
| 132 | Veal Kidney | Stewed | Meat & Poultry | 4.63 mg | USDA SR Legacy |
| 134 | Beef Shoulder | Roasted | Meat & Poultry | 4.62 mg | USDA SR Legacy |
| 135 | Beef Flank | Stewed | Meat & Poultry | 4.6 mg | USDA SR Legacy |
| 135 | Winter wheat | Preparation not stated | Grains | 4.6 mg | USDA Foundation |
| 137 | Mushrooms, portabella, raw | Raw | Vegetables | 4.49 mg | USDA SR Legacy |
| 138 | Fish, eel | Cooked | Fish & Seafood | 4.49 mg | USDA SR Legacy |
| 139 | Pine nuts | Raw | Nuts & Seeds | 4.47 mg | USDA Foundation |
| 140 | Veal Cutlet | Stewed | Meat & Poultry | 4.43 mg | Canadian CNF |
| 141 | Rye grain | Preparation not stated | Grains | 4.27 mg | USDA SR Legacy |
| 142 | Agutuk | Preparation not stated | Traditional foods | 4.26 mg | USDA SR Legacy |
| 143 | Lamb Heart | Stewed | Meat & Poultry | 4.23 mg | USDA SR Legacy |
| 144 | Boar (game meat) | Roasted | Meat & Poultry | 4.21 mg | USDA SR Legacy |
| 145 | Pork Mince | Cooked | Meat & Poultry | 4.21 mg | USDA SR Legacy |
| 146 | Chiton | Preparation not stated | Traditional foods | 4.2 mg | USDA SR Legacy |
| 146 | Croaker | Raw | Fish & Seafood | 4.2 mg | USDA SR Legacy |
| 146 | Kippers | Boiled | Fish & Seafood | 4.2 mg | UK CoFID |
| 146 | Mullet, Red | Grilled | Fish & Seafood | 4.2 mg | UK CoFID |
| 146 | Trout, brown | Steamed | Fish & Seafood | 4.2 mg | UK CoFID |
| 151 | Goose | Roasted | Meat & Poultry | 4.17 mg | USDA SR Legacy |
| 152 | Herring | Cooked | Fish & Seafood | 4.12 mg | USDA SR Legacy |
| 153 | Haddock | Cooked | Fish & Seafood | 4.12 mg | USDA SR Legacy |
| 154 | Bloater | Grilled | Fish & Seafood | 4 mg | UK CoFID |
| 155 | Goat | Roasted | Meat & Poultry | 3.95 mg | USDA SR Legacy |
| 156 | Pollock | Baked | Fish & Seafood | 3.95 mg | USDA SR Legacy |
| 157 | Tortilla | Preparation not stated | Traditional foods | 3.93 mg | USDA SR Legacy |
| 158 | Beef Kidney | Stewed | Meat & Poultry | 3.92 mg | USDA SR Legacy |
| 159 | Mushrooms, white button | Preparation not stated | Vegetables | 3.88 mg | USDA Foundation |
| 160 | Mushroom, shiitake | Raw | Vegetables | 3.88 mg | USDA SR Legacy |
| 161 | Whitefish | Cooked | Fish & Seafood | 3.85 mg | USDA SR Legacy |
| 162 | Lamb Shank | Stewed | Meat & Poultry | 3.83 mg | USDA SR Legacy |
| 163 | Flounder | Steamed | Fish & Seafood | 3.8 mg | UK CoFID |
| 163 | Heart | Roasted | Meat & Poultry | 3.8 mg | UK CoFID |
| 163 | Mushroom, brown | Raw | Vegetables | 3.8 mg | USDA SR Legacy |
| 163 | Pompano | Cooked | Fish & Seafood | 3.8 mg | USDA SR Legacy |
| 167 | Octopus | Boiled | Fish & Seafood | 3.78 mg | USDA SR Legacy |
| 168 | Almonds | Raw | Nuts & Seeds | 3.77 mg | USDA Foundation |
| 169 | Beef Skirt | Grilled | Meat & Poultry | 3.75 mg | USDA SR Legacy |
| 170 | Beef Rump | Roasted | Meat & Poultry | 3.74 mg | Canadian CNF |
| 171 | Bison | Roasted | Meat & Poultry | 3.71 mg | USDA SR Legacy |
| 172 | Pheasant Leg | Raw | Meat & Poultry | 3.7 mg | USDA SR Legacy |
| 172 | Sweetbread | Raw | Meat & Poultry | 3.7 mg | UK CoFID |
| 174 | Sorghum grain | Preparation not stated | Grains | 3.69 mg | USDA SR Legacy |
| 175 | Corn grain, white | Preparation not stated | Grains | 3.63 mg | USDA SR Legacy |
| 175 | Corn grain, yellow | Preparation not stated | Grains | 3.63 mg | USDA SR Legacy |
| 177 | Beef Brain | Stewed | Meat & Poultry | 3.62 mg | USDA SR Legacy |
| 178 | Mushrooms, white | Raw | Vegetables | 3.61 mg | USDA SR Legacy |
| 179 | Almonds (UK record) | Preparation not stated | Nuts & Seeds | 3.6 mg | UK CoFID |
| 180 | Turkey Leg | Roasted | Meat & Poultry | 3.56 mg | USDA SR Legacy |
| 181 | Tilefish | Cooked | Fish & Seafood | 3.5 mg | USDA SR Legacy |
| 181 | Tree fern | Cooked | Vegetables | 3.5 mg | USDA SR Legacy |
| 183 | Beef Tongue | Stewed | Meat & Poultry | 3.49 mg | USDA SR Legacy |
| 184 | Winged beans (leaves) | Raw | Vegetables | 3.47 mg | USDA SR Legacy |
| 185 | Turkey Back | Roasted | Meat & Poultry | 3.45 mg | USDA SR Legacy |
| 186 | Clam | Boiled | Fish & Seafood | 3.35 mg | USDA SR Legacy |
| 187 | Bear (game meat) | Stewed | Meat & Poultry | 3.35 mg | USDA SR Legacy |
| 188 | Pork Brain | Stewed | Meat & Poultry | 3.33 mg | USDA SR Legacy |
| 189 | Chicken Neck | Stewed | Meat & Poultry | 3.32 mg | USDA SR Legacy |
| 190 | Corn, white | Steamed | Traditional foods | 3.31 mg | USDA SR Legacy |
| 191 | Lamb Mince | Stewed | Meat & Poultry | 3.31 mg | USDA SR Legacy |
| 192 | Oxtail | Stewed | Meat & Poultry | 3.3 mg | UK CoFID |
| 193 | Fish, cusk | Cooked | Fish & Seafood | 3.27 mg | USDA SR Legacy |
| 194 | Chicken Gizzard | Stewed | Meat & Poultry | 3.12 mg | USDA SR Legacy |
| 195 | Peas, sprouted | Raw | Vegetables | 3.09 mg | USDA SR Legacy |
| 196 | Flaxseed | Preparation not stated | Nuts & Seeds | 3.08 mg | USDA SR Legacy |
| 197 | Beef Tenderloin | Roasted | Meat & Poultry | 3.01 mg | USDA SR Legacy |
| 198 | Coley | Steamed | Fish & Seafood | 3 mg | UK CoFID |
| 198 | Cottonseed kernels | Roasted | Nuts & Seeds | 3 mg | USDA SR Legacy |
| 198 | Mussels | Cooked | Fish & Seafood | 3 mg | USDA SR Legacy |
| 198 | Sprats | Fried | Fish & Seafood | 3 mg | UK CoFID |
| 202 | Seatrout | Cooked | Fish & Seafood | 2.92 mg | USDA SR Legacy |
| 203 | Rock Salmon/Dogfish | Raw | Fish & Seafood | 2.9 mg | UK CoFID |
| 204 | Rockfish | Cooked | Fish & Seafood | 2.9 mg | USDA SR Legacy |
| 205 | Fish, drum | Cooked | Fish & Seafood | 2.86 mg | USDA SR Legacy |
| 206 | Radish seeds | Raw | Vegetables | 2.85 mg | USDA SR Legacy |
| 207 | Chicken Heart | Stewed | Meat & Poultry | 2.8 mg | USDA SR Legacy |
| 208 | Fish, ling | Cooked | Fish & Seafood | 2.8 mg | USDA SR Legacy |
| 208 | Fish, pike | Cooked | Fish & Seafood | 2.8 mg | USDA SR Legacy |
| 208 | Pickerel | Baked | Fish & Seafood | 2.801 mg | Canadian CNF |
| 211 | Cornmeal, white | Preparation not stated | Grains | 2.8 mg | USDA SR Legacy |
| 211 | Groundcherry | Raw | Fruits | 2.8 mg | USDA SR Legacy |
| 213 | Fish, shark | Fried | Fish & Seafood | 2.78 mg | USDA SR Legacy |
| 214 | Herring eggs on giant kelp | Preparation not stated | Traditional foods | 2.7 mg | USDA SR Legacy |
| 214 | Langoustine | Boiled | Fish & Seafood | 2.7 mg | UK CoFID |
| 216 | Fish, turbot | Cooked | Fish & Seafood | 2.68 mg | USDA SR Legacy |
| 217 | Squid | Fried | Fish & Seafood | 2.6 mg | USDA SR Legacy |
| 218 | Plaice | Steamed | Fish & Seafood | 2.6 mg | UK CoFID |
| 219 | Wolffish | Cooked | Fish & Seafood | 2.6 mg | USDA SR Legacy |
| 220 | Rice, brown, long-grain, cooked | Cooked | Grains | 2.56 mg | USDA SR Legacy |
| 221 | Fish, pout | Cooked | Fish & Seafood | 2.56 mg | USDA SR Legacy |
| 221 | Monkfish | Cooked | Fish & Seafood | 2.56 mg | USDA SR Legacy |
| 223 | Catfish | Cooked | Fish & Seafood | 2.55 mg | USDA SR Legacy |
| 224 | Cod | Baked | Fish & Seafood | 2.51 mg | USDA SR Legacy |
| 225 | Peas, raw (UK record) | Raw | Other | 2.5 mg | UK CoFID |
| 226 | Macadamia nuts | Raw | Nuts & Seeds | 2.47 mg | USDA SR Legacy |
| 226 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 2.473 mg | Canadian CNF |
| 228 | Cornmeal, yellow | Preparation not stated | Grains | 2.47 mg | USDA SR Legacy |
| 228 | Lamb Brain | Stewed | Meat & Poultry | 2.47 mg | USDA SR Legacy |
| 230 | Veal Brain | Stewed | Meat & Poultry | 2.43 mg | USDA SR Legacy |
| 231 | Goat Cheese | Preparation not stated | Dairy & Eggs | 2.4 mg | USDA SR Legacy |
| 232 | Grape leaves | Raw | Vegetables | 2.36 mg | USDA SR Legacy |
| 233 | Mushroom corn | Preparation not stated | Grains | 2.36 mg | USDA Foundation |
| 234 | Lingcod | Cooked | Fish & Seafood | 2.31 mg | USDA SR Legacy |
| 235 | Wheat, KAMUT khorasan | Cooked | Grains | 2.31 mg | USDA SR Legacy |
| 236 | Dab | Raw | Fish & Seafood | 2.3 mg | UK CoFID |
| 236 | Eel, yellow | Raw | Fish & Seafood | 2.3 mg | UK CoFID |
| 236 | Willow | Preparation not stated | Traditional foods | 2.3 mg | USDA SR Legacy |
| 239 | Crayfish | Boiled | Fish & Seafood | 2.28 mg | USDA SR Legacy |
| 240 | Lamb Tongue | Stewed | Meat & Poultry | 2.27 mg | USDA SR Legacy |
| 241 | Clam fritter | Preparation not stated | Fish & Seafood | 2.22 mg | Canadian CNF |
| 241 | Moringa leaves (drumstick leaves) | Raw | Vegetables | 2.22 mg | USDA SR Legacy |
| 243 | Beaver (game meat) | Roasted | Meat & Poultry | 2.2 mg | USDA SR Legacy |
| 243 | Pigeonpeas | Raw | Vegetables | 2.2 mg | USDA SR Legacy |
| 243 | Rice, wild | Boiled | Grains | 2.2 mg | UK CoFID |
| 246 | Fish, roe | Cooked | Fish & Seafood | 2.19 mg | USDA SR Legacy |
| 247 | Cuttlefish | Boiled | Fish & Seafood | 2.19 mg | USDA SR Legacy |
| 248 | Tempeh | Cooked | Legumes | 2.13 mg | USDA SR Legacy |
| 249 | Sheefish | Raw | Traditional foods | 2.12 mg | USDA SR Legacy |
| 250 | Brain | Boiled | Meat & Poultry | 2.1 mg | UK CoFID |
| 250 | Edamame beans | Boiled | Legumes | 2.1 mg | UK CoFID |
| 250 | Fish, carp | Cooked | Fish & Seafood | 2.1 mg | USDA SR Legacy |
| 250 | Melon seeds | Preparation not stated | Nuts & Seeds | 2.1 mg | UK CoFID |
| 250 | Red rice | Boiled | Grains | 2.1 mg | UK CoFID |
| 255 | Peas, green | Raw | Vegetables | 2.09 mg | USDA SR Legacy |
| 256 | Cowpeas | Raw | Vegetables | 2.08 mg | USDA SR Legacy |
| 257 | Corn, yellow | Microwaved | Vegetables | 2.07 mg | USDA SR Legacy |
| 258 | Barley | Cooked | Grains | 2.06 mg | USDA SR Legacy |
| 259 | Cornmeal, blue | Preparation not stated | Traditional foods | 2.02 mg | USDA SR Legacy |
| 260 | Whelks | Boiled | Fish & Seafood | 2 mg | USDA SR Legacy |
| 261 | Fish, burbot | Cooked | Fish & Seafood | 1.97 mg | USDA SR Legacy |
| 262 | Tamarind | Raw | Fruits | 1.94 mg | USDA SR Legacy |
| 263 | Abalone | Fried | Fish & Seafood | 1.9 mg | USDA SR Legacy |
| 263 | Blackfish | Preparation not stated | Traditional foods | 1.9 mg | USDA SR Legacy |
| 263 | Fish, perch | Cooked | Fish & Seafood | 1.9 mg | USDA SR Legacy |
| 263 | Sea bass | Cooked | Fish & Seafood | 1.9 mg | USDA SR Legacy |
| 263 | Sweetcorn | Raw | Vegetables | 1.9 mg | UK CoFID |
| 268 | Oyster | Boiled | Fish & Seafood | 1.85 mg | USDA SR Legacy |
| 268 | Tomatillo | Raw | Vegetables | 1.85 mg | USDA SR Legacy |
| 270 | Lobster | Boiled | Fish & Seafood | 1.83 mg | USDA SR Legacy |
| 271 | Acorns | Raw | Nuts & Seeds | 1.83 mg | USDA SR Legacy |
| 272 | Fish, roughy | Cooked | Fish & Seafood | 1.82 mg | USDA SR Legacy |
| 272 | Orange roughy | Baked | Fish & Seafood | 1.82 mg | Canadian CNF |
| 274 | Hazelnuts | Raw | Nuts & Seeds | 1.8 mg | USDA SR Legacy |
| 274 | Herring eggs | Raw | Traditional foods | 1.8 mg | Canadian CNF |
| 274 | Semolina | Raw | Grains | 1.8 mg | UK CoFID |
| 274 | Sheepshead | Cooked | Fish & Seafood | 1.8 mg | USDA SR Legacy |
| 278 | Egg Benedict | Preparation not stated | Dairy & Eggs | 1.797 mg | Canadian CNF |
| 279 | Corn, sweet, yellow | Raw | Vegetables | 1.77 mg | USDA SR Legacy |
| 280 | Fish, smelt | Cooked | Fish & Seafood | 1.77 mg | USDA SR Legacy |
| 281 | Pasta, spaghetti | Cooked | Grains | 1.75 mg | Canadian CNF |
| 282 | Avocados | Raw | Fruits | 1.74 mg | USDA SR Legacy |
| 283 | Beans, broad | Boiled | Legumes | 1.7 mg | UK CoFID |
| 283 | Corn, sweet, white | Raw | Vegetables | 1.7 mg | USDA SR Legacy |
| 283 | Winkles | Boiled | Fish & Seafood | 1.7 mg | UK CoFID |
| 286 | Arrowroot | Raw | Vegetables | 1.69 mg | USDA SR Legacy |
| 287 | Fish, hake | Baked | Fish & Seafood | 1.67 mg | Canadian CNF |
| 287 | Whiting | Cooked | Fish & Seafood | 1.67 mg | USDA SR Legacy |
| 289 | Arrowhead | Raw | Vegetables | 1.65 mg | USDA SR Legacy |
| 289 | Edamame (green soybeans) | Raw | Vegetables | 1.65 mg | USDA SR Legacy |
| 291 | Winged beans (tuber) | Raw | Vegetables | 1.64 mg | USDA SR Legacy |
| 292 | Bacon bits | Preparation not stated | Legumes | 1.6 mg | USDA SR Legacy |
| 293 | Potatoes, red, baked | Baked | Vegetables | 1.59 mg | USDA SR Legacy |
| 294 | Tamales | Preparation not stated | Traditional foods | 1.59 mg | USDA SR Legacy |
| 295 | Succotash | Raw | Vegetables | 1.59 mg | USDA SR Legacy |
