Coley
Fish & Seafood · Steamed · 21 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 10 mg | UK CoFID |
| Iron | 0.34 mg | UK CoFID |
| Magnesium | 40 mg | UK CoFID |
| Phosphorus | 218 mg | UK CoFID |
| Potassium | 387 mg | UK CoFID |
| Sodium | 87 mg | UK CoFID |
| Zinc | 0.6 mg | UK CoFID |
| Copper | 0.05 mg | UK CoFID |
| Manganese | 0.01 mg | UK CoFID |
| Selenium | 42 µg | UK CoFID |
| Iodine | 142 µg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 5 µg | UK CoFID |
| Vitamin E | 0.73 mg | UK CoFID |
| Thiamin (B1) | 0.26 mg | UK CoFID |
| Riboflavin (B2) | 0.22 mg | UK CoFID |
| Niacin (B3) | 3 mg | UK CoFID |
| Pantothenic acid (B5) | 0.34 mg | UK CoFID |
| Vitamin B6 | 0.34 mg | UK CoFID |
| Biotin (B7) | 4.2 µg | UK CoFID |
| Folate (total) | 7 µg | UK CoFID |
| Vitamin B12 | 4.4 µg | UK CoFID |
About this record
Coley is listed here under Fish & Seafood, with the preparation “Steamed”, from the source record “Coley, flesh only, steamed”. 21 of 34 nutrients have a value per 100 g (missing here: Vitamin D, Vitamin K (phylloquinone), Choline, Tryptophan, Threonine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Valine, Histidine; missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Iodine: 5th of 122 foods with a value (142 µg per 100 g)
- Thiamin (B1): 76th of 743 foods with a value (0.26 mg per 100 g)
- Selenium: 81st of 640 foods with a value (42 µg per 100 g)
- Vitamin B6: 142nd of 728 foods with a value (0.34 mg per 100 g)
- Vitamin B12: 66th of 322 foods with a value (4.4 µg per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Baked
Source record: Coley, flesh only, baked. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 10 mg | UK CoFID |
| Iron | 0.37 mg | UK CoFID |
| Magnesium | 43 mg | UK CoFID |
| Phosphorus | 231 mg | UK CoFID |
| Potassium | 410 mg | UK CoFID |
| Sodium | 92 mg | UK CoFID |
| Zinc | 0.6 mg | UK CoFID |
| Copper | 0.05 mg | UK CoFID |
| Manganese | 0.01 mg | UK CoFID |
| Selenium | 45 µg | UK CoFID |
| Iodine | 151 µg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 5 µg | UK CoFID |
| Vitamin E | 0.77 mg | UK CoFID |
| Thiamin (B1) | 0.22 mg | UK CoFID |
| Riboflavin (B2) | 0.18 mg | UK CoFID |
| Niacin (B3) | 2.8 mg | UK CoFID |
| Pantothenic acid (B5) | 0.36 mg | UK CoFID |
| Vitamin B6 | 0.33 mg | UK CoFID |
| Biotin (B7) | 4.5 µg | UK CoFID |
| Folate (total) | 6 µg | UK CoFID |
| Vitamin B12 | 4.2 µg | UK CoFID |
Other preparation in the data: Grilled
Source record: Coley, flesh only, grilled. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 10 mg | UK CoFID |
| Iron | 0.35 mg | UK CoFID |
| Magnesium | 41 mg | UK CoFID |
| Phosphorus | 220 mg | UK CoFID |
| Potassium | 390 mg | UK CoFID |
| Sodium | 88 mg | UK CoFID |
| Zinc | 0.5 mg | UK CoFID |
| Copper | 0.05 mg | UK CoFID |
| Manganese | 0.01 mg | UK CoFID |
| Selenium | 42 µg | UK CoFID |
| Iodine | 143 µg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 5 µg | UK CoFID |
| Vitamin E | 0.73 mg | UK CoFID |
| Thiamin (B1) | 0.27 mg | UK CoFID |
| Riboflavin (B2) | 0.2 mg | UK CoFID |
| Niacin (B3) | 3 mg | UK CoFID |
| Pantothenic acid (B5) | 0.36 mg | UK CoFID |
| Vitamin B6 | 0.31 mg | UK CoFID |
| Biotin (B7) | 4.8 µg | UK CoFID |
| Folate (total) | 7 µg | UK CoFID |
| Vitamin B12 | 4.5 µg | UK CoFID |
Other preparation in the data: Raw
Source record: Coley, flesh only, raw. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 7 mg | UK CoFID |
| Iron | 0.27 mg | UK CoFID |
| Magnesium | 32 mg | UK CoFID |
| Phosphorus | 171 mg | UK CoFID |
| Potassium | 303 mg | UK CoFID |
| Sodium | 68 mg | UK CoFID |
| Zinc | 0.4 mg | UK CoFID |
| Copper | 0.04 mg | UK CoFID |
| Manganese | 0.01 mg | UK CoFID |
| Selenium | 33 µg | UK CoFID |
| Iodine | 111 µg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 4 µg | UK CoFID |
| Vitamin E | 0.57 mg | UK CoFID |
| Thiamin (B1) | 0.23 mg | UK CoFID |
| Riboflavin (B2) | 0.17 mg | UK CoFID |
| Niacin (B3) | 2.6 mg | UK CoFID |
| Pantothenic acid (B5) | 0.33 mg | UK CoFID |
| Vitamin B6 | 0.27 mg | UK CoFID |
| Biotin (B7) | 3.7 µg | UK CoFID |
| Folate (total) | 5 µg | UK CoFID |
| Vitamin B12 | 3.5 µg | UK CoFID |
Other preparation in the data: Stewed
Source record: Coley, flesh only, poached. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 10 mg | UK CoFID |
| Iron | 0.37 mg | UK CoFID |
| Magnesium | 44 mg | UK CoFID |
| Phosphorus | 237 mg | UK CoFID |
| Potassium | 420 mg | UK CoFID |
| Sodium | 95 mg | UK CoFID |
| Zinc | 0.6 mg | UK CoFID |
| Copper | 0.06 mg | UK CoFID |
| Manganese | 0.01 mg | UK CoFID |
| Selenium | 46 µg | UK CoFID |
| Iodine | 154 µg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 5 µg | UK CoFID |
| Vitamin E | 0.79 mg | UK CoFID |
| Thiamin (B1) | 0.29 mg | UK CoFID |
| Riboflavin (B2) | 0.24 mg | UK CoFID |
| Niacin (B3) | 3.2 mg | UK CoFID |
| Pantothenic acid (B5) | 0.37 mg | UK CoFID |
| Vitamin B6 | 0.37 mg | UK CoFID |
| Biotin (B7) | 4.6 µg | UK CoFID |
| Folate (total) | 7 µg | UK CoFID |
| Vitamin B12 | 4.8 µg | UK CoFID |
Sources and limitations
- Source: UK CoFID (Public Health England): “Coley, flesh only, steamed” (release 2021 integrated dataset (xlsx)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.