Foods Highest in Zinc
- Oyster (boiled): 78.6 mg
- Wheatgerm (preparation not stated): 14 mg
- Veal Liver (stewed): 11.2 mg
- Beef Shank (stewed): 10.5 mg
- Bear (game meat) (stewed): 10.3 mg
- Sesame seeds (preparation not stated): 10.2 mg
- Hemp seeds (preparation not stated): 9.9 mg
- Oxtail (stewed): 8.8 mg
- Lamb Liver (stewed): 7.89 mg
- Chicken Heart (stewed): 7.3 mg
Quick answer
In our data the foods with the highest zinc per 100 g are Oyster (78.6 mg), Wheatgerm (14 mg), Veal Liver (11.2 mg). This ranks the 765 foods that have a zinc value out of 790 relevant foods; dried foods and spices are listed separately because they are concentrated. Values come unchanged from USDA FoodData Central, UK CoFID and the Canadian Nutrient File.
Top foods by category
- Fruits: Rambutan (0.6 mg), 95 foods with a value
- Vegetables: Hearts of palm (3.73 mg), 198 foods with a value
- Nuts & Seeds: Sesame seeds (10.2 mg), 35 foods with a value
- Legumes: Vermicelli (4.24 mg), 43 foods with a value
- Grains: Wheatgerm (14 mg), 41 foods with a value
- Meat & Poultry: Veal Liver (11.2 mg), 126 foods with a value
- Fish & Seafood: Oyster (78.6 mg), 106 foods with a value
- Dairy & Eggs: Parmesan cheese (5.1 mg), 96 foods with a value
- Traditional foods: Mutton (5.93 mg), 22 foods with a value
- Other: Peas, raw (UK record) (1.1 mg), 3 foods with a value
Full ranking: 765 foods by zinc per 100 g
Show the full ranking as a table
| Rank | Food | Preparation | Category | Zinc per 100 g (mg) | Source |
|---|---|---|---|---|---|
| 1 | Oyster | Boiled | Fish & Seafood | 78.6 mg | USDA SR Legacy |
| 2 | Wheatgerm | Preparation not stated | Grains | 14 mg | UK CoFID |
| 3 | Veal Liver | Stewed | Meat & Poultry | 11.2 mg | USDA SR Legacy |
| 4 | Beef Shank | Stewed | Meat & Poultry | 10.5 mg | USDA SR Legacy |
| 5 | Bear (game meat) | Stewed | Meat & Poultry | 10.3 mg | USDA SR Legacy |
| 6 | Sesame seeds | Preparation not stated | Nuts & Seeds | 10.2 mg | USDA SR Legacy |
| 7 | Hemp seeds | Preparation not stated | Nuts & Seeds | 9.9 mg | USDA SR Legacy |
| 8 | Oxtail | Stewed | Meat & Poultry | 8.8 mg | UK CoFID |
| 9 | Lamb Liver | Stewed | Meat & Poultry | 7.89 mg | USDA SR Legacy |
| 10 | Chicken Heart | Stewed | Meat & Poultry | 7.3 mg | USDA SR Legacy |
| 11 | Spiny lobster | Boiled | Fish & Seafood | 7.27 mg | Canadian CNF |
| 11 | Spiny lobster, moist heat | Cooked | Fish & Seafood | 7.27 mg | USDA SR Legacy |
| 13 | Beef Skirt | Grilled | Meat & Poultry | 7.23 mg | USDA SR Legacy |
| 14 | Crab, white meat | Cooked | Fish & Seafood | 7.2 mg | UK CoFID |
| 15 | Beef Ribeye | Roasted | Meat & Poultry | 7 mg | USDA SR Legacy |
| 16 | Beef Shoulder | Roasted | Meat & Poultry | 6.86 mg | USDA SR Legacy |
| 17 | Veal Shank | Stewed | Meat & Poultry | 6.81 mg | USDA SR Legacy |
| 18 | Pork Liver | Stewed | Meat & Poultry | 6.72 mg | USDA SR Legacy |
| 19 | Lamb Shank | Stewed | Meat & Poultry | 6.45 mg | USDA SR Legacy |
| 20 | Beefalo | Roasted | Meat & Poultry | 6.4 mg | USDA SR Legacy |
| 21 | Pumpkin seeds | Raw | Nuts & Seeds | 6.34 mg | USDA Foundation |
| 22 | Goose Liver | Roasted | Meat & Poultry | 6.12 mg | Canadian CNF |
| 23 | Beef Flank | Stewed | Meat & Poultry | 6.05 mg | USDA SR Legacy |
| 24 | Cottonseed kernels | Roasted | Nuts & Seeds | 6 mg | USDA SR Legacy |
| 24 | Emu, oyster | Raw | Meat & Poultry | 6 mg | USDA SR Legacy |
| 26 | Mutton | Roasted | Traditional foods | 5.93 mg | USDA SR Legacy |
| 27 | Crab, brown meat | Cooked | Fish & Seafood | 5.9 mg | UK CoFID |
| 28 | Pine nuts | Raw | Nuts & Seeds | 5.71 mg | USDA Foundation |
| 29 | Giblets | Boiled | Meat & Poultry | 5.6 mg | UK CoFID |
| 30 | Sunflower seeds | Raw | Nuts & Seeds | 5.58 mg | USDA Foundation |
| 31 | Bison Mince | Cooked | Meat & Poultry | 5.34 mg | USDA SR Legacy |
| 32 | Beef Liver | Stewed | Meat & Poultry | 5.3 mg | USDA SR Legacy |
| 32 | Pecan nuts (UK record) | Preparation not stated | Nuts & Seeds | 5.3 mg | UK CoFID |
| 34 | Goat | Roasted | Meat & Poultry | 5.27 mg | USDA SR Legacy |
| 35 | Beef Fillet | Grilled | Meat & Poultry | 5.2 mg | UK CoFID |
| 36 | Lamb Breast | Roasted | Meat & Poultry | 5.1 mg | UK CoFID |
| 36 | Parmesan cheese | Raw | Dairy & Eggs | 5.1 mg | UK CoFID |
| 38 | Cashews | Raw | Nuts & Seeds | 5.07 mg | USDA Foundation |
| 39 | Ostrich | Cooked | Meat & Poultry | 4.9 mg | USDA SR Legacy |
| 40 | Veal | Cooked | Meat & Poultry | 4.76 mg | USDA SR Legacy |
| 41 | Ostrich Loin | Cooked | Meat & Poultry | 4.72 mg | USDA SR Legacy |
| 42 | Ostrich Leg | Cooked | Meat & Poultry | 4.71 mg | USDA SR Legacy |
| 42 | Turkey Bacon | Cooked | Meat & Poultry | 4.71 mg | Canadian CNF |
| 44 | Kidney | Stewed | Meat & Poultry | 4.7 mg | UK CoFID |
| 45 | Emmental cheese | Preparation not stated | Dairy & Eggs | 4.6 mg | UK CoFID |
| 45 | Turkey Heart | Stewed | Meat & Poultry | 4.6 mg | USDA SR Legacy |
| 45 | Veal Cutlet | Stewed | Meat & Poultry | 4.6 mg | Canadian CNF |
| 48 | Emu | Grilled | Meat & Poultry | 4.56 mg | USDA SR Legacy |
| 49 | Pork Tongue | Stewed | Meat & Poultry | 4.53 mg | USDA SR Legacy |
| 49 | Turkey Liver | Stewed | Meat & Poultry | 4.53 mg | USDA SR Legacy |
| 51 | Veal Tongue | Stewed | Meat & Poultry | 4.51 mg | USDA SR Legacy |
| 52 | Pork Rib | Roasted | Meat & Poultry | 4.5 mg | Canadian CNF |
| 53 | Lamb Rib | Roasted | Meat & Poultry | 4.47 mg | USDA SR Legacy |
| 54 | Chicken Gizzard | Stewed | Meat & Poultry | 4.42 mg | USDA SR Legacy |
| 55 | Beef Tenderloin | Roasted | Meat & Poultry | 4.39 mg | USDA SR Legacy |
| 56 | Swiss cheese | Preparation not stated | Dairy & Eggs | 4.37 mg | USDA Foundation |
| 57 | Flaxseed | Preparation not stated | Nuts & Seeds | 4.34 mg | USDA SR Legacy |
| 58 | Ostrich Mince | Grilled | Meat & Poultry | 4.33 mg | USDA SR Legacy |
| 59 | Liver | Stewed | Meat & Poultry | 4.3 mg | UK CoFID |
| 60 | Turkey Giblet | Stewed | Meat & Poultry | 4.29 mg | USDA SR Legacy |
| 61 | Turkey Leg | Roasted | Meat & Poultry | 4.27 mg | USDA SR Legacy |
| 62 | Veal Kidney | Stewed | Meat & Poultry | 4.25 mg | USDA SR Legacy |
| 63 | Vermicelli | Preparation not stated | Legumes | 4.24 mg | USDA SR Legacy |
| 64 | Brazil nuts (UK record) | Preparation not stated | Nuts & Seeds | 4.2 mg | UK CoFID |
| 65 | Pork Kidney | Stewed | Meat & Poultry | 4.15 mg | USDA SR Legacy |
| 66 | American cheese | Preparation not stated | Dairy & Eggs | 4.11 mg | USDA SR Legacy |
| 67 | Lamb Chop | Fried | Meat & Poultry | 4.1 mg | UK CoFID |
| 67 | Willow | Preparation not stated | Traditional foods | 4.1 mg | Canadian CNF |
| 69 | Beef Tongue | Stewed | Meat & Poultry | 4.09 mg | USDA SR Legacy |
| 69 | Veal Rib | Roasted | Meat & Poultry | 4.09 mg | USDA SR Legacy |
| 71 | Lobster | Boiled | Fish & Seafood | 4.05 mg | USDA SR Legacy |
| 72 | Turkey Neck | Stewed | Meat & Poultry | 4.03 mg | USDA SR Legacy |
| 73 | Caribou | Raw | Traditional foods | 4 mg | USDA SR Legacy |
| 73 | Melon seeds | Preparation not stated | Nuts & Seeds | 4 mg | UK CoFID |
| 73 | Pork Back | Roasted | Meat & Poultry | 4 mg | Canadian CNF |
| 73 | Red Leicester cheese | Preparation not stated | Dairy & Eggs | 4 mg | UK CoFID |
| 77 | Chicken Liver | Stewed | Meat & Poultry | 3.98 mg | USDA SR Legacy |
| 78 | Oats | Preparation not stated | Grains | 3.97 mg | USDA SR Legacy |
| 79 | Pecans | Raw | Nuts & Seeds | 3.93 mg | USDA Foundation |
| 80 | Turkey Back | Roasted | Meat & Poultry | 3.92 mg | USDA SR Legacy |
| 80 | Turkey Gizzard | Stewed | Meat & Poultry | 3.92 mg | USDA SR Legacy |
| 82 | Gouda cheese | Preparation not stated | Dairy & Eggs | 3.9 mg | USDA SR Legacy |
| 82 | Gruyere cheese | Preparation not stated | Dairy & Eggs | 3.9 mg | USDA SR Legacy |
| 82 | Venison | Roasted | Meat & Poultry | 3.9 mg | UK CoFID |
| 85 | Provolone cheese | Preparation not stated | Dairy & Eggs | 3.89 mg | USDA Foundation |
| 86 | Kamut | Preparation not stated | Grains | 3.87 mg | USDA Foundation |
| 86 | Ostrich Tenderloin | Raw | Meat & Poultry | 3.87 mg | USDA SR Legacy |
| 86 | Veal Mince | Grilled | Meat & Poultry | 3.87 mg | USDA SR Legacy |
| 89 | Agutuk | Preparation not stated | Traditional foods | 3.83 mg | USDA SR Legacy |
| 89 | Dove | Cooked | Meat & Poultry | 3.83 mg | USDA SR Legacy |
| 91 | Brazil nuts | Raw | Nuts & Seeds | 3.82 mg | USDA Foundation |
| 91 | Horse (game meat) | Roasted | Meat & Poultry | 3.82 mg | USDA SR Legacy |
| 93 | Lamb Kidney | Stewed | Meat & Poultry | 3.8 mg | USDA SR Legacy |
| 93 | Ostrich Round | Raw | Meat & Poultry | 3.8 mg | USDA SR Legacy |
| 95 | Monterey jack cheese | Preparation not stated | Dairy & Eggs | 3.78 mg | USDA Foundation |
| 96 | Asiago cheese | Preparation not stated | Dairy & Eggs | 3.77 mg | Canadian CNF |
| 97 | Edam cheese | Preparation not stated | Dairy & Eggs | 3.75 mg | USDA SR Legacy |
| 98 | Hearts of palm | Raw | Vegetables | 3.73 mg | USDA SR Legacy |
| 99 | Halloumi cheese | Preparation not stated | Dairy & Eggs | 3.7 mg | UK CoFID |
| 100 | Bison | Roasted | Meat & Poultry | 3.68 mg | USDA SR Legacy |
| 101 | Oka cheese | Preparation not stated | Dairy & Eggs | 3.66 mg | Canadian CNF |
| 102 | Veal Breast | Stewed | Meat & Poultry | 3.64 mg | USDA SR Legacy |
| 103 | Lancashire cheese | Preparation not stated | Dairy & Eggs | 3.6 mg | UK CoFID |
| 104 | Havarti cheese | Preparation not stated | Dairy & Eggs | 3.54 mg | Canadian CNF |
| 105 | Duck Egg | Boiled | Dairy & Eggs | 3.5 mg | UK CoFID |
| 105 | Fontina cheese | Preparation not stated | Dairy & Eggs | 3.5 mg | USDA SR Legacy |
| 105 | Lamb Neck | Grilled | Meat & Poultry | 3.5 mg | UK CoFID |
| 105 | Lamb Steak | Fried | Meat & Poultry | 3.5 mg | UK CoFID |
| 105 | Tilsit cheese | Preparation not stated | Dairy & Eggs | 3.5 mg | USDA SR Legacy |
| 110 | Cuttlefish | Boiled | Fish & Seafood | 3.46 mg | USDA SR Legacy |
| 111 | Triticale | Preparation not stated | Grains | 3.45 mg | USDA SR Legacy |
| 112 | Friulano cheese | Preparation not stated | Dairy & Eggs | 3.42 mg | Canadian CNF |
| 113 | Wensleydale cheese | Preparation not stated | Dairy & Eggs | 3.4 mg | UK CoFID |
| 113 | White Cheshire cheese | Preparation not stated | Dairy & Eggs | 3.4 mg | UK CoFID |
| 115 | Lamb Mince | Stewed | Meat & Poultry | 3.38 mg | USDA SR Legacy |
| 116 | Cowpeas | Raw | Vegetables | 3.37 mg | USDA SR Legacy |
| 116 | Snow crab | Frozen | Fish & Seafood | 3.37 mg | USDA Foundation |
| 116 | Strings cheese | Preparation not stated | Dairy & Eggs | 3.37 mg | Canadian CNF |
| 119 | Bocconcini cheese | Preparation not stated | Dairy & Eggs | 3.36 mg | Canadian CNF |
| 119 | Octopus | Boiled | Fish & Seafood | 3.36 mg | USDA SR Legacy |
| 121 | Veal Sirloin | Roasted | Meat & Poultry | 3.35 mg | USDA SR Legacy |
| 122 | Caerphilly cheese | Preparation not stated | Dairy & Eggs | 3.3 mg | UK CoFID |
| 122 | Hard cheese | Preparation not stated | Dairy & Eggs | 3.3 mg | UK CoFID |
| 122 | Winkles | Boiled | Fish & Seafood | 3.3 mg | UK CoFID |
| 125 | Peanuts | Raw | Nuts & Seeds | 3.27 mg | USDA SR Legacy |
| 126 | Whelks | Boiled | Fish & Seafood | 3.26 mg | USDA SR Legacy |
| 127 | Beef Rump | Roasted | Meat & Poultry | 3.24 mg | Canadian CNF |
| 127 | Cornmeal, white | Preparation not stated | Grains | 3.24 mg | USDA SR Legacy |
| 129 | Cheese | Preparation not stated | Dairy & Eggs | 3.21 mg | Canadian CNF |
| 129 | Pork Mince | Cooked | Meat & Poultry | 3.21 mg | USDA SR Legacy |
| 131 | Corn, white | Steamed | Traditional foods | 3.15 mg | USDA SR Legacy |
| 132 | Turkey Mince | Cooked | Meat & Poultry | 3.11 mg | USDA SR Legacy |
| 133 | Almonds (UK record) | Preparation not stated | Nuts & Seeds | 3.1 mg | UK CoFID |
| 133 | Cornmeal, yellow | Preparation not stated | Grains | 3.1 mg | USDA SR Legacy |
| 133 | Quail | Cooked | Meat & Poultry | 3.1 mg | USDA SR Legacy |
| 136 | Pork Heart | Stewed | Meat & Poultry | 3.09 mg | USDA SR Legacy |
| 137 | Colby cheese | Preparation not stated | Dairy & Eggs | 3.07 mg | USDA SR Legacy |
| 137 | Duck Liver | Raw | Meat & Poultry | 3.07 mg | USDA SR Legacy |
| 139 | Veal Leg | Roasted | Meat & Poultry | 3.04 mg | USDA SR Legacy |
| 140 | Natto | Preparation not stated | Legumes | 3.03 mg | USDA SR Legacy |
| 140 | Veal Loin | Roasted | Meat & Poultry | 3.03 mg | USDA SR Legacy |
| 142 | Boar (game meat) | Roasted | Meat & Poultry | 3.01 mg | USDA SR Legacy |
| 142 | Cheese food, cold pack | Preparation not stated | Dairy & Eggs | 3.01 mg | USDA SR Legacy |
| 144 | Amaranth | Preparation not stated | Grains | 3 mg | USDA Foundation |
| 144 | Danish blue cheese | Preparation not stated | Dairy & Eggs | 3 mg | UK CoFID |
| 144 | Monterey cheese | Preparation not stated | Dairy & Eggs | 3 mg | USDA SR Legacy |
| 144 | Port Salut cheese | Preparation not stated | Dairy & Eggs | 3 mg | UK CoFID |
| 148 | Formulated nuts (wheat-based) | Preparation not stated | Nuts & Seeds | 2.96 mg | USDA SR Legacy |
| 149 | Caraway cheese | Preparation not stated | Dairy & Eggs | 2.94 mg | USDA SR Legacy |
| 149 | Mexican cheese | Preparation not stated | Dairy & Eggs | 2.94 mg | USDA SR Legacy |
| 151 | Cornmeal, blue | Preparation not stated | Traditional foods | 2.91 mg | USDA SR Legacy |
| 152 | Stilton cheese | Preparation not stated | Dairy & Eggs | 2.9 mg | UK CoFID |
| 153 | Beef Heart | Stewed | Meat & Poultry | 2.87 mg | USDA SR Legacy |
| 154 | Almonds | Raw | Nuts & Seeds | 2.86 mg | USDA Foundation |
| 155 | Beef Kidney | Stewed | Meat & Poultry | 2.84 mg | USDA SR Legacy |
| 156 | Lamb Tenderloin | Fried | Meat & Poultry | 2.81 mg | USDA SR Legacy |
| 156 | Muenster cheese | Preparation not stated | Dairy & Eggs | 2.81 mg | USDA SR Legacy |
| 158 | Heart | Roasted | Meat & Poultry | 2.8 mg | UK CoFID |
| 158 | Moose (game meat) | Raw | Traditional foods | 2.8 mg | USDA SR Legacy |
| 160 | Cheshire cheese | Preparation not stated | Dairy & Eggs | 2.79 mg | USDA SR Legacy |
| 161 | Peanuts, dry-roasted | Roasted | Legumes | 2.77 mg | USDA SR Legacy |
| 162 | Walnuts | Raw | Nuts & Seeds | 2.76 mg | USDA Foundation |
| 163 | Deer (game meat) | Roasted | Meat & Poultry | 2.75 mg | USDA SR Legacy |
| 164 | Clam | Boiled | Fish & Seafood | 2.73 mg | USDA SR Legacy |
| 165 | Chicken Neck | Stewed | Meat & Poultry | 2.72 mg | USDA SR Legacy |
| 166 | Mozzarella cheese | Raw | Dairy & Eggs | 2.7 mg | UK CoFID |
| 166 | Pork Fillet | Grilled | Meat & Poultry | 2.7 mg | UK CoFID |
| 166 | Quail Breast | Raw | Meat & Poultry | 2.7 mg | USDA SR Legacy |
| 166 | Squab | Raw | Meat & Poultry | 2.7 mg | USDA SR Legacy |
| 166 | Squab, light meat without skin | Raw | Meat & Poultry | 2.7 mg | USDA SR Legacy |
| 171 | Mussels | Cooked | Fish & Seafood | 2.67 mg | USDA SR Legacy |
| 172 | Blue cheese | Preparation not stated | Dairy & Eggs | 2.66 mg | USDA SR Legacy |
| 172 | Fireweed | Raw | Vegetables | 2.66 mg | USDA SR Legacy |
| 172 | Lamb Heart | Stewed | Meat & Poultry | 2.66 mg | USDA SR Legacy |
| 175 | Rye grain | Preparation not stated | Grains | 2.65 mg | USDA SR Legacy |
| 176 | Mushroom corn | Preparation not stated | Grains | 2.64 mg | USDA Foundation |
| 177 | Goose | Roasted | Meat & Poultry | 2.62 mg | USDA SR Legacy |
| 178 | Brick cheese | Preparation not stated | Dairy & Eggs | 2.6 mg | USDA SR Legacy |
| 178 | Port de salut cheese | Preparation not stated | Dairy & Eggs | 2.6 mg | USDA SR Legacy |
| 180 | Romano cheese | Preparation not stated | Dairy & Eggs | 2.58 mg | USDA SR Legacy |
| 181 | Chicken Drumstick | Roasted | Meat & Poultry | 2.56 mg | USDA SR Legacy |
| 181 | Miso | Preparation not stated | Legumes | 2.56 mg | USDA SR Legacy |
| 183 | Winter wheat | Preparation not stated | Grains | 2.52 mg | USDA Foundation |
| 184 | Eel, yellow | Raw | Fish & Seafood | 2.5 mg | UK CoFID |
| 184 | Pork Belly | Roasted | Meat & Poultry | 2.5 mg | UK CoFID |
| 186 | Hazelnuts | Raw | Nuts & Seeds | 2.45 mg | USDA SR Legacy |
| 187 | Pasteurized process cheese | Preparation not stated | Dairy & Eggs | 2.42 mg | USDA Foundation |
| 188 | Brie cheese | Preparation not stated | Dairy & Eggs | 2.38 mg | USDA SR Legacy |
| 188 | Camembert cheese | Preparation not stated | Dairy & Eggs | 2.38 mg | USDA SR Legacy |
| 190 | Rabbit | Stewed | Meat & Poultry | 2.37 mg | USDA SR Legacy |
| 191 | Feta cheese | Preparation not stated | Dairy & Eggs | 2.35 mg | USDA Foundation |
| 192 | Cheese food, pasteurized process | Preparation not stated | Dairy & Eggs | 2.31 mg | USDA SR Legacy |
| 193 | Egg, yolk | Raw | Dairy & Eggs | 2.3 mg | USDA SR Legacy |
| 193 | Tripe | Stewed | Meat & Poultry | 2.3 mg | UK CoFID |
| 195 | Opossum | Roasted | Meat & Poultry | 2.28 mg | USDA SR Legacy |
| 196 | Beaver (game meat) | Roasted | Meat & Poultry | 2.27 mg | USDA SR Legacy |
| 196 | Muskrat | Roasted | Meat & Poultry | 2.27 mg | USDA SR Legacy |
| 196 | Raccoon | Roasted | Meat & Poultry | 2.27 mg | USDA SR Legacy |
| 199 | Veal Heart | Stewed | Meat & Poultry | 2.24 mg | USDA SR Legacy |
| 200 | Lemon grass | Raw | Vegetables | 2.23 mg | USDA SR Legacy |
| 201 | Corn grain, white | Preparation not stated | Grains | 2.21 mg | USDA SR Legacy |
| 201 | Corn grain, yellow | Preparation not stated | Grains | 2.21 mg | USDA SR Legacy |
| 203 | Pistachios | Raw | Nuts & Seeds | 2.18 mg | USDA Foundation |
| 204 | Chicken Giblet | Roasted | Meat & Poultry | 2.16 mg | USDA SR Legacy |
| 205 | Cheese fondue, swiss/emmental/gruyere | Preparation not stated | Dairy & Eggs | 2.14 mg | Canadian CNF |
| 205 | Chicken Wing | Roasted | Meat & Poultry | 2.14 mg | USDA SR Legacy |
| 207 | Fish, smelt | Cooked | Fish & Seafood | 2.12 mg | USDA SR Legacy |
| 208 | Chicken Leg | Roasted | Meat & Poultry | 2.11 mg | USDA SR Legacy |
| 209 | Limburger cheese | Preparation not stated | Dairy & Eggs | 2.1 mg | USDA SR Legacy |
| 209 | Red Windsor cheese | Preparation not stated | Dairy & Eggs | 2.1 mg | UK CoFID |
| 209 | Sprats | Fried | Fish & Seafood | 2.1 mg | UK CoFID |
| 209 | Turkey Wing | Roasted | Meat & Poultry | 2.1 mg | USDA SR Legacy |
| 213 | Fish, eel | Cooked | Fish & Seafood | 2.08 mg | USDA SR Legacy |
| 213 | Roquefort cheese | Preparation not stated | Dairy & Eggs | 2.08 mg | USDA SR Legacy |
| 215 | Lamb Tongue | Stewed | Meat & Poultry | 2.07 mg | USDA SR Legacy |
| 216 | Chicken Thigh | Cooked | Meat & Poultry | 2.01 mg | USDA SR Legacy |
| 217 | Chili beans | Cooked | Legumes | 2 mg | USDA SR Legacy |
| 218 | Sunfish | Cooked | Fish & Seafood | 1.99 mg | USDA SR Legacy |
| 218 | Tofu | Fried | Legumes | 1.99 mg | USDA SR Legacy |
| 220 | Sea moss | Raw | Vegetables | 1.95 mg | USDA SR Legacy |
| 221 | Water buffalo | Raw | Traditional foods | 1.93 mg | USDA SR Legacy |
| 222 | Chicken Mince | Cooked | Meat & Poultry | 1.92 mg | USDA SR Legacy |
| 223 | Fish, carp | Cooked | Fish & Seafood | 1.9 mg | USDA SR Legacy |
| 223 | Sweetbread | Raw | Meat & Poultry | 1.9 mg | UK CoFID |
| 225 | Bacon bits | Preparation not stated | Legumes | 1.87 mg | USDA SR Legacy |
| 226 | Duck | Roasted | Meat & Poultry | 1.86 mg | USDA SR Legacy |
| 227 | Wheat, KAMUT khorasan | Cooked | Grains | 1.84 mg | USDA SR Legacy |
| 228 | Low fat cheese | Preparation not stated | Dairy & Eggs | 1.82 mg | USDA SR Legacy |
| 229 | Derby cheese | Preparation not stated | Dairy & Eggs | 1.8 mg | UK CoFID |
| 229 | Double Gloucester cheese | Preparation not stated | Dairy & Eggs | 1.8 mg | UK CoFID |
| 229 | Rice, wild | Boiled | Grains | 1.8 mg | UK CoFID |
| 232 | Squirrel | Roasted | Meat & Poultry | 1.78 mg | USDA SR Legacy |
| 233 | Adzuki beans | Boiled | Legumes | 1.77 mg | USDA SR Legacy |
| 233 | Chicken Back | Cooked | Meat & Poultry | 1.77 mg | USDA SR Legacy |
| 235 | Crayfish | Boiled | Fish & Seafood | 1.76 mg | USDA SR Legacy |
| 236 | Squid | Fried | Fish & Seafood | 1.74 mg | USDA SR Legacy |
| 237 | Canadian bacon | Fried | Meat & Poultry | 1.73 mg | USDA SR Legacy |
| 238 | Anchovy | Raw | Fish & Seafood | 1.72 mg | USDA SR Legacy |
| 238 | Rice, black | Raw | Grains | 1.72 mg | USDA Foundation |
| 238 | Turkey Breast | Roasted | Meat & Poultry | 1.72 mg | USDA SR Legacy |
| 241 | Beef Tripe | Stewed | Meat & Poultry | 1.71 mg | USDA SR Legacy |
| 241 | Conch | Baked | Fish & Seafood | 1.71 mg | USDA SR Legacy |
| 243 | Antelope | Roasted | Meat & Poultry | 1.68 mg | USDA SR Legacy |
| 244 | Sorghum grain | Preparation not stated | Grains | 1.67 mg | USDA SR Legacy |
| 245 | Pork Tail | Stewed | Meat & Poultry | 1.64 mg | USDA SR Legacy |
| 246 | Brown rice, puffed (organic) | Preparation not stated | Grains | 1.63 mg | USDA Foundation |
| 247 | Wasabi | Raw | Vegetables | 1.62 mg | USDA SR Legacy |
| 248 | Veal Brain | Stewed | Meat & Poultry | 1.61 mg | USDA SR Legacy |
| 249 | Goat Cheese | Preparation not stated | Dairy & Eggs | 1.59 mg | USDA SR Legacy |
| 250 | Turkey Egg | Raw | Dairy & Eggs | 1.58 mg | USDA SR Legacy |
| 251 | Tempeh | Cooked | Legumes | 1.57 mg | USDA SR Legacy |
| 252 | Scallops | Steamed | Fish & Seafood | 1.55 mg | USDA SR Legacy |
| 253 | Chickpeas | Boiled | Legumes | 1.53 mg | USDA SR Legacy |
| 253 | Pheasant Leg | Raw | Meat & Poultry | 1.53 mg | USDA SR Legacy |
| 255 | Kippers | Boiled | Fish & Seafood | 1.5 mg | UK CoFID |
| 255 | Rice, red | Raw | Grains | 1.5 mg | UK CoFID |
| 257 | Pork Brain | Stewed | Meat & Poultry | 1.48 mg | USDA SR Legacy |
| 257 | Tamales | Preparation not stated | Traditional foods | 1.48 mg | USDA SR Legacy |
| 259 | Quail Egg | Raw | Dairy & Eggs | 1.47 mg | USDA SR Legacy |
| 260 | Winged beans | Boiled | Legumes | 1.44 mg | USDA SR Legacy |
| 261 | Fish, perch | Cooked | Fish & Seafood | 1.43 mg | USDA SR Legacy |
| 262 | Brain | Boiled | Meat & Poultry | 1.4 mg | UK CoFID |
| 262 | Edamame | Frozen | Vegetables | 1.4 mg | USDA Foundation |
| 262 | Langoustine | Boiled | Fish & Seafood | 1.4 mg | UK CoFID |
| 262 | Vegetarian fillets | Preparation not stated | Legumes | 1.4 mg | USDA SR Legacy |
| 266 | Winged beans (tuber) | Raw | Vegetables | 1.39 mg | USDA SR Legacy |
| 267 | Lupins | Boiled | Legumes | 1.38 mg | USDA SR Legacy |
| 267 | White beans | Boiled | Legumes | 1.38 mg | USDA SR Legacy |
| 269 | Pheasant | Cooked | Meat & Poultry | 1.37 mg | USDA SR Legacy |
| 270 | Lamb Brain | Stewed | Meat & Poultry | 1.36 mg | USDA SR Legacy |
| 271 | Goose Egg | Raw | Dairy & Eggs | 1.33 mg | USDA SR Legacy |
| 272 | Fish, pout | Cooked | Fish & Seafood | 1.32 mg | USDA SR Legacy |
| 272 | Pork Chop | Raw | Meat & Poultry | 1.32 mg | USDA Foundation |
| 274 | Bloater | Grilled | Fish & Seafood | 1.3 mg | UK CoFID |
| 274 | Macadamia nuts (Canadian record) | Raw | Nuts & Seeds | 1.3 mg | Canadian CNF |
| 276 | Poultry, mechanically deboned | Raw | Meat & Poultry | 1.29 mg | USDA SR Legacy |
| 277 | Fish, roe | Cooked | Fish & Seafood | 1.28 mg | USDA SR Legacy |
| 277 | Winged beans (leaves) | Raw | Vegetables | 1.28 mg | USDA SR Legacy |
| 279 | Herring | Cooked | Fish & Seafood | 1.27 mg | USDA SR Legacy |
| 279 | Lentils | Boiled | Legumes | 1.27 mg | USDA SR Legacy |
| 279 | Whitefish | Cooked | Fish & Seafood | 1.27 mg | USDA SR Legacy |
| 282 | Peas, green | Raw | Vegetables | 1.24 mg | USDA SR Legacy |
| 283 | Macadamia nuts | Raw | Nuts & Seeds | 1.2 mg | USDA Foundation |
| 283 | Sage Derby cheese | Preparation not stated | Dairy & Eggs | 1.2 mg | UK CoFID |
| 285 | Edamame beans | Boiled | Legumes | 1.17 mg | UK CoFID |
| 286 | Garlic | Raw | Vegetables | 1.16 mg | USDA SR Legacy |
| 287 | Eppaw | Raw | Vegetables | 1.15 mg | USDA SR Legacy |
| 287 | Soybeans | Boiled | Legumes | 1.15 mg | USDA SR Legacy |
| 289 | Cranberry beans | Boiled | Legumes | 1.14 mg | USDA SR Legacy |
| 289 | Gjetost cheese | Preparation not stated | Dairy & Eggs | 1.14 mg | USDA SR Legacy |
| 291 | Beans, broad | Boiled | Legumes | 1.13 mg | UK CoFID |
| 291 | Breadnut tree seeds | Raw | Nuts & Seeds | 1.13 mg | USDA SR Legacy |
| 291 | Breadnuttree seeds | Raw | Nuts & Seeds | 1.13 mg | Canadian CNF |
