Lemon sole
Fish & Seafood · Steamed · 19 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 23 mg | UK CoFID |
| Iron | 0.16 mg | UK CoFID |
| Magnesium | 34 mg | UK CoFID |
| Phosphorus | 161 mg | UK CoFID |
| Potassium | 230 mg | UK CoFID |
| Sodium | 150 mg | UK CoFID |
| Zinc | 0.4 mg | UK CoFID |
| Manganese | 0.01 mg | UK CoFID |
| Selenium | 65 µg | UK CoFID |
| Iodine | 30 µg | UK CoFID |
| Vitamin E | 0.95 mg | UK CoFID |
| Thiamin (B1) | 0.18 mg | UK CoFID |
| Riboflavin (B2) | 0.1 mg | UK CoFID |
| Niacin (B3) | 5 mg | UK CoFID |
| Pantothenic acid (B5) | 0.31 mg | UK CoFID |
| Vitamin B6 | 0.2 mg | UK CoFID |
| Biotin (B7) | 5 µg | UK CoFID |
| Folate (total) | 17 µg | UK CoFID |
| Vitamin B12 | 1.3 µg | UK CoFID |
About this record
Lemon sole is listed here under Fish & Seafood, with the preparation “Steamed”, from the source record “Lemon sole, flesh only, steamed”. 19 of 34 nutrients have a value per 100 g (missing here: Copper, Vitamin A (RAE / retinol equivalent), Vitamin D, Vitamin K (phylloquinone), Choline, Tryptophan, Threonine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine…; missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Selenium: 28th of 640 foods with a value (65 µg per 100 g)
- Niacin (B3): 116th of 758 foods with a value (5 mg per 100 g)
- Thiamin (B1): 135th of 743 foods with a value (0.18 mg per 100 g)
- Vitamin E: 95th of 511 foods with a value (0.95 mg per 100 g)
- Sodium: 139th of 740 foods with a value (150 mg per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Baked
Source record: Lemon sole, goujons, baked. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 49 mg | UK CoFID |
| Iron | 0.9 mg | UK CoFID |
| Magnesium | 20 mg | UK CoFID |
| Phosphorus | 200 mg | UK CoFID |
| Potassium | 230 mg | UK CoFID |
| Sodium | 200 mg | UK CoFID |
| Zinc | 0.5 mg | UK CoFID |
| Copper | 0.04 mg | UK CoFID |
| Vitamin A (RAE / retinol equivalent) | 10 µg | UK CoFID |
| Vitamin E | 3.07 mg | UK CoFID |
| Thiamin (B1) | 0.08 mg | UK CoFID |
| Riboflavin (B2) | 0.08 mg | UK CoFID |
| Niacin (B3) | 2.2 mg | UK CoFID |
| Pantothenic acid (B5) | 0.24 mg | UK CoFID |
| Biotin (B7) | 4 µg | UK CoFID |
| Folate (total) | 11 µg | UK CoFID |
| Vitamin B12 | 1 µg | UK CoFID |
Other preparation in the data: Grilled
Source record: Lemon sole, flesh only, grilled. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 28 mg | UK CoFID |
| Iron | 0.5 mg | UK CoFID |
| Magnesium | 26 mg | UK CoFID |
| Phosphorus | 163 mg | UK CoFID |
| Potassium | 260 mg | UK CoFID |
| Sodium | 151 mg | UK CoFID |
| Zinc | 0.5 mg | UK CoFID |
| Copper | 0.01 mg | UK CoFID |
| Manganese | 0.01 mg | UK CoFID |
| Selenium | 83 µg | UK CoFID |
| Iodine | 31 µg | UK CoFID |
| Vitamin E | 0.85 mg | UK CoFID |
| Thiamin (B1) | 0.12 mg | UK CoFID |
| Riboflavin (B2) | 0.1 mg | UK CoFID |
| Niacin (B3) | 3.7 mg | UK CoFID |
| Pantothenic acid (B5) | 0.29 mg | UK CoFID |
| Vitamin B6 | 0.13 mg | UK CoFID |
| Biotin (B7) | 4.5 µg | UK CoFID |
| Folate (total) | 10 µg | UK CoFID |
| Vitamin B12 | 1.1 µg | UK CoFID |
Other preparation in the data: Raw
Source record: Lemon sole, flesh only, raw. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 17 mg | UK CoFID |
| Iron | 0.12 mg | UK CoFID |
| Magnesium | 26 mg | UK CoFID |
| Phosphorus | 124 mg | UK CoFID |
| Potassium | 177 mg | UK CoFID |
| Sodium | 115 mg | UK CoFID |
| Zinc | 0.3 mg | UK CoFID |
| Manganese | 0.01 mg | UK CoFID |
| Selenium | 50 µg | UK CoFID |
| Iodine | 23 µg | UK CoFID |
| Vitamin E | 0.73 mg | UK CoFID |
| Thiamin (B1) | 0.15 mg | UK CoFID |
| Riboflavin (B2) | 0.08 mg | UK CoFID |
| Niacin (B3) | 4.3 mg | UK CoFID |
| Pantothenic acid (B5) | 0.3 mg | UK CoFID |
| Vitamin B6 | 0.15 mg | UK CoFID |
| Biotin (B7) | 4.3 µg | UK CoFID |
| Folate (total) | 13 µg | UK CoFID |
| Vitamin B12 | 1 µg | UK CoFID |
Sources and limitations
- Source: UK CoFID (Public Health England): “Lemon sole, flesh only, steamed” (release 2021 integrated dataset (xlsx)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.