Cassava
Vegetables · Boiled · 14 of 34 nutrients per 100 g
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 17 mg | UK CoFID |
| Iron | 0.5 mg | UK CoFID |
| Magnesium | 18 mg | UK CoFID |
| Phosphorus | 39 mg | UK CoFID |
| Potassium | 260 mg | UK CoFID |
| Sodium | 4 mg | UK CoFID |
| Zinc | 0.3 mg | UK CoFID |
| Copper | 0.09 mg | UK CoFID |
| Manganese | 0.2 mg | UK CoFID |
| Vitamin C | 17 mg | UK CoFID |
| Thiamin (B1) | 0.04 mg | UK CoFID |
| Riboflavin (B2) | 0.02 mg | UK CoFID |
| Niacin (B3) | 0.3 mg | UK CoFID |
| Folate (total) | 11 µg | UK CoFID |
About this record
Cassava is listed here under Vegetables, with the preparation “Boiled”, from the source record “Cassava, boiled in unsalted water”. 14 of 34 nutrients have a value per 100 g (missing here: Selenium, Iodine, Vitamin A (RAE / retinol equivalent), Vitamin E, Vitamin K (phylloquinone), Pantothenic acid (B5), Vitamin B6, Biotin (B7), Choline, Tryptophan, Threonine, Isoleucine…; missing is never shown as zero). Values are copied unchanged from the source.
Where it ranks
- Manganese: 255th of 688 foods with a value (0.2 mg per 100 g)
- Vitamin C: 149th of 306 foods with a value (17 mg per 100 g)
- Potassium: 393rd of 779 foods with a value (260 mg per 100 g)
- Copper: 402nd of 744 foods with a value (0.09 mg per 100 g)
- Folate (total): 450th of 718 foods with a value (11 µg per 100 g)
Positions are among non-dried foods in our data that have a value for that nutrient.
Other preparation in the data: Baked
Source record: Cassava, baked. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 19 mg | UK CoFID |
| Iron | 0.5 mg | UK CoFID |
| Magnesium | 26 mg | UK CoFID |
| Phosphorus | 36 mg | UK CoFID |
| Potassium | 350 mg | UK CoFID |
| Sodium | 5 mg | UK CoFID |
| Zinc | 0.7 mg | UK CoFID |
| Copper | 0.09 mg | UK CoFID |
| Manganese | 0.2 mg | UK CoFID |
| Vitamin C | 17 mg | UK CoFID |
| Thiamin (B1) | 0.04 mg | UK CoFID |
| Riboflavin (B2) | 0.02 mg | UK CoFID |
| Niacin (B3) | 0.3 mg | UK CoFID |
| Folate (total) | 11 µg | UK CoFID |
Other preparation in the data: Frozen
Source record: Cassava, frozen, raw. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 17 mg | UK CoFID |
| Iron | 0.1 mg | UK CoFID |
| Magnesium | 21 mg | UK CoFID |
| Phosphorus | 43 mg | UK CoFID |
| Potassium | 360 mg | UK CoFID |
| Sodium | 9 mg | UK CoFID |
| Zinc | 0.3 mg | UK CoFID |
| Copper | 0.09 mg | UK CoFID |
| Manganese | 0.2 mg | UK CoFID |
| Vitamin C | 18 mg | UK CoFID |
| Thiamin (B1) | 0.02 mg | UK CoFID |
| Riboflavin (B2) | 0.01 mg | UK CoFID |
| Niacin (B3) | 0.4 mg | UK CoFID |
| Folate (total) | 13 µg | UK CoFID |
Other preparation in the data: Raw
Source record: Cassava, raw. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 16 mg | USDA SR Legacy |
| Iron | 0.27 mg | USDA SR Legacy |
| Magnesium | 21 mg | USDA SR Legacy |
| Phosphorus | 27 mg | USDA SR Legacy |
| Potassium | 271 mg | USDA SR Legacy |
| Sodium | 14 mg | USDA SR Legacy |
| Zinc | 0.34 mg | USDA SR Legacy |
| Copper | 0.1 mg | USDA SR Legacy |
| Manganese | 0.384 mg | USDA SR Legacy |
| Selenium | 0.7 µg | USDA SR Legacy |
| Vitamin A (RAE / retinol equivalent) | 1 µg | USDA SR Legacy |
| Vitamin C | 20.6 mg | USDA SR Legacy |
| Vitamin E | 0.19 mg | USDA SR Legacy |
| Vitamin K (phylloquinone) | 1.9 µg | USDA SR Legacy |
| Thiamin (B1) | 0.087 mg | USDA SR Legacy |
| Riboflavin (B2) | 0.048 mg | USDA SR Legacy |
| Niacin (B3) | 0.854 mg | USDA SR Legacy |
| Pantothenic acid (B5) | 0.107 mg | USDA SR Legacy |
| Vitamin B6 | 0.088 mg | USDA SR Legacy |
| Folate (total) | 27 µg | USDA SR Legacy |
| Choline | 23.7 mg | USDA SR Legacy |
| Tryptophan | 0.019 g | USDA SR Legacy |
| Threonine | 0.028 g | USDA SR Legacy |
| Isoleucine | 0.027 g | USDA SR Legacy |
| Leucine | 0.039 g | USDA SR Legacy |
| Lysine | 0.044 g | USDA SR Legacy |
| Methionine | 0.011 g | USDA SR Legacy |
| Phenylalanine | 0.026 g | USDA SR Legacy |
| Valine | 0.035 g | USDA SR Legacy |
| Histidine | 0.02 g | USDA SR Legacy |
Other preparation in the data: Steamed
Source record: Cassava, steamed. A separate record with its own values, not merged with the one above.
| Nutrient | Per 100 g | Source |
|---|---|---|
| Calcium | 18 mg | UK CoFID |
| Iron | 0.5 mg | UK CoFID |
| Magnesium | 22 mg | UK CoFID |
| Phosphorus | 35 mg | UK CoFID |
| Potassium | 340 mg | UK CoFID |
| Sodium | 4 mg | UK CoFID |
| Zinc | 0.8 mg | UK CoFID |
| Copper | 0.09 mg | UK CoFID |
| Manganese | 0.2 mg | UK CoFID |
| Vitamin C | 23 mg | UK CoFID |
| Thiamin (B1) | 0.04 mg | UK CoFID |
| Riboflavin (B2) | 0.02 mg | UK CoFID |
| Niacin (B3) | 0.3 mg | UK CoFID |
| Folate (total) | 11 µg | UK CoFID |
Sources and limitations
- Source: UK CoFID (Public Health England): “Cassava, boiled in unsalted water” (release 2021 integrated dataset (xlsx)).
- Amounts are per 100 g of the food as described by the record, in the units shown. The category and display name are assigned automatically and are being reviewed (About our data).
- Values are typical for the record and vary with variety, season and processing.
- Not medical advice; no recommended intakes are shown.